Mare 1945 Brown 1.55 m HOLST 276321214574702 | HOLST 276321210329741 1941 Brown 1.65 m Lic.: HOLST | HOLST 276321210297634 1934 Chestnut 1.66 m Lic.: HOLST | HOLST 1914 |
HOLST 1919 | |||
HOLST 276321213903502 Staatsprämie 1934 Brown 1.62 m | HOLST 1918 | ||
HOLST 1925 | |||
HOLST 276321215085102 | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: OASE ( X ), HOLST , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1945 | FANGO | Mare | HOLST |