Mare 1922 HOLST 211731900 | HOLST 276321210223006 1906 Grey 1.66 m Lic.: HOLST | HOLST 276321210210902 1902 Grey 1.63 m Lic.: HOLST | Shagya 1896 |
HOLST 1897 | |||
HOLST 1933 1897 Dark brown | HOLST 1893 | ||
HOLST 1893 | |||
HOLST A6734 1914 | HOLST 276321210225007 1907 Chestnut Lic.: HOLST | HOLST 1892 | |
HOLST 1893 | |||
Missing | |||
Missing |
FirstDam: NICHTE (WAGEHALS X ), HOLST , 1914 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1922 | VALENTIN | Mare | HOLST |