Rank | Hickstead (GBR) - CSIO5*-NC EUD1 | Rider | Result | Price | money | |
28.07.2022Jumping/CSIO5*-NC EUD1/Table A/Comp. Nr.: 158 Royal International Vase/Obst.H./Cl: 145 | ||||||
10 | ICI (DOUGLAS) - KWPN | Ben MAHER (GBR) | 0/65.54 | 80 | EUR | |
Rank | La Coruña (ESP) - CSI4* | Rider | Result | Price | money | |
17.07.2022Jumping/CSI4*/Tabel C/Comp. Nr.: 11/Obst.H./Cl: 145 | ||||||
5 | KAMARA VAN'T HEIKE (EPLEASER VAN T HEIKE) - BWP | Maikel VAN DER VLEUTEN (NED) | 65.77 | 1.560 | EUR | |
Rank | La Coruña (ESP) - CSI4* | Rider | Result | Price | money | |
16.07.2022Jumping/CSI4*/Table A/Comp. Nr.: 07/Obst.H./Cl: 145 | ||||||
6 | KAMARA VAN'T HEIKE (EPLEASER VAN T HEIKE) - BWP | Maikel VAN DER VLEUTEN (NED) | 0/60.36 | 1.170 | EUR | |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
16.07.2022Jumping/CSI2*/Table A/Comp. Nr.: 21/Obst.H./Cl: 145 | ||||||
3 | JEAN COUTURE (AREZZO VDL) - KWPN | Donald WHITAKER (GBR) | 0/66.31 | 600 | EUR | |
Rank | East Dorset, VT (USA) - CSN | Rider | Result | Price | money | |
09.07.2022Jumping/CSN/$4,000 Pyranha Jr/Am Jumper 1.30m Classic/Comp. Nr.: 413/Obst.H./Cl: | ||||||
2 | HAUFOM (TANGELO VAN DE ZUUTHOEVE) - KWPN | Grace PARKER GARA (USA) | N/A | 700 | USD | |
Rank | East Dorset, VT (USA) - CSN | Rider | Result | Price | money | |
07.07.2022Jumping/CSN/$500 Junior/Amateur Jumper - 1.30m/Comp. Nr.: 286/Obst.H./Cl: | ||||||
1 | HAUFOM (TANGELO VAN DE ZUUTHOEVE) - KWPN | Grace PARKER GARA (USA) | N/A | 150 | USD | |
Rank | Gorla Minore CSIO3*-NC EEF RQ (ITA) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
19.06.2022Jumping/CSIO3*-NC EEF RQ/Accumulator/Comp. Nr.: 06/Obst.H./Cl: 140 | ||||||
6 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 65/57.72 | 165 | EUR | |
Rank | Gorla Minore CSIO3*-NC EEF RQ (ITA) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
18.06.2022Jumping/CSIO3*-NC EEF RQ/Two Phases/Comp. Nr.: 04/Obst.H./Cl: 140 | ||||||
1 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/0/27.86 | 750 | EUR | |
Rank | Gorla Minore CSI2* CSIYH1* (ITA) - CSI2* | Rider | Result | Price | money | |
16.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 103/Obst.H./Cl: 145 | ||||||
7 | HARVARD (BUSTIQUE) - KWPN | Shane O'MEARA (IRL) | 0/69.61 | 1.020 | EUR | |
Rank | Gorla Minore (ITA) - CSI3* | Rider | Result | Price | money | |
12.06.2022Jumping/CSI3*/Table C/Comp. Nr.: 122/Obst.H./Cl: 140 | ||||||
2 | IKABERLINA RV (ELVIS TER PUTTE) - KWPN | Shane O'MEARA (IRL) | 74.45 | 1.000 | EUR | |
Rank | Gorla Minore (ITA) - CSI3* | Rider | Result | Price | money | |
11.06.2022Jumping/CSI3*/Table A/Comp. Nr.: 118/Obst.H./Cl: 140 | ||||||
1 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/58.86 | 750 | EUR | |
Rank | Gorla Minore (ITA) - CSI3* | Rider | Result | Price | money | |
10.06.2022Jumping/CSI3*/Two Phases/Comp. Nr.: 111/Obst.H./Cl: 140 | ||||||
1 | HARVARD (BUSTIQUE) - KWPN | Shane O'MEARA (IRL) | 0/32.21 | 750 | EUR | |
8 | IKABERLINA RV (ELVIS TER PUTTE) - KWPN | Shane O'MEARA (IRL) | 0/34.10 | 90 | EUR | |
10.06.2022Jumping/CSI3*/Two Phases/Comp. Nr.: 112/Obst.H./Cl: 135 | ||||||
3 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/0/27.86 | 300 | EUR | |
Rank | Gorla Minore (ITA) - CSI3* | Rider | Result | Price | money | |
09.06.2022Jumping/CSI3*/Table A/Comp. Nr.: 104/Obst.H./Cl: 140 | ||||||
2 | IKABERLINA RV (ELVIS TER PUTTE) - KWPN | Shane O'MEARA (IRL) | 0/59.28 | 600 | EUR | |
09.06.2022Jumping/CSI3*/Table A/Comp. Nr.: 105/Obst.H./Cl: 135 | ||||||
4 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/60.56 | 200 | EUR | |
Rank | Chard (GBR) - CSI2* | Rider | Result | Price | money | |
29.05.2022Jumping/CSI2*/CSI2* Small Tour - Accumulator against the clock - 1.30m/Comp. Nr.: 03/Obst.H./Cl: 130 | ||||||
2 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 65/48.32 | 600 | GBP | |
29.05.2022Jumping/CSI2*/CSI2* - The Chard Equestrian Grand Prix Table A with jump-off - 1.45m (LR)/Comp. Nr.: 09/Obst.H./Cl: 145 | ||||||
8 | ICI (DOUGLAS) - KWPN | Shane O'MEARA (IRL) | 0/4/40.31 | 500 | EUR | |
Rank | Chard (GBR) - CSI2* | Rider | Result | Price | money | |
27.05.2022Jumping/CSI2*/CSI2* Small Tour - Two Phases Special - 1.30m/Comp. Nr.: 01/Obst.H./Cl: 130 | ||||||
5 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/35.38 | 60 | GBP | |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
13.05.2022Jumping/CSI2*/Table A/Comp. Nr.: 04A/Obst.H./Cl: 140 | ||||||
1 | IKABERLINA RV (ELVIS TER PUTTE) - KWPN | Shane O'MEARA (IRL) | 0/52.84 | 500 | EUR | |
13.05.2022Jumping/CSI2*/Table A/Comp. Nr.: 04B/Obst.H./Cl: 140 | ||||||
10 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/63.32 | 50 | EUR | |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
12.05.2022Jumping/CSI2*/Table A/Comp. Nr.: 02/Obst.H./Cl: 145 | ||||||
4 | ICI (DOUGLAS) - KWPN | Shane O'MEARA (IRL) | 0/0/38.06 | 2.550 | EUR | |
Rank | Opglabbeek (BEL) - CSI3* | Rider | Result | Price | money | |
07.05.2022Jumping/CSI3*/CSI3* - Two Phases Special - 1.40m/Comp. Nr.: 25/Obst.H./Cl: 140 | ||||||
5 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/27.73 | 140 | EUR | |
Rank | Opglabbeek (BEL) - CSI3* | Rider | Result | Price | money | |
05.05.2022Jumping/CSI3*/Prijs TM² Equestrian - CSI3* - Two Phases Special - 1.40m/Comp. Nr.: 04/Obst.H./Cl: 140 | ||||||
2 | IKABERLINA RV (ELVIS TER PUTTE) - KWPN | Shane O'MEARA (IRL) | 0/32.45 | 400 | EUR | |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
14.04.2022Jumping/CSI2*/Table A/Comp. Nr.: 04/Obst.H./Cl: 145 | ||||||
5 | JEAN COUTURE (AREZZO VDL) - KWPN | Donald WHITAKER (GBR) | 0/68.67 | 175 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
25.03.2022Jumping/CSI2*/Table A/Comp. Nr.: 04/Obst.H./Cl: 145 | ||||||
7 | KAMARA VAN'T HEIKE (EPLEASER VAN T HEIKE) - BWP | Maikel VAN DER VLEUTEN (NED) | 0/75.21 | 0 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
24.03.2022Jumping/CSI2*/Table A/Comp. Nr.: 01A/Obst.H./Cl: 140 | ||||||
1 | KAMARA VAN'T HEIKE (EPLEASER VAN T HEIKE) - BWP | Maikel VAN DER VLEUTEN (NED) | 0/57.03 | 500 | EUR | |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
24.03.2022Jumping/CSI1*/Two Phases/Comp. Nr.: 89/Obst.H./Cl: 135 | ||||||
7 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/0/27.61 | 48 | EUR | |
Rank | Oliva (ESP) - CSI3* | Rider | Result | Price | money | |
20.03.2022Jumping/CSI3*/Table A/Comp. Nr.: 77/Obst.H./Cl: 145 | ||||||
8 | ICI (DOUGLAS) - KWPN | Shane O'MEARA (IRL) | 0/73.92 | 765 | EUR | |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
12.03.2022Jumping/CSI1*/Table A/Comp. Nr.: 28/Obst.H./Cl: 130 | ||||||
5 | IKABERLINA RV (ELVIS TER PUTTE) - KWPN | Shane O'MEARA (IRL) | 0/61.39 | 70 | EUR | |
Rank | Doha, Al Shaqab (QAT) - CSI5* GCT | Rider | Result | Price | money | |
04.03.2022Jumping/CSI5* GCT/Table A/Comp. Nr.: 03/Obst.H./Cl: 150 | ||||||
10 | KAMARA VAN'T HEIKE (EPLEASER VAN T HEIKE) - BWP | Maikel VAN DER VLEUTEN (NED) | 0/63.76 | 1.283 | EUR | |
Rank | Doha, Al Shaqab (QAT) - CSI5* GCT | Rider | Result | Price | money | |
03.03.2022Jumping/CSI5* GCT/Two Phases/Comp. Nr.: 01/Obst.H./Cl: 145 | ||||||
1 | KAMARA VAN'T HEIKE (EPLEASER VAN T HEIKE) - BWP | Maikel VAN DER VLEUTEN (NED) | 0/0/23.07 | 6.375 | EUR | |
Rank | Doha, Al Shaqab (QAT) - CSI5* | Rider | Result | Price | money | |
25.02.2022Jumping/CSI5*/Tabel C/Comp. Nr.: S3/Obst.H./Cl: 145 | ||||||
9 | KAMARA VAN'T HEIKE (EPLEASER VAN T HEIKE) - BWP | Maikel VAN DER VLEUTEN (NED) | 65.96 | 765 | EUR | |
Rank | Oliva (ESP) - CSI3* | Rider | Result | Price | money | |
19.02.2022Jumping/CSI3*/Two Phases/Comp. Nr.: 70/Obst.H./Cl: 140 | ||||||
7 | HARANTA (ZIROCCO BLUE VDL) - KWPN | Susanna GRANROTH (FIN) | 0/0/29.60 | 88 | EUR | |
BREEDER: G. REULS, PANNINGEN (NED) |
Rank | Oliva (ESP) - CSI3* | Rider | Result | Price | money | |
18.02.2022Jumping/CSI3*/Table A/Comp. Nr.: 60/Obst.H./Cl: 135 | ||||||
4 | HARANTA (ZIROCCO BLUE VDL) - KWPN | Susanna GRANROTH (FIN) | 0/63.11 | 150 | EUR | |
BREEDER: G. REULS, PANNINGEN (NED) |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
11.02.2022Jumping/CSI2*/Table A/Comp. Nr.: 05/Obst.H./Cl: 145 | ||||||
3 | KAMARA VAN'T HEIKE (EPLEASER VAN T HEIKE) - BWP | Maikel VAN DER VLEUTEN (NED) | 0/0/36.90 | 3.825 | EUR | |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
30.01.2022Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 21/Obst.H./Cl: 145 | ||||||
4 | KAMARA VAN'T HEIKE (EPLEASER VAN T HEIKE) - BWP | Maikel VAN DER VLEUTEN (NED) | 0/0/36.85 | 2.550 | EUR | |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
11.11.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 03/Obst.H./Cl: 135 | ||||||
1 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/25.54 | 375 | EUR | |
Rank | Vilamoura (POR) - CSIYH1* | Rider | Result | Price | money | |
02.11.2021Jumping/CSIYH1*/Table A/Comp. Nr.: YH32/Obst.H./Cl: 130 | ||||||
10 | JEAN COUTURE (AREZZO VDL) - KWPN | Donald WHITAKER (GBR) | 0/0/38.05 | 50 | EUR | |
Rank | Opglabbeek (BEL) - CSI3* | Rider | Result | Price | money | |
31.10.2021Jumping/CSI3*/Grand Prix Table A/Comp. Nr.: 17/Obst.H./Cl: 155 | ||||||
3 | KAMARA VAN'T HEIKE (EPLEASER VAN T HEIKE) - BWP | Maikel VAN DER VLEUTEN (NED) | 0/0/32.80 | 7.665 | EUR | |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
23.10.2021Jumping/CSI2*/Table A/Comp. Nr.: 07/Obst.H./Cl: 145 | ||||||
9 | HARANTA (ZIROCCO BLUE VDL) - KWPN | Schaefer RAPOSA (USA) | 0/4 | 150 | EUR | |
BREEDER: G. REULS, PANNINGEN (NED) |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
22.10.2021Jumping/CSI2*/Table A/Comp. Nr.: 04/Obst.H./Cl: 140 | ||||||
3 | HARANTA (ZIROCCO BLUE VDL) - KWPN | Schaefer RAPOSA (USA) | 0/52.69 | 300 | EUR | |
BREEDER: G. REULS, PANNINGEN (NED) |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
21.10.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 03/Obst.H./Cl: 135 | ||||||
1 | HARANTA (ZIROCCO BLUE VDL) - KWPN | Schaefer RAPOSA (USA) | 0/22.10 | 375 | EUR | |
BREEDER: G. REULS, PANNINGEN (NED) |
Rank | Vilamoura (POR) - CSIYH1* | Rider | Result | Price | money | |
20.10.2021Jumping/CSIYH1*/Table A/Comp. Nr.: YH17/Obst.H./Cl: 130 | ||||||
7 | JEAN COUTURE (AREZZO VDL) - KWPN | Donald WHITAKER (GBR) | 0/0/39.39 | 80 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
16.10.2021Jumping/CSI2*/Table A/Comp. Nr.: 06/Obst.H./Cl: 135 | ||||||
1 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/60.35 | 500 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
15.10.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 04/Obst.H./Cl: 140 | ||||||
2 | HARVARD (BUSTIQUE) - KWPN | Shane O'MEARA (IRL) | 0/25.79 | 500 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
14.10.2021Jumping/CSI2*/Table A/Comp. Nr.: 02/Obst.H./Cl: 140 | ||||||
8 | HARVARD (BUSTIQUE) - KWPN | Shane O'MEARA (IRL) | 0/62.80 | 75 | EUR | |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
07.10.2021Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: 03 8yo/Obst.H./Cl: 135 | ||||||
1 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/26.65 | 375 | EUR | |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
03.10.2021Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: 23 8yo/Obst.H./Cl: 140 | ||||||
7 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 8 | 0 | EUR | |
Rank | Barcelona (ESP) - CSIO5*-NC Final | Rider | Result | Price | money | |
02.10.2021Jumping/CSIO5*-NC Final/Two Rounds/Comp. Nr.: 03/Obst.H./Cl: 150 | ||||||
6 | KAMARA VAN'T HEIKE (EPLEASER VAN T HEIKE) - BWP | Maikel VAN DER VLEUTEN (NED) | 0/0/43.38 | 4.271 | EUR | |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
02.10.2021Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 17 8yo/Obst.H./Cl: 135 | ||||||
8 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/70.86 | 0 | EUR | |
Rank | Barcelona (ESP) - CSIO5*-NC Final | Rider | Result | Price | money | |
01.10.2021Jumping/CSIO5*-NC Final/Table A/Comp. Nr.: 01/Obst.H./Cl: 145 | ||||||
7 | KAMARA VAN'T HEIKE (EPLEASER VAN T HEIKE) - BWP | Maikel VAN DER VLEUTEN (NED) | 0/62.44 | 762 | EUR | |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
30.09.2021Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: 03 8yo/Obst.H./Cl: 135 | ||||||
1 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/27.47 | 375 | EUR | |
30.09.2021Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 05/Obst.H./Cl: 145 | ||||||
2 | HARVARD (BUSTIQUE) - KWPN | Shane O'MEARA (IRL) | 0/59.81 | 500 | EUR | |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
09.09.2021Jumping/CSI2*/Table A/Comp. Nr.: 04/Obst.H./Cl: 140 | ||||||
2 | HARANTA (ZIROCCO BLUE VDL) - KWPN | Schaefer RAPOSA (USA) | 0/57.73 | 500 | EUR | |
BREEDER: G. REULS, PANNINGEN (NED) |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
08.09.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 01/Obst.H./Cl: 140 | ||||||
5 | HARANTA (ZIROCCO BLUE VDL) - KWPN | Schaefer RAPOSA (USA) | 0/31.80 | 175 | EUR | |
BREEDER: G. REULS, PANNINGEN (NED) |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
27.08.2021Jumping/CSI2*/Table A/Comp. Nr.: 12/Obst.H./Cl: 145 | ||||||
10 | KAMARA VAN'T HEIKE (EPLEASER VAN T HEIKE) - BWP | Maikel VAN DER VLEUTEN (NED) | 0/4 | 635 | EUR | |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
21.08.2021Jumping/CSI2*/Table A/Comp. Nr.: 07/Obst.H./Cl: 145 | ||||||
9 | HARANTA (ZIROCCO BLUE VDL) - KWPN | Schaefer RAPOSA (USA) | 0/4 | 150 | EUR | |
BREEDER: G. REULS, PANNINGEN (NED) |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
20.08.2021Jumping/CSI2*/Table A/Comp. Nr.: 05/Obst.H./Cl: 145 | ||||||
5 | HARVARD (BUSTIQUE) - KWPN | Shane O'MEARA (IRL) | 0/0/47.25 | 1.778 | EUR | |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
19.08.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 01/Obst.H./Cl: 140 | ||||||
7 | HARANTA (ZIROCCO BLUE VDL) - KWPN | Schaefer RAPOSA (USA) | 0/36.61 | 100 | EUR | |
BREEDER: G. REULS, PANNINGEN (NED) | ||||||
19.08.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 03/Obst.H./Cl: 135 | ||||||
3 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/28.34 | 263 | EUR | |
19.08.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 22/Obst.H./Cl: 130 | ||||||
4 | JEAN COUTURE (AREZZO VDL) - KWPN | Shane O'MEARA (IRL) | 0/38.77 | 120 | EUR | |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
08.08.2021Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 25 8yo/Obst.H./Cl: 140 | ||||||
5 | ICI (DOUGLAS) - KWPN | Shane O'MEARA (IRL) | 4 | 20 | EUR | |
9 | IKABERLINA RV (ELVIS TER PUTTE) - KWPN | Shane O'MEARA (IRL) | 8 | 0 | EUR | |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
06.08.2021Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 14 8yo/Obst.H./Cl: 135 | ||||||
3 | ICI (DOUGLAS) - KWPN | Shane O'MEARA (IRL) | 0/60.89 | 105 | EUR | |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
05.08.2021Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: 02 8yo/Obst.H./Cl: 135 | ||||||
4 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/34.01 | 31 | EUR | |
10 | IKABERLINA RV (ELVIS TER PUTTE) - KWPN | Shane O'MEARA (IRL) | 0/37.61 | 0 | EUR | |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
31.07.2021Jumping/CSI2*/Table A/Comp. Nr.: 07/Obst.H./Cl: 145 | ||||||
9 | ICI (DOUGLAS) - KWPN | Shane O'MEARA (IRL) | 0/0/39.48 | 150 | EUR | |
31.07.2021Jumping/CSI2*/Table A/Comp. Nr.: 09/Obst.H./Cl: 140 | ||||||
4 | HARANTA (ZIROCCO BLUE VDL) - KWPN | Schaefer RAPOSA (USA) | 0/0/35.66 | 220 | EUR | |
BREEDER: G. REULS, PANNINGEN (NED) |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
30.07.2021Jumping/CSI2*/Table A/Comp. Nr.: 04/Obst.H./Cl: 140 | ||||||
6 | ICI (DOUGLAS) - KWPN | Shane O'MEARA (IRL) | 0/72.99 | 138 | EUR | |
8 | HAUFOM (TANGELO VAN DE ZUUTHOEVE) - KWPN | Shane O'MEARA (IRL) | 0/73.59 | 75 | EUR | |
30.07.2021Jumping/CSI2*/Table A/Comp. Nr.: 06/Obst.H./Cl: 135 | ||||||
1 | HARANTA (ZIROCCO BLUE VDL) - KWPN | Schaefer RAPOSA (USA) | 0/69.39 | 438 | EUR | |
BREEDER: G. REULS, PANNINGEN (NED) |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
24.07.2021Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 10/Obst.H./Cl: 145 | ||||||
6 | HARVARD (BUSTIQUE) - KWPN | Shane O'MEARA (IRL) | 0/0/40.93 | 1.397 | EUR | |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
22.07.2021Jumping/CSI2*/Table A/Comp. Nr.: 06/Obst.H./Cl: 135 | ||||||
1 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/56.68 | 500 | EUR | |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
21.07.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 03/Obst.H./Cl: 135 | ||||||
2 | IRIS (MTF STARPOWER) - KWPN | Shane O'MEARA (IRL) | 0/29.75 | 400 | EUR | |
Rank | Knokke (BEL) - CSI2* | Rider | Result | Price | money | |
11.07.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 209/Obst.H./Cl: 140 | ||||||
3 | HARVARD (BUSTIQUE) - KWPN | Shane O'MEARA (IRL) | 0/27.55 | 600 | EUR | |
11.07.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 309/Obst.H./Cl: 140 | ||||||
6 | FIX BLUE (ZIROCCO BLUE VDL) - KWPN | Shane O'MEARA (IRL) | 0/0/30.54 | 220 | EUR | |
BREEDER: W.H.P. HENDRIKS |
Rank | Knokke (BEL) - CSI2* | Rider | Result | Price | money | |
10.07.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 208/Obst.H./Cl: 135 | ||||||
3 | IKABERLINA RV (ELVIS TER PUTTE) - KWPN | Shane O'MEARA (IRL) | 0/29.69 | 450 | EUR | |
10.07.2021Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 703/Obst.H./Cl: 140 | ||||||
10 | JEAN COUTURE (AREZZO VDL) - KWPN | Shane O'MEARA (IRL) | 0/0/43.35 | 60 | EUR | |
Rank | Ommen (NED) - CSI3* | Rider | Result | Price | money | |
10.07.2021Jumping/CSI3*/Winning Round/Comp. Nr.: S13/Obst.H./Cl: 145 | ||||||
7 | KAMARA VAN'T HEIKE (EPLEASER VAN T HEIKE) - BWP | Maikel VAN DER VLEUTEN (NED) | 0/4 | 900 | EUR | |
Rank | Knokke (BEL) - CSI3* | Rider | Result | Price | money | |
08.07.2021Jumping/CSI3*/Two Phases/Comp. Nr.: 303/Obst.H./Cl: 135 | ||||||
1 | HARANTA (ZIROCCO BLUE VDL) - KWPN | Shane O'MEARA (IRL) | 0/31.49 | 750 | EUR | |
BREEDER: G. REULS, PANNINGEN (NED) |
Rank | Knokke (BEL) - CSI2* | Rider | Result | Price | money | |
04.07.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 209/Obst.H./Cl: 140 | ||||||
5 | HARVARD (BUSTIQUE) - KWPN | Shane O'MEARA (IRL) | 0/33.34 | 280 | EUR | |
Rank | Knokke (BEL) - CSIYH1* | Rider | Result | Price | money | |
03.07.2021Jumping/CSIYH1*/Grand Prix Table A/Comp. Nr.: 703/Obst.H./Cl: 140 | ||||||
4 | JEAN COUTURE (AREZZO VDL) - KWPN | Shane O'MEARA (IRL) | 0/0/38.57 | 300 | EUR | |
Rank | Knokke (BEL) - CSI2* | Rider | Result | Price | money | |
02.07.2021Jumping/CSI2*/Table A/Comp. Nr.: 206/Obst.H./Cl: 140 | ||||||
10 | HARVARD (BUSTIQUE) - KWPN | Shane O'MEARA (IRL) | 0/71.62 | 75 | EUR | |
Rank | Knokke (BEL) - CSI3* | Rider | Result | Price | money | |
01.07.2021Jumping/CSI3*/Two Phases/Comp. Nr.: 303/Obst.H./Cl: 135 | ||||||
3 | HARANTA (ZIROCCO BLUE VDL) - KWPN | Shane O'MEARA (IRL) | 0/32.80 | 450 | EUR | |
BREEDER: G. REULS, PANNINGEN (NED) |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
20.06.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 08/Obst.H./Cl: 140 | ||||||
5 | HARVARD (BUSTIQUE) - KWPN | Shane O'MEARA (IRL) | 0/39.18 | 140 | EUR | |
Rank | Kronenberg (NED) - CSI1* | Rider | Result | Price | money | |
19.06.2021Jumping/CSI1*/Table A/Comp. Nr.: 16/Obst.H./Cl: 130 | ||||||
1 | HARANTA (ZIROCCO BLUE VDL) - KWPN | Shane O'MEARA (IRL) | 0/55.13 | 375 | EUR | |
BREEDER: G. REULS, PANNINGEN (NED) | ||||||
19.06.2021Jumping/CSI1*/Table A/Comp. Nr.: 25/Obst.H./Cl: 135 | ||||||
7 | JEAN COUTURE (AREZZO VDL) - KWPN | Shane O'MEARA (IRL) | 0/0/39.80 | 80 | EUR | |
Rank | Kronenberg (NED) - CSI1* | Rider | Result | Price | money | |
18.06.2021Jumping/CSI1*/Two Phases/Comp. Nr.: 13/Obst.H./Cl: 130 | ||||||
1 | HARANTA (ZIROCCO BLUE VDL) - KWPN | Shane O'MEARA (IRL) | 0/0/28.31 | 375 | EUR | |
BREEDER: G. REULS, PANNINGEN (NED) |
Rank | Valkenswaard (NED) - CSI5* GCT | Rider | Result | Price | money | |
06.06.2021Jumping/CSI5* GCT/Table A/Comp. Nr.: 06/Obst.H./Cl: 150 | ||||||
1 | KAMARA VAN'T HEIKE (EPLEASER VAN T HEIKE) - BWP | Maikel VAN DER VLEUTEN (NED) | 0/0/39.18 | 23.750 | EUR | |
Rank | Lier (BEL) - CSI1* | Rider | Result | Price | money | |
30.04.2021Jumping/CSI1*/Two Phases/Comp. Nr.: II/Obst.H./Cl: 130 | ||||||
