Rank | Deurne (NED) - CSI1* | Rider | Result | Price | money | |
23.09.2023Jumping/CSI1*/Table A/Comp. Nr.: 11/Obst.H./Cl: 130 | ||||||
5 | LOLITA O.A. (DOUGLAS) - KWPN | Johan BERGS (NED) | 0/67.56 | 105 | EUR | |
Rank | Lanaken (BEL) - CSI-Sires | Rider | Result | Price | money | |
22.09.2023Jumping/CSI-Sires/Table A/Comp. Nr.: 8/Obst.H./Cl: 150 | ||||||
4 | CASALLCO (CASALL) - HOLST | Philip RÜPING (GER) | 0/0/38.75 | 2.620 | EUR | |
BREEDER: FRANS VRENKEN, MAASBREE (NED) |
Rank | Wayne IL (USA) - CDN | Rider | Result | Price | money | |
22.09.2023Dressage/CDN/Prix St. Georges/Comp. Nr.: 116/Obst.H./Cl: | ||||||
1 | FENDI FABULEUX (VIVALDI) - KWPN | Ashley RAND (CAN) | 69.412 | 0 | USD | |
BREEDER: P. SELTEN |
Rank | Lanaken (BEL) - CH-M-YH-S | Rider | Result | Price | money | |
21.09.2023Jumping/CH-M-YH-S/Table A/Comp. Nr.: 1 5yo/Obst.H./Cl: 125 | ||||||
1 | NEVER LOSE (LECTOR VAN DEN BISSCHOP) - KWPN | Marco SAS (NED) | 0 | 23 | EUR | |
Rank | Mason City, IA (USA) - CSN | Rider | Result | Price | money | |
17.09.2023Jumping/CSN/Mid States Grand Prix/Comp. Nr.: 827/Obst.H./Cl: 130 | ||||||
1 | JUMPER (CIDANE) - KWPN | Andrea KLINEFELTER (USA) | N/A | 4.500 | USD | |
Rank | Mason City, IA (USA) - CSN | Rider | Result | Price | money | |
14.09.2023Jumping/CSN/Open Jumper Welcome Stake II.2(b)/Comp. Nr.: 824/Obst.H./Cl: 130 | ||||||
1 | JUMPER (CIDANE) - KWPN | Andrea KLINEFELTER (USA) | N/A | 1.500 | USD | |
Rank | Oakbank MB (CAN) - CDN | Rider | Result | Price | money | |
10.09.2023Dressage/CDN/Grand Prix 16-25/Comp. Nr.: 468/Obst.H./Cl: | ||||||
1 | FEARLESS (PAINTED BLACK) - KWPN | Mackenzie THIESSEN-RYALL (CAN) | 65.769 | 0 | CAD | |
BREEDER: F.J. NIJHOF |
Rank | Opglabbeek (BEL) - CSI3* | Rider | Result | Price | money | |
10.09.2023Jumping/CSI3*/Two Phases/Comp. Nr.: 24/Obst.H./Cl: 145 | ||||||
7 | CASALLCO (CASALL) - HOLST | Philip RÜPING (GER) | 0/26.81 | 200 | EUR | |
BREEDER: FRANS VRENKEN, MAASBREE (NED) |
Rank | Paderborn (GER) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
10.09.2023Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: 15 8yo/Obst.H./Cl: 145 | ||||||
4 | VAGABOND (VAGABOND DE LA POMME) - KWPN | Hendrik SOSATH (GER) | 0/0/35.54 | 150 | EUR | |
Rank | Virginia Beach VA (USA) - CDN | Rider | Result | Price | money | |
10.09.2023Dressage/CDN/Prix St. Georges/Comp. Nr.: 251/Obst.H./Cl: | ||||||
1 | IZZY-V (EVERDALE) - KWPN | Emma AYRE (CAN) | 64.265 | 0 | USD | |
Rank | Oakbank MB (CAN) - CDN | Rider | Result | Price | money | |
09.09.2023Dressage/CDN/Int II - Intermediate II 16-25/Comp. Nr.: 465/Obst.H./Cl: | ||||||
1 | FEARLESS (PAINTED BLACK) - KWPN | Mackenzie THIESSEN-RYALL (CAN) | 60.294 | 0 | CAD | |
BREEDER: F.J. NIJHOF |
Rank | Virginia Beach VA (USA) - CDN | Rider | Result | Price | money | |
09.09.2023Dressage/CDN/Prix St. Georges/Comp. Nr.: 151/Obst.H./Cl: | ||||||
1 | IZZY-V (EVERDALE) - KWPN | Emma AYRE (CAN) | 66.176 | 0 | USD | |
Rank | Williamsburg, MI (Traverse City) (USA) - CSN | Rider | Result | Price | money | |
09.09.2023Jumping/CSN/8 Year Old USHJA Jumper Final II 2.a/Comp. Nr.: 803/Obst.H./Cl: 135 | ||||||
6 | KISHANIKI (LATOUR TN) - KWPN | Michael MORRISSEY (USA) | 4/70.79 | 1.140 | USD | |
BREEDER: H. HARTLIEF |
Rank | Paderborn (GER) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
07.09.2023Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 13 8yo/Obst.H./Cl: 140 | ||||||
5 | VAGABOND (VAGABOND DE LA POMME) - KWPN | Hendrik SOSATH (GER) | 0/68.34 | 70 | EUR | |
Rank | Williamsburg, MI (Traverse City) (USA) - CSN | Rider | Result | Price | money | |
07.09.2023Jumping/CSN/8 Year Old USHJA Jumper Second Qualifier II 2.1/Comp. Nr.: 802/Obst.H./Cl: 135 | ||||||
3 | KISHANIKI (LATOUR TN) - KWPN | Michael MORRISSEY (USA) | 0/70.79 | 720 | USD | |
BREEDER: H. HARTLIEF |
Rank | Williamsburg, MI (Traverse City) (USA) - CSI2* | Rider | Result | Price | money | |
03.09.2023Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 1001/Obst.H./Cl: 145 | ||||||
7 | KISHANIKI (LATOUR TN) - KWPN | Michael MORRISSEY (USA) | 0/12/40.26 | 2.319 | USD | |
BREEDER: H. HARTLIEF |
Rank | Williamsburg, MI (Traverse City) (USA) - CSI2* | Rider | Result | Price | money | |
01.09.2023Jumping/CSI2*/Table A/Comp. Nr.: 1000/Obst.H./Cl: 145 | ||||||
8 | KISHANIKI (LATOUR TN) - KWPN | Michael MORRISSEY (USA) | 4/71.78 | 968 | USD | |
BREEDER: H. HARTLIEF |
Rank | Exloo (NED) - CSI2* | Rider | Result | Price | money | |
31.08.2023Jumping/CSI2*/Table A/Comp. Nr.: S4/Obst.H./Cl: 145 | ||||||
5 | ICE MAN (AMARETTO D I) - KWPN | Conan WRIGHT (IRL) | 0/72.08 | 175 | EUR | |
BREEDER: W. VAN DER VORM |
Rank | Dielsdorf - Zurich (SUI) - CSIOY NC-Y | Rider | Result | Price | money | |
27.08.2023Jumping/CSIOY NC-Y/Nations Cup/Comp. Nr.: 22/Obst.H./Cl: 145 | ||||||
3 | ZIDANE D (HEARTBREAKER) - KWPN | Lilli PLATH (GER) | 10/0/74.97 | 250 | EUR | |
BREEDER: J.H. DRIESSEN, HEYTHUYSEN (NED) |
Rank | Ocala FL (USA) - CDN | Rider | Result | Price | money | |
27.08.2023Dressage/CDN/Prix St. Georges JR/YR/Comp. Nr.: 319.1/Obst.H./Cl: | ||||||
1 | HORS SERIE J & F Z (HORS LA LOI II) - ZANG | Chaney ADAIR (USA) | 60.294 | 0 | USD | |
Rank | Brussels (BEL) - CSI1* | Rider | Result | Price | money | |
26.08.2023Jumping/CSI1*/Grand Prix Table A/Comp. Nr.: 15/Obst.H./Cl: 130 | ||||||
3 | IRISH WISKY (DARCO) - KWPN | Carole LESSINE (SUI) | 0/0/54.61 | 450 | EUR | |
Rank | Ocala FL (USA) - CDN | Rider | Result | Price | money | |
26.08.2023Dressage/CDN/Prix St. Georges JR/YR/Comp. Nr.: 219.1/Obst.H./Cl: | ||||||
1 | HORS SERIE J & F Z (HORS LA LOI II) - ZANG | Chaney ADAIR (USA) | 62.206 | 0 | USD | |
Rank | Carlow - Lisgarvan (IRL) - CCI4*-S | Rider | Result | Price | money | |
25.08.2023Eventing/CCI4*-S/CCI4*-S/Comp. Nr.: 1/Obst.H./Cl: CCI4*-S | ||||||
3 | COOLEY ADMIRAL (ECHO VAN T SPIEVELD) - BWP | Alex HUA TIAN (CHN) | 30.10 | 300 | EUR | |
Rank | Dielsdorf - Zurich (SUI) - CSIOY NC-Y | Rider | Result | Price | money | |
24.08.2023Jumping/CSIOY NC-Y/Table A/Comp. Nr.: 5/Obst.H./Cl: 140 | ||||||
7 | ZIDANE D (HEARTBREAKER) - KWPN | Lilli PLATH (GER) | 0/70.27 | 40 | EUR | |
BREEDER: J.H. DRIESSEN, HEYTHUYSEN (NED) |
Rank | Lexington, KY (USA) - CSN | Rider | Result | Price | money | |
24.08.2023Jumping/CSN/1.30m Table II Sec 1/Comp. Nr.: 426/Obst.H./Cl: 130 | ||||||
8 | QUANTUM VD BISSCHOP (UNTOUCHED) - BWP | Ali LEOPOLD-MORENO (USA) | 0/68.31 | 55 | USD | |
Rank | Gijon (ESP) - CSI4* | Rider | Result | Price | money | |
23.08.2023Jumping/CSI4*/Two Phases/Comp. Nr.: 04/Obst.H./Cl: 140 | ||||||
7 | FEELING LUCKEY (BUSTIQUE) - KWPN | Roelof BRIL (NED) | 0/39.18 | 150 | EUR | |
Rank | Valkenswaard (NED) - CSI5* GCT/GCL | Rider | Result | Price | money | |
19.08.2023Jumping/CSI5* GCT/GCL/Grand Prix Table A/Comp. Nr.: 04/Obst.H./Cl: 160 | ||||||
6 | GLAMOUR GIRL (ZIROCCO BLUE VDL) - KWPN | Henrik VON ECKERMANN (SWE) | 0/4/36.70 | 13.500 | EUR | |
BREEDER: STOETERIJ GAESBEEK VOF, RUINEN (NED) |
Rank | Langley, BC (CAN) - CSN | Rider | Result | Price | money | |
18.08.2023Jumping/CSN/$750 OPEN JUMPER 1.35M/Comp. Nr.: 382/Obst.H./Cl: 135 | ||||||
7 | MR. EUROPE (MR. BLUE) - KWPN | Karrie RUFER (USA) | 4/63.78 | 0 | USD | |
BREEDER: STOETERIJ RENKEN, VRIESCHELOO (NED) |
Rank | Valkenswaard (NED) - CSI5* GCT/GCL | Rider | Result | Price | money | |
18.08.2023Jumping/CSI5* GCT/GCL/Table A/Comp. Nr.: 02/Obst.H./Cl: 160 | ||||||
2 | GLAMOUR GIRL (ZIROCCO BLUE VDL) - KWPN | Henrik VON ECKERMANN (SWE) | 0/66.68 | 19.540 | EUR | |
BREEDER: STOETERIJ GAESBEEK VOF, RUINEN (NED) |
Rank | Cumming, IA (USA) - CSN | Rider | Result | Price | money | |
13.08.2023Jumping/CSN/$25,000 Maffitt Lake Grand Prix/Comp. Nr.: 711/Obst.H./Cl: 140 | ||||||
6 | JUMPER (CIDANE) - KWPN | Andrea KLINEFELTER (USA) | N/A | 1.250 | USD | |
Rank | Ocala, FL (USA) - CSN | Rider | Result | Price | money | |
13.08.2023Jumping/CSN/$5000 NAL Med Jr/Am Classic 1.35m II.2b/Comp. Nr.: 853/Obst.H./Cl: 135 | ||||||
5 | LEROY BLUE (ZIROCCO BLUE VDL) - KWPN | Roxy LEYSHON (USA) | N/A | 0 | USD | |
Rank | Ocala, FL (USA) - CSN | Rider | Result | Price | money | |
12.08.2023Jumping/CSN/$2000 Med Junior/Amateur Jumper 1.30m II.1/Comp. Nr.: 776/Obst.H./Cl: 130 | ||||||
4 | LEROY BLUE (ZIROCCO BLUE VDL) - KWPN | Roxy LEYSHON (USA) | N/A | 0 | USD | |
Rank | Williamsburg, MI (Traverse City) (USA) - CSI2* | Rider | Result | Price | money | |
11.08.2023Jumping/CSI2*/Table A/Comp. Nr.: 999/Obst.H./Cl: 145 | ||||||
6 | KISHANIKI (LATOUR TN) - KWPN | Michael MORRISSEY (USA) | 0/68.85 | 1.742 | USD | |
BREEDER: H. HARTLIEF |
Rank | Cervia (ITA) - CSI2* | Rider | Result | Price | money | |
06.08.2023Jumping/CSI2*/Table A/Comp. Nr.: 9/Obst.H./Cl: 135 | ||||||
8 | QIONNO VAN 'T MERELSNEST (KANNAN GFE) - BWP | Giorgio SACCO (ITA) | 0/56.43 | 75 | EUR | |
Rank | West Linn, OR (USA) - CSN | Rider | Result | Price | money | |
06.08.2023Jumping/CSN/$75,000 Lugano Diamonds National Grand Prix/Comp. Nr.: 28/Obst.H./Cl: 140 | ||||||
2 | MR. EUROPE (MR. BLUE) - KWPN | Karrie RUFER (USA) | 0/0/43.33 | 0 | USD | |
BREEDER: STOETERIJ RENKEN, VRIESCHELOO (NED) |
Rank | Valkenswaard (NED) - CSI2* | Rider | Result | Price | money | |
05.08.2023Jumping/CSI2*/Table A/Comp. Nr.: 10/Obst.H./Cl: 130 | ||||||
2 | NEIL DIAMO D'ART (ANDIAMO) - BWP | Vronie VAN DE RIJT (NED) | 0/58.35 | 600 | EUR | |
Rank | Lier (BEL) - CSI1* | Rider | Result | Price | money | |
30.07.2023Jumping/CSI1*/Grand Prix Table A/Comp. Nr.: IX/Obst.H./Cl: 130 | ||||||
7 | LUCKY STAR (BIG STAR) - KWPN | Sanne TER HAAR (NED) | 0/0/38.05 | 120 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
28.07.2023Jumping/CSI2*/Table A/Comp. Nr.: 4/Obst.H./Cl: 145 | ||||||
6 | CLEAR HEART (CLARIMO) - KWPN | Thibeau SPITS (BEL) | 0/0/33.43 | 1.441 | EUR | |
Rank | Saugerties, NY (USA) - CSN | Rider | Result | Price | money | |
28.07.2023Jumping/CSN/$1500 1.40m Jumper/Comp. Nr.: 272/Obst.H./Cl: 140 | ||||||
8 | O'NEIL VAN DE BISSCHOP (DIAMANT DE SEMILLY) - BWP | Mark BLUMAN (COL) | 0/4/37.21 | 90 | USD | |