Rank | Vilamoura (POR) - CSIYH1* | Rider | Result | Price | money | |
07.02.2023Jumping/CSIYH1*/Table A/Comp. Nr.: YH20/Obst.H./Cl: 120 | ||||||
13 | HOLD UP DENFER (I'M SPECIAL DE MUZE) - SF | Cyrielle DEBOFFLE (FRA) | 0/73.10 | 5 | EUR | |
07.02.2023Jumping/CSIYH1*/Table A/Comp. Nr.: YH21/Obst.H./Cl: 130 | ||||||
4 | QUITINA VAN HD (I'M SPECIAL DE MUZE) - BWP | Sophie FAWCETT (GBR) | 0/64.71 | 150 | EUR | |
22 | KREZUS DU BOIS DU BUT (I'M SPECIAL DE MUZE) - SBS | Thibault TOURON (FRA) | 4/63.85 | 0 | EUR | |
34 | GALWAYBAY SPARKIE (SPARTACUS TN) - ISH | Nicola FITZGIBBON (IRL) | 4/79.22 | 0 | EUR | |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
05.02.2023Jumping/CSI2*/Two Phases/Comp. Nr.: 27/Obst.H./Cl: 140 | ||||||
12 | ERMA (LARINO) - KWPN | Kessy VAN BERLO (NED) | 0/28.77 | 75 | EUR | |
22 | QUICK SILVER 14 (QUALITY TIME TN) - HOLST | Hasan SENTURK (TUR) | 0/30.55 | 0 | EUR | |
BREEDER: WERNER BROEMMEL, HEIDEN (GER) | ||||||
47 | ZINZINO (ZAMBESI TN) - ESHB | Grete VESKE (EST) | 8/31.97 | 0 | EUR | |
BREEDER: KLAIRE RANNAMETS | ||||||
05.02.2023Jumping/CSI2*/Two Phases/Comp. Nr.: 21 8yo/Obst.H./Cl: 140 | ||||||
2 | FUN D'ELLE (MALOUBET DE PLEVILLE) - SF | Julien ANQUETIN (FRA) | 0/24.02 | 375 | EUR | |
8 | KOBERLINA TN (ELDORADO VAN DE ZESHOEK TN) - KWPN | Erika LICKHAMMER- VAN HELMOND (SWE) | 4/27.84 | 0 | EUR | |
13 | KICK (ZACHAROV TN) - KWPN | Nicolas TAYOL (FRA) | 4/29.82 | 0 | EUR | |
05.02.2023Jumping/CSI2*/Two Phases/Comp. Nr.: 20 6yo/Obst.H./Cl: 120 | ||||||
21 | MISS MONTREAL REUVEKAMPS (CHAPEAU TN) - KWPN | Elisabeth JUKEMA (NED) | 4/30.48 | 0 | EUR | |
Rank | Bordeaux (FRA) - CSI5*-W | Rider | Result | Price | money | |
05.02.2023Jumping/CSI5*-W/Accumulator/Comp. Nr.: S5/Obst.H./Cl: 150 | ||||||
11 | SCUDERIA 1918 MR JONES (I'M SPECIAL DE MUZE) - BWP | Daniel DEUSSER (GER) | 59/59.23 | 270 | EUR | |
05.02.2023Jumping/CSI5*-W/Grand Prix Table A/Comp. Nr.: S6/Obst.H./Cl: 160 | ||||||
12 | INIESTA V (ZAMBESI TN) - KWPN | Simon DELESTRE (FRA) | 5/70.30 | 1.100 | EUR | |
BREEDER: VOSKUILEN |
Rank | Katy, TX (USA) - CSN | Rider | Result | Price | money | |
05.02.2023Jumping/CSN/1.40m Grand Prix - II, 2a/Comp. Nr.: 606/Obst.H./Cl: 140 | ||||||
7 | FREEDOM (LARINO) - KWPN | Alwaleed ALRASHID (USA) | N/A | 1.000 | USD | |
Rank | Ocala, FL (USA) - CSN | Rider | Result | Price | money | |
05.02.2023Jumping/CSN/High Jr/Am Jumper Classic 1.45m II.2b/Comp. Nr.: 855/Obst.H./Cl: 145 | ||||||
13 | GLADSTONE (ELDORADO VAN DE ZESHOEK TN) - KWPN | Kate GLUCKMAN (USA) | 9/84.95 | 0 | USD | |
BREEDER: E. VOGT GROOTHOLT |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
05.02.2023Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: 21 7yo/Obst.H./Cl: 135 | ||||||
3 | LET IT SHINE (ELDORADO VAN DE ZESHOEK TN) - KWPN | Elisabeth MEYER (GER) | 0/25.23 | 175 | EUR | |
23 | L (GRANDORADO TN N.O.P.) - KWPN | Jan VLEMMIX (BEL) | 4/30.86 | 0 | EUR | |
25 | QUIET ME DOWN DE LA SUPINETTE (ELDORADO VAN DE ZESHOEK TN) - BWP | Caroline HENNEAUX (BEL) | 4/32.93 | 0 | EUR | |
05.02.2023Jumping/CSIYH1* incl. 8yo/Grand Prix Table A/Comp. Nr.: 28/Obst.H./Cl: 145 | ||||||
10 | FALDIANO (HEARTBREAKER) - BWP | Jens VANDENBERK (BEL) | 3/76.16 | 655 | EUR | |
21 | HANOUK V (CANABIS Z) - KWPN | Ruben ROMP (NED) | 5/74.75 | 0 | EUR | |
43 | QUIMERO M (GUIDAM SOHN) - CZEWB | Tereza VESELA (CZE) | 30/95.17 | 0 | EUR | |
Rank | Sharjah (UAE) - CSI1* | Rider | Result | Price | money | |
05.02.2023Jumping/CSI1*/Table A/Comp. Nr.: 18/Obst.H./Cl: 135 | ||||||
16 | GRANDE DIENI (ELDORADO VAN DE ZESHOEK TN) - KWPN | Houmam AL KHOULI (SYR) | 0/12/41.16 | 0 | EUR | |
44 | HANGOVER (CANABIS Z) - KWPN | Sultan Hamood AL TOUQI (OMA) | 13/79.77 | 0 | EUR | |
05.02.2023Jumping/CSI1*/Table A/Comp. Nr.: 19/Obst.H./Cl: 145 | ||||||
12 | BASTIAAN (VERDI TN) - KWPN | Mohamed Omran AL OWAIS (UAE) | 2/77.76 | 655 | EUR | |
BREEDER: J. FERINGA, NIEKERK GROOTEGAST (NED) | ||||||
18 | BAGLIONI (SPARTACUS TN) - AES | Michael DUFFY (IRL) | 4/74.43 | 0 | EUR | |
39 | EVEREST D (WARRANT) - KWPN | Karina HOVLAND (NOR) | 16/79.29 | 0 | EUR | |
BREEDER: M J E. VAN DIJK | ||||||
05.02.2023Jumping/CSI1*/Sharjah Nations Cup/Comp. Nr.: 20/Obst.H./Cl: 150 | ||||||
2 | GERMAINE W (ELDORADO VAN DE ZESHOEK TN) - KWPN | Trevor BREEN (IRL) | 4/4 | 5.000 | EUR | |
6 | JACARTA EQUIGENNE (LORD Z) - KWPN | João MARQUILHAS (POR) | 20/8 | 2.500 | EUR | |
Rank | Sopot Arena (POL) - CSI2* | Rider | Result | Price | money | |
05.02.2023Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 8/Obst.H./Cl: 145 | ||||||
1 | INTURIDO (ZAMBESI TN) - KWPN | Jaroslaw SKRZYCZYNSKI (POL) | 0/0/38.58 | 5.784 | EUR | |
8 | HJUSTACUS OMHG (SPARTACUS TN) - KWPN | Irmantas GRIKIENIS (LTU) | 4/66.79 | 694 | EUR | |
21 | VERDINALE (VERDI TN) - DSP | Andrzej GLOSKOWSKI (POL) | 12/68.61 | 0 | ||
Rank | Thermal CA (USA) - CSN | Rider | Result | Price | money | |
05.02.2023Jumping/CSN/$5,000 JR/AM Jumper Classic 1.35M/Comp. Nr.: 437/Obst.H./Cl: 135 | ||||||
17 | JACKPOT VDM (BREITLING LS) - KWPN | Stacey BACHELLER (USA) | 4/78.55 | 0 | USD | |
22 | GOLINDO (ELDORADO VAN DE ZESHOEK TN) - KWPN | Caitlin MOFFATT (CAN) | 8/74.33 | 0 | USD | |
05.02.2023Jumping/CSN/$5,000 JR/AM Jumper Classic 1.45M/Comp. Nr.: 441/Obst.H./Cl: 145 | ||||||
5 | GOODWILL VB (ORLANDO) - BWP | Katie KRAFT-KRUGER (CAN) | 9/78.14 | 450 | USD | |
BREEDER: VAN BOYNDER ANDRE | ||||||
05.02.2023Jumping/CSN/$10,000 1.35m Open Classic/Comp. Nr.: 457/Obst.H./Cl: 135 | ||||||
3 | JEVARO (H5 ELVARO) - KWPN | James CHAWKE (IRL) | 0/0/34.48 | 1.500 | USD | |
10 | HIGH TIDE (CANABIS Z) - BWP | Zoe STASCAUSKY (USA) | 0/8/35.86 | 0 | USD | |
12 | ZAZA Z (ZAMBESI TN) - ZANG | Sarah LOTTIS (CAN) | 1/82.09 | 0 | USD | |
Rank | Valencia (ESP) - CSIYH1* | Rider | Result | Price | money | |
05.02.2023Jumping/CSIYH1*/Table A/Comp. Nr.: 22/Obst.H./Cl: 135 | ||||||
24 | GEORGE WASHINGTON (GRANDORADO TN N.O.P.) - KWPN | Angelica CANONICI (ITA) | 4/76.31 | 0 | EUR | |
47 | LUNADERMUS PP (GRANDORADO TN N.O.P.) - KWPN | Tom FAVEDE (FRA) | 25/104.00 | 0 | EUR | |
05.02.2023Jumping/CSIYH1*/Two Phases/Comp. Nr.: 26/Obst.H./Cl: 130 | ||||||
18 | SANTOS (BURGGRAAF) - OLDBG | Louise MATHIEU (FRA) | 15/41.84 | 0 | EUR | |
05.02.2023Jumping/CSIYH1*/Two Phases/Comp. Nr.: 27/Obst.H./Cl: 140 | ||||||
7 | SKYLIGHT D'ALVE Z (SPARTACUS TN) - ZANG | Marine SCAUFLAIRE (BEL) | 0/27.21 | 100 | EUR | |
26 | HOLLY DEL RILATE (VERDI TN) - HOLST | Luca COATA (ITA) | 0/34.32 | 0 | EUR | |
05.02.2023Jumping/CSIYH1*/Grand Prix Table A/Comp. Nr.: 28/Obst.H./Cl: 145 | ||||||
2 | CATWALK HARRY (VERDI TN) - ISH | Vincent LAMBRECHT (BEL) | 0/0/36.82 | 5.240 | EUR | |
BREEDER: ANN MARIE BLESSINGTON | ||||||
15 | LOGAN (LORD Z) - KWPN | Georgina LEIMER (SUI) | 0/EL | 0 | EUR | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
05.02.2023Jumping/CSI3*/Table A/Comp. Nr.: A29/Obst.H./Cl: 145 | ||||||
20 | HOLLY (ZAMBESI TN) - KWPN | James SMITH (GBR) | 8/71.79 | 0 | EUR | |
23 | GILL (LORD Z) - KWPN | Mel THIJSSEN (NED) | 8/74.55 | 0 | EUR | |
28 | HERTOG (SPARTACUS TN) - KWPN | Radovan SILLO (SVK) | 8/77.17 | 0 | EUR | |
32 | KINGSBOROUGH VERDIVA (VERDI TN) - ISH | Sean MONAGHAN (IRL) | 12/74.71 | 0 | EUR | |
BREEDER: CLIODHNA CARROLL | ||||||
05.02.2023Jumping/CSI3*/Grand Prix Table A/Comp. Nr.: A30/Obst.H./Cl: 150 | ||||||
5 | JOVIALITY (WARRANT) - KWPN | Mans THIJSSEN (NED) | 0/0/42.10 | 3.682 | EUR | |
25 | IBRAHIM (ELDORADO VAN DE ZESHOEK TN) - KWPN | Jules ORSOLINI (FRA) | 12/79.15 | 0 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
05.02.2023Jumping/CSN/$10,000 NAL Medium Amateur Jumper Classic (1.35m) II2b/Comp. Nr.: 1030/Obst.H./Cl: 135 | ||||||
5 | GUILIETTA (CLINTON) - KWPN | Carlie FAIRTY (CAN) | 0/0/30.91 | 750 | USD | |
18 | BALLENTESKIN WATCH THIS (IROKO) - ISH | Jerry CHU (USA) | 0/4/40.72 | 0 | USD | |
BREEDER: TIM DELANEY | ||||||
25 | BARNEY RUBBLE (COBRA) - ISH | Olivia HOCHBERG (USA) | 4/68.84 | 0 | USD | |
26 | KARBARELLA (MARIUS CLAUDIUS) - KWPN | Clarissa LOCASCIO (ITA) | 4/68.95 | 0 | USD | |
29 | G CT ADEMRIE (ZAMBESI TN) - KWPN | Emily DEHOFF (USA) | 4/69.95 | 0 | USD | |
05.02.2023Jumping/CSN/$10,000 SJHOF High Junior Jumper Classic (1.45m) II2b/Comp. Nr.: 1060/Obst.H./Cl: 145 | ||||||
1 | HDB QUALITY (QUALITY TIME TN) - WESTF | Olivia SWEETNAM (USA) | 0/0/35.04 | 2.500 | USD | |
16 | HEINEKEN (SPARTACUS TN) - KWPN | Katherine PUGLIESE (USA) | 4/80.48 | 0 | USD | |
20 | HAYDN (ZAMBESI TN) - KWPN | Quintyn Werner BAEUMLER (CAN) | 16/76.33 | 0 | USD | |
05.02.2023Jumping/CSN/Table A/Comp. Nr.: 415/Obst.H./Cl: 150 | ||||||
21 | HALITA O (ELDORADO VAN DE ZESHOEK TN) - KWPN | Mimi GOCHMAN (USA) | 9/74.29 | 0 | USD | |
24 | ORIGI VAN DE ZESHOEK (MARIUS CLAUDIUS) - BWP | Eduardo PEREIRA DE MENEZES (BRA) | 12/69.28 | 0 | USD | |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
04.02.2023Jumping/CSI2*/Two Phases/Comp. Nr.: 11/Obst.H./Cl: 135 | ||||||
18 | QUICK SILVER 14 (QUALITY TIME TN) - HOLST | Hasan SENTURK (TUR) | 0/34.85 | 0 | EUR | |
BREEDER: WERNER BROEMMEL, HEIDEN (GER) | ||||||
41 | ZINZINO (ZAMBESI TN) - ESHB | Grete VESKE (EST) | 8/35.30 | 0 | EUR | |
BREEDER: KLAIRE RANNAMETS |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
04.02.2023Jumping/CSI3*/Table A/Comp. Nr.: A25/Obst.H./Cl: 135 | ||||||
17 | LANZAROTE DE MUZE (CLINTON) - BWP | Francisco ROCHA (POR) | 0/71.68 | 0 | EUR | |
49 | BALTO DE LA POMME (MARIUS CLAUDIUS) - SF | Francisco MENDONÇA PEIXE (POR) | 8/73.05 | 0 | EUR | |
Rank | Bordeaux (FRA) - CSI5*-W | Rider | Result | Price | money | |
04.02.2023Jumping/CSI5*-W/Table A/Comp. Nr.: S3/Obst.H./Cl: 145 | ||||||
14 | SCUDERIA 1918 MR JONES (I'M SPECIAL DE MUZE) - BWP | Daniel DEUSSER (GER) | 3/80.20 | 0 | ||
04.02.2023Jumping/CSI5*-W/Table A Longines FEI Jumping World Cup™ - Western European League/Comp. Nr.: S4/Obst.H./Cl: 160 | ||||||
15 | ELEKTRIC BLUE P (ELDORADO VAN DE ZESHOEK TN) - DSP | Max KÜHNER (AUT) | 0/4/39.31 | 0 | ||
Rank | Kuwait (KUW) - CSI3*-W | Rider | Result | Price | money | |
04.02.2023Jumping/CSI3*-W/Accumulator/Comp. Nr.: 08/Obst.H./Cl: 135 | ||||||
8 | GRANDIA'S ELIMA (SPARTACUS TN) - KWPN | Fawaz ALSUBAIEI (KUW) | 61/57.12 | 329 | EUR | |
04.02.2023Jumping/CSI3*-W/World Cup Two Rounds/Comp. Nr.: 09/Obst.H./Cl: 150 | ||||||
7 | MUCHACHA JPS (VERDI TN) - BWP | Latifah AL HAJRI (KUW) | 8/76.87 | 2.803 | EUR | |
Rank | Loxahatchee FL (USA) - CDN | Rider | Result | Price | money | |
04.02.2023Dressage/CDN/Int I - Intermediate I/Comp. Nr.: I-1 Sat/Obst.H./Cl: | ||||||
3 | FLORIMOON (FLORENCIO I) - OLDBG | Jessica NILLES (USA) | 65.294 | 0 | USD | |
BREEDER: JOHANN GERDES |
Rank | Ocala, FL (USA) - CSN | Rider | Result | Price | money | |
04.02.2023Jumping/CSN/Medium Am Jumper 1.30m II.1/Comp. Nr.: 7761/Obst.H./Cl: 130 | ||||||
4 | INFANTE SK (CANABIS Z) - KWPN | Amy SHAFMASTER (USA) | 0/71.66 | 120 | USD | |
04.02.2023Jumping/CSN/High Jr/Am Jumper 1.40m II.1/Comp. Nr.: 782/Obst.H./Cl: 140 | ||||||
10 | GLADSTONE (ELDORADO VAN DE ZESHOEK TN) - KWPN | Kate GLUCKMAN (USA) | 12/83.00 | 0 | USD | |
BREEDER: E. VOGT GROOTHOLT | ||||||
04.02.2023Jumping/CSN/Alltech Grand Prix - National Standard II.2a/Comp. Nr.: 805/Obst.H./Cl: 145 | ||||||
9 | VERDINI D'HOUTVELD Z (VERDI TN) - ZANG | Lauren BALCOMB (AUS) | 0/8/48.88 | 3.000 | USD | |
19 | DARIUS (WARRANT) - KWPN | Sean JOBIN (CAN) | 5/82.74 | 0 | USD | |
BREEDER: E. SCHEP, TULL EN 'T WAAL (NED) | ||||||
24 | PRIMO TROY (CLINTON) - ISH | Rowan WILLIS (AUS) | 8/78.84 | 0 | USD | |
BREEDER: LINDA COURTNEY | ||||||
31 | WANNABE CS (WARRANT) - DWB | Brooke PETERSON (USA) | 12/85.00 | 0 | USD | |
BREEDER: CHARLOTTE SCHREIBER |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
04.02.2023Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 04 7yo/Obst.H./Cl: 130 | ||||||
3 | LET IT SHINE (ELDORADO VAN DE ZESHOEK TN) - KWPN | Elisabeth MEYER (GER) | 0/57.55 | 105 | EUR | |
9 | L (GRANDORADO TN N.O.P.) - KWPN | Jan VLEMMIX (BEL) | 0/61.04 | 0 | EUR | |
04.02.2023Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 04 8yo/Obst.H./Cl: 135 | ||||||
2 | KOBERLINA TN (ELDORADO VAN DE ZESHOEK TN) - KWPN | Erika LICKHAMMER- VAN HELMOND (SWE) | 0/55.59 | 225 | EUR | |
6 | KICK (ZACHAROV TN) - KWPN | Nicolas TAYOL (FRA) | 0/60.47 | 15 | EUR | |
8 | FUN D'ELLE (MALOUBET DE PLEVILLE) - SF | Julien ANQUETIN (FRA) | 0/63.38 | 0 | EUR | |
Rank | Riesenbeck (GER) - CSI1* | Rider | Result | Price | money | |
04.02.2023Jumping/CSI1*/Two Phases Small-Tour FINAL/Comp. Nr.: 06/Obst.H./Cl: 135 | ||||||
10 | IMPOSANT-O (BREITLING LS) - KWPN | Emile Karim FARES (GRE) | 0/0/30.36 | 38 | EUR | |
04.02.2023Jumping/CSI1*/Two Phases Medium-Tour FINAL/Comp. Nr.: 09/Obst.H./Cl: 140 | ||||||
1 | ELLI 162 (ELDORADO VAN DE ZESHOEK TN) - OLDBG | Felix HASSMANN (GER) | 0/0/23.17 | 1.250 | EUR | |
BREEDER: EISBERG, MICHAEL | ||||||
04.02.2023Jumping/CSI1*/Grand Prix Table A GRAND PRIX of Riesenbeck/Comp. Nr.: 12/Obst.H./Cl: 145 | ||||||
31 | VERGIL N (VERDI TN) - OS | Philip LOVEN (DEN) | 7/74.31 | 0 | EUR | |
38 | ELDORADO BLUE (ELDORADO VAN DE ZESHOEK TN) - OS | Kevin RUDOLPH (GER) | 24/75.79 | 0 | EUR | |
Rank | Sharjah (UAE) - CSIO4* | Rider | Result | Price | money | |
04.02.2023Jumping/CSIO4*/Table A/Comp. Nr.: 11/Obst.H./Cl: 140 | ||||||
15 | CLINTHEART (CLINTON) - WESTF | Kristaps NERETNIEKS (LAT) | 0/75.25 | 0 | EUR | |
18 | C EST CA (CEZARO) - HOLST | Saeed Moh'd AL MAAZMI (UAE) | 0/77.81 | 0 | EUR | |
BREEDER: LEHMANN OLE, GRAASTEN (DEN) | ||||||
31 | BAGLIONI (SPARTACUS TN) - AES | Michael DUFFY (IRL) | 6/79.80 | 0 | EUR | |
33 | HBR STAKKATOS (SPARTACUS TN) - ZANG | Sh. Hasan Bin Rashid AL KHALIFA (BRN) | 8/77.92 | 0 | EUR | |
BREEDER: HEIJMANS R.H.P.M, SPURKT 1, NL 5995 | ||||||
04.02.2023Jumping/CSIO4*/Two Phases/Comp. Nr.: 14/Obst.H./Cl: 130 | ||||||
4 | CANELA Z (CANABIS Z) - ZANG | Ali Abdalla Sultan BIN KHADIM (UAE) | 0/0/24.54 | 0 | EUR | |
7 | HANGOVER (CANABIS Z) - KWPN | Sultan Hamood AL TOUQI (OMA) | 0/0/25.45 | 0 | EUR | |
20 | DANCEFLOOR D'ORIVAL (MARIUS CLAUDIUS) - SF | Abdel Rahman Moh'd Butti Ali AL ABDOULI (UAE) | 0/4/24.63 | 0 | EUR | |
69 | GRANDE DIENI (ELDORADO VAN DE ZESHOEK TN) - KWPN | Houmam AL KHOULI (SYR) | 35/73.49 | 0 | EUR | |
04.02.2023Jumping/CSIO4*/Nations Cup/Comp. Nr.: 15/Obst.H./Cl: 135 | ||||||
1 | H K AL SHABABI (QUALITY TIME TN) - WESTF | Sultan ALNUAIMI (UAE) | 20/RET | 844 | EUR | |
BREEDER: BERNHARD ELINK STODTMAAN | ||||||
2 | HAPPY ROAD (QUALITY TIME TN) - KWPN | Shady SAMIR (EGY) | 4/8 | 719 | EUR | |
04.02.2023Jumping/CSIO4*/Table A/Comp. Nr.: 16/Obst.H./Cl: 150 | ||||||
10 | KRACK GLN (CLINTON) - KWPN | Ali Hamad AL KIRBI (UAE) | 0/4/45.99 | 1.080 | EUR | |
13 | JACARTA EQUIGENNE (LORD Z) - KWPN | João MARQUILHAS (POR) | 4/72.65 | 0 | EUR | |
30 | BASTIAAN (VERDI TN) - KWPN | Mohamed Omran AL OWAIS (UAE) | 13/76.68 | 0 | EUR | |
BREEDER: J. FERINGA, NIEKERK GROOTEGAST (NED) | ||||||
33 | EVEREST D (WARRANT) - KWPN | Karina HOVLAND (NOR) | 20/74.35 | 0 | EUR | |
BREEDER: M J E. VAN DIJK |
Rank | Sopot Arena (POL) - CSI2* | Rider | Result | Price | money | |
04.02.2023Jumping/CSI2*/Table A/Comp. Nr.: 6/Obst.H./Cl: 140 | ||||||
25 | KASPER (ZAMBESI TN) - KWPN | Dawid SKIBA (POL) | 8/65.25 | 0 | ||
35 | HAVE FUN (VERDI TN) - KWPN | Ignas MAKARAUSKAS (LTU) | 12/68.35 | 0 | ||
BREEDER: LIUK VAN DE KERKHOF |
Rank | Temecula CA (USA) - CDN | Rider | Result | Price | money | |
04.02.2023Dressage/CDN/FEI TOC Big Tour 16-25/Comp. Nr.: 410/Obst.H./Cl: | ||||||
1 | ELIAN ROYALE (JOHNSON) - KWPN | Erin NICHOLS (USA) | 72.821 | 0 | USD | |
BREEDER: T. VAN DIJK-V.D. SCHEER |
Rank | Thermal CA (USA) - CSN | Rider | Result | Price | money | |
04.02.2023Jumping/CSN/$50,000 National Grand Prix/Comp. Nr.: 471/Obst.H./Cl: 145 | ||||||
2 | ITTOLO (VERDI TN) - KWPN | Kyle KING (USA) | 0/0/35.68 | 11.000 | USD | |
Rank | Valencia (ESP) - CSI2* | Rider | Result | Price | money | |
04.02.2023Jumping/CSI2*/Table A/Comp. Nr.: 20/Obst.H./Cl: 135 | ||||||
1 | FEYAH RINCONADA (VERDI TN) - KWPN | Nicolas DESEUZES (FRA) | 0/56.34 | 500 | EUR | |
11 | SHQELY (GUIDAM SOHN) - SVKWB | Carla WANKO (AUT) | 0/69.18 | 50 | EUR | |
16 | HOLLY DEL RILATE (VERDI TN) - HOLST | Luca COATA (ITA) | 1/79.14 | 0 | EUR | |
41 | QUEESY PJ (QUALITY TIME TN) - HANN | Rozalie PICHRTOVÁ (CZE) | 20/94.19 | 0 | EUR | |
04.02.2023Jumping/CSI2*/Table A/Comp. Nr.: 21/Obst.H./Cl: 140 | ||||||
18 | SKYLIGHT D'ALVE Z (SPARTACUS TN) - ZANG | Marine SCAUFLAIRE (BEL) | 4/76.44 | 0 | EUR | |
40 | CHLOE (C-INGMAR) - OS | Bronislav CHUDYBA (SVK) | 8/80.83 | 0 | EUR | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
04.02.2023Jumping/CSI3*/Table A/Comp. Nr.: A26/Obst.H./Cl: 145 | ||||||
20 | HERTOG (SPARTACUS TN) - KWPN | Radovan SILLO (SVK) | 5/80.33 | 0 | EUR | |
23 | VINO V'T KOSTERHOF Z (VERDI TN) - ZANG | Naomi HIMMELREICH (GER) | 8/70.34 | 0 | EUR | |
BREEDER: LEURS, ERIK | ||||||
36 | HELIANTHUS H (QUALITY TIME TN) - KWPN | Aidan KILLEEN (IRL) | 12/75.71 | 0 | EUR | |
BREEDER: J. HAANEN, GRUBBENVORST (NED) |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
04.02.2023Jumping/CSN/$1,500 Medium Amateur Jumper (1.30m) II2d/Comp. Nr.: 1031/Obst.H./Cl: 130 | ||||||
1 | LURON S Z (LORD Z) - ZANG | Josephine NASH (USA) | 0/32.26 | 260 | USD | |
BREEDER: DE WREEDE SYLVAIN | ||||||
14 | HAIRO (ELDORADO VAN DE ZESHOEK TN) - KWPN | Skyler FIELDS (USA) | 0/38.75 | 125 | USD | |
30 | BARNEY RUBBLE (COBRA) - ISH | Olivia HOCHBERG (USA) | 4/35.57 | 0 | USD | |
49 | G CT ADEMRIE (ZAMBESI TN) - KWPN | Emily DEHOFF (USA) | 8/39.32 | 0 | USD | |
52 | FLOCK (SPARTACUS TN) - KWPN | Gabi MORRIS (USA) | 8/42.45 | 0 | USD | |
BREEDER: H.K. VRUWINK BERENSCHOT, WINTERSWIJK MISTE (NED) | ||||||
04.02.2023Jumping/CSN/$1,500 High Junior Jumper (1.40m) II.1/Comp. Nr.: 1062/Obst.H./Cl: 140 | ||||||
1 | HDB QUALITY (QUALITY TIME TN) - WESTF | Olivia SWEETNAM (USA) | 0/63.93 | 260 | USD | |
6 | HEINEKEN (SPARTACUS TN) - KWPN | Katherine PUGLIESE (USA) | 4/68.73 | 130 | USD | |
04.02.2023Jumping/CSN/$1,500 Medium Junior Jumper (1.30m) II2d/Comp. Nr.: 1066/Obst.H./Cl: 130 | ||||||
15 | MR. EARL (CLINTON) - KWPN | Bobby MALMROSE (USA) | 4/66.47 | 0 | USD | |
23 | VAN SCHIJNDEL'S DOUBLE BEE (LORD Z) - KWPN | Julianne KAROL (USA) | 4/70.82 | 0 | USD | |
BREEDER: J.W. ELBURG, DE HEURNE (NED) | ||||||
04.02.2023Jumping/CSN/Grand Prix Table A/Comp. Nr.: 414/Obst.H./Cl: 160 | ||||||
11 | EMERSON (ELDORADO VAN DE ZESHOEK TN) - BWP | Mario DESLAURIERS (CAN) | 4/78.79 | 2.260 | USD | |
19 | H5 ELVARO (CALVARO Z) - KWPN | Eduardo PEREIRA DE MENEZES (BRA) | 8/79.10 | 0 | USD | |
BREEDER: D. NANNING, DALFSEN (NED) / M.A.G. MAAS, SURÉ (FRA) | ||||||
31 | CLINTON SON (CLINTON) - SF | Jessica SPRINGSTEEN (USA) | 12/81.20 | 0 | USD | |
37 | IRELAND (ZAMBESI TN) - CWHBA | Daniel BLUMAN (ISR) | 31/96.56 | 0 | USD | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
03.02.2023Jumping/CSI3*/Table A/Comp. Nr.: A21/Obst.H./Cl: 140 | ||||||
19 | KINGSBOROUGH VERDIVA (VERDI TN) - ISH | Sean MONAGHAN (IRL) | 4/66.60 | 0 | EUR | |
BREEDER: CLIODHNA CARROLL | ||||||
21 | LANZAROTE DE MUZE (CLINTON) - BWP | Francisco ROCHA (POR) | 4/66.69 | 0 | EUR | |
23 | HELIANTHUS H (QUALITY TIME TN) - KWPN | Aidan KILLEEN (IRL) | 4/68.32 | 0 | EUR | |
BREEDER: J. HAANEN, GRUBBENVORST (NED) | ||||||
26 | BALTO DE LA POMME (MARIUS CLAUDIUS) - SF | Francisco MENDONÇA PEIXE (POR) | 4/69.99 | 0 | EUR | |
03.02.2023Jumping/CSI3*/Two Phases/Comp. Nr.: A20/Obst.H./Cl: 135 | ||||||
21 | JOVIALITY (WARRANT) - KWPN | Mans THIJSSEN (NED) | 0/42.08 | 0 | EUR | |
Rank | Bordeaux (FRA) - CSI5*-W | Rider | Result | Price | money | |
03.02.2023Jumping/CSI5*-W/Table A/Comp. Nr.: S1/Obst.H./Cl: 140 | ||||||
18 | ELEKTRIC BLUE P (ELDORADO VAN DE ZESHOEK TN) - DSP | Max KÜHNER (AUT) | 2/79.22 | 0 | ||
03.02.2023Jumping/CSI5*-W/Table A/Comp. Nr.: S2/Obst.H./Cl: 150 | ||||||
16 | INIESTA V (ZAMBESI TN) - KWPN | Simon DELESTRE (FRA) | 4/63.32 | 0 | ||
BREEDER: VOSKUILEN |
