Rank | Cagnes-sur-Mer (FRA) - CSI2* | Rider | Result | Price | money | |
29.03.2023Jumping/CSI2*/Table A/Comp. Nr.: 06/Obst.H./Cl: 140 | ||||||
6 | KILIMANJARO (ELDORADO VAN DE ZESHOEK TN) - KWPN | Elize Van De MHEEN (NED) | 0/78.91 | 165 | EUR | |
Rank | Opglabbeek (BEL) - CSIU25YJ-A | Rider | Result | Price | money | |
29.03.2023Jumping/CSIU25YJ-A/Against the Clock/Comp. Nr.: 03/Obst.H./Cl: 140 | ||||||
24 | GEUM (ELDORADO VAN DE ZESHOEK TN) - KWPN | Milena PETERSEN DE CIMA (GER) | 10/88.87 | 0 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSI5* | Rider | Result | Price | money | |
29.03.2023Jumping/CSI5*/Two Phases Special/Comp. Nr.: 508/Obst.H./Cl: 140 | ||||||
4 | EMERSON (ELDORADO VAN DE ZESHOEK TN) - BWP | Mario DESLAURIERS (CAN) | 1/44.30 | 100 | USD | |
29.03.2023Jumping/CSI5*/Two Phases Special/Comp. Nr.: 509/Obst.H./Cl: 145 | ||||||
8 | GOODBYE (ELDORADO VAN DE ZESHOEK TN) - KWPN | Bliss HEERS (USA) | 0/36.30 | 975 | USD | |
BREEDER: WEENINK |
Rank | Cagnes-sur-Mer (FRA) - CSI1* | Rider | Result | Price | money | |
26.03.2023Jumping/CSI1*/Grand Prix Two Rounds/Comp. Nr.: 39/Obst.H./Cl: 140 | ||||||
1 | ELDORADO SUNHEUP Z (ELDORADO VAN DE ZESHOEK TN) - ZANG | Nicolas DESEUZES (FRA) | 0/0/41.80 | 2.000 | EUR | |
Rank | Coapexpan (MEX) - CSI2* | Rider | Result | Price | money | |
26.03.2023Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 54/Obst.H./Cl: 145 | ||||||
8 | ELDOR BLUE (ELDORADO VAN DE ZESHOEK TN) - OLDBG | Damian ANCIC (ARG) | 1/81.07 | 0 | EUR | |
Rank | Gorla Minore (ITA) - CSI3* | Rider | Result | Price | money | |
26.03.2023Jumping/CSI3*/Grand Prix Table A/Comp. Nr.: 423/Obst.H./Cl: 150 | ||||||
8 | GANGSTER V/H NODDEVELT (ELDORADO VAN DE ZESHOEK TN) - KWPN | Vladimir TRETERA (CZE) | 4/82,47 | 1.650 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
26.03.2023Jumping/CSI2*/Two Phases/Comp. Nr.: 10/Obst.H./Cl: 140 | ||||||
21 | OBERON VAN 'T LOHOF (ELDORADO VAN DE ZESHOEK TN) - BWP | Holly MILLER (GBR) | 0/27.57 | 0 | EUR | |
Rank | Opglabbeek (BEL) - CSI1* | Rider | Result | Price | money | |
26.03.2023Jumping/CSI1*/Grand Prix Table A/Comp. Nr.: 30/Obst.H./Cl: 130 | ||||||
14 | ENZO TT (ELDORADO VAN DE ZESHOEK TN) - ESHB | Mart-Sander AARMA (EST) | 8/86.16 | 0 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSI4* | Rider | Result | Price | money | |
26.03.2023Jumping/CSI4*/Grand Prix Table A/Comp. Nr.: 414/Obst.H./Cl: 160 | ||||||
5 | EDOCENTA (ELDORADO VAN DE ZESHOEK TN) - OS | Charlotte JACOBS (USA) | 0/0/42.06 | 13.560 | USD | |
Rank | Lier (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
25.03.2023Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: J 8yo/Obst.H./Cl: 140 | ||||||
3 | KLAAS B (ELDORADO VAN DE ZESHOEK TN) - KWPN | Guy JANSSENS (BEL) | 0/0/35.43 | 375 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
25.03.2023Jumping/CSI4*/Two Phases/Comp. Nr.: 394/Obst.H./Cl: 145 | ||||||
7 | GENEVE R (ELDORADO VAN DE ZESHOEK TN) - KWPN | Matthew SAMPSON (GBR) | 0/29.66 | 160 | EUR | |
Rank | Coapexpan (MEX) - CSI2* | Rider | Result | Price | money | |
24.03.2023Jumping/CSI2*/Table A/Comp. Nr.: 38/Obst.H./Cl: 145 | ||||||
1 | YOGA SANTA ROSA (ELDORADO VAN DE ZESHOEK TN) - CCDM | Ana Sofia LEGORRETA HERNANDEZ (MEX) | 0/0/37.74 | 0 | EUR | |
7 | ELDOR BLUE (ELDORADO VAN DE ZESHOEK TN) - OLDBG | Damian ANCIC (ARG) | 0/0/41.68 | 0 | EUR | |
Rank | Gorla Minore (ITA) - CSI3* | Rider | Result | Price | money | |
24.03.2023Jumping/CSI3*/Two Phases/Comp. Nr.: 410/Obst.H./Cl: 150 | ||||||
22 | GANGSTER V/H NODDEVELT (ELDORADO VAN DE ZESHOEK TN) - KWPN | Vladimir TRETERA (CZE) | 0/4/36,53 | 0 | EUR | |
25 | HELENA VAN PERBEEMD (ELDORADO VAN DE ZESHOEK TN) - KWPN | Hessel HOEKSTRA (NED) | 0/4/39,11 | 0 | EUR | |
28 | HEAVY V D FELIXHOEVE (ELDORADO VAN DE ZESHOEK TN) - KWPN | Christoph KÖNEMANN (GER) | 0/8/36,53 | 0 | EUR | |
Rank | Lier (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
24.03.2023Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: H 8yo/Obst.H./Cl: 135 | ||||||
2 | KLAAS B (ELDORADO VAN DE ZESHOEK TN) - KWPN | Guy JANSSENS (BEL) | 0/68.02 | 300 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
24.03.2023Jumping/CSI4*/Two Phases/Comp. Nr.: 382/Obst.H./Cl: 145 | ||||||
8 | JACKPOT R (ELDORADO VAN DE ZESHOEK TN) - KWPN | Derin DEMIRSOY (TUR) | 0/3/45.45 | 120 | EUR | |
24.03.2023Jumping/CSI4*/Table A/Comp. Nr.: 383/Obst.H./Cl: 135 | ||||||
6 | GOLDEN CHACO (ELDORADO VAN DE ZESHOEK TN) - CDE | Sanne THIJSSEN (NED) | 0/62.50 | 82 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSI4* | Rider | Result | Price | money | |
24.03.2023Jumping/CSI4*/Table A WEF CHALLENGE/Comp. Nr.: 413/Obst.H./Cl: 150 | ||||||
18 | EDOCENTA (ELDORADO VAN DE ZESHOEK TN) - OS | Charlotte JACOBS (USA) | 4/73.82 | 0 | USD | |
Rank | Coapexpan (MEX) - CSI2* | Rider | Result | Price | money | |
23.03.2023Jumping/CSI2*/Two Phases/Comp. Nr.: 30/Obst.H./Cl: 140 | ||||||
20 | ELDOR BLUE (ELDORADO VAN DE ZESHOEK TN) - OLDBG | Damian ANCIC (ARG) | 0/0/39.63 | 0 | EUR | |
22 | YOGA SANTA ROSA (ELDORADO VAN DE ZESHOEK TN) - CCDM | Ana Sofia LEGORRETA HERNANDEZ (MEX) | 0/4/33.06 | 0 | EUR | |
Rank | Gorla Minore (ITA) - CSI3* | Rider | Result | Price | money | |
23.03.2023Jumping/CSI3*/Table A/Comp. Nr.: 403/Obst.H./Cl: 145 | ||||||
2 | GANGSTER V/H NODDEVELT (ELDORADO VAN DE ZESHOEK TN) - KWPN | Vladimir TRETERA (CZE) | 0/69,57 | 5.400 | EUR | |
23.03.2023Jumping/CSI3*/Two Phases/Comp. Nr.: 404/Obst.H./Cl: 140 | ||||||
25 | HELENA VAN PERBEEMD (ELDORADO VAN DE ZESHOEK TN) - KWPN | Hessel HOEKSTRA (NED) | 0/34,91 | 0 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
23.03.2023Jumping/CSI2*/Table A/Comp. Nr.: 01A/Obst.H./Cl: 140 | ||||||
9 | ELWIKKE (ELDORADO VAN DE ZESHOEK TN) - AES | Maikel VAN DER VLEUTEN (NED) | 0/66.42 | 60 | EUR | |
23.03.2023Jumping/CSI2*/Table A/Comp. Nr.: 03/Obst.H./Cl: 135 | ||||||
26 | OBERON VAN 'T LOHOF (ELDORADO VAN DE ZESHOEK TN) - BWP | Holly MILLER (GBR) | 3/86.07 | 0 | EUR | |
23.03.2023Jumping/CSI2*/Two Phases/Comp. Nr.: G 8yo/Obst.H./Cl: 135 | ||||||
1 | KLAAS B (ELDORADO VAN DE ZESHOEK TN) - KWPN | Guy JANSSENS (BEL) | 0/29.50 | 375 | EUR | |
Rank | Myakka City, FL (USA) - CSN | Rider | Result | Price | money | |
23.03.2023Jumping/CSN/$1000 1.35m Speed/Comp. Nr.: 24/Obst.H./Cl: 135 | ||||||
1 | EDDY BLUE (ELDORADO VAN DE ZESHOEK TN) - OS | Kerry MCCAHILL (USA) | 0/77.69 | 0 | USD | |
BREEDER: GESTüT LEWITZ |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
23.03.2023Jumping/CSI4*/Against the Clock/Comp. Nr.: 365/Obst.H./Cl: 130 | ||||||
9 | GOLDEN CHACO (ELDORADO VAN DE ZESHOEK TN) - CDE | Sanne THIJSSEN (NED) | 0/66.97 | 30 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSI4* | Rider | Result | Price | money | |
23.03.2023Jumping/CSI4*/Table A/Comp. Nr.: 411/Obst.H./Cl: 145 | ||||||
2 | EL BALOU OLD (ELDORADO VAN DE ZESHOEK TN) - OS | David O'BRIEN (IRL) | 0/58.68 | 7.800 | USD | |
Rank | Vejer de la Frontera (ESP) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
22.03.2023Jumping/CSIYH1* incl. 8yo/Table A with Jump-Off /Comp. Nr.: 352/Obst.H./Cl: 120 | ||||||
16 | nandorado (ELDORADO VAN DE ZESHOEK TN) - KWPN | Ronnie JONES (GBR) | 0/4/39.02 | 0 | EUR | |
19 | nadim van de kruishorst (ELDORADO VAN DE ZESHOEK TN) - KWPN | Bart HASELBEKKE (NED) | 0/4/39.95 | 0 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSI4* | Rider | Result | Price | money | |
22.03.2023Jumping/CSI4*/Two Phases/Comp. Nr.: 409/Obst.H./Cl: 145 | ||||||
12 | EL BALOU OLD (ELDORADO VAN DE ZESHOEK TN) - OS | David O'BRIEN (IRL) | 0/0/32.55 | 100 | USD | |
Rank | Vejer de la Frontera (ESP) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
21.03.2023Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: 350A/Obst.H./Cl: 125 | ||||||
20 | FERMIN DE CASAVIEJA (ELDORADO VAN DE ZESHOEK TN) - CDE | Jaime GARCIA CRUZ JR (ESP) | 0/44.55 | 0 | EUR | |
21.03.2023Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: 350B/Obst.H./Cl: 125 | ||||||
6 | MIEP-MIEP F.E. (ELDORADO VAN DE ZESHOEK TN) - KWPN | Carla MATEU RAPINAT (ESP) | 0/37.08 | 22 | EUR | |
Rank | Coapexpan (MEX) - CSI4* | Rider | Result | Price | money | |
19.03.2023Jumping/CSI4*/Two Phases/Comp. Nr.: 24/Obst.H./Cl: 145 | ||||||
4 | GOUVERNEUR (ELDORADO VAN DE ZESHOEK TN) - KWPN | Eduardo SANCHEZ NAVARRO (MEX) | 0/33.97 | 0 | EUR | |
19.03.2023Jumping/CSI4*/Table A/Comp. Nr.: 26/Obst.H./Cl: 135 | ||||||
4 | KRIS (ELDORADO VAN DE ZESHOEK TN) - KWPN | Javier FERNANDEZ (MEX) | 0/61.83 | 0 | EUR | |
19.03.2023Jumping/CSI4*/Two Phases/Comp. Nr.: 27/Obst.H./Cl: 140 | ||||||
21 | ELDOR BLUE (ELDORADO VAN DE ZESHOEK TN) - OLDBG | Damian ANCIC (ARG) | 4/40.88 | 0 | EUR | |
29 | YOGA SANTA ROSA (ELDORADO VAN DE ZESHOEK TN) - CCDM | Ana Sofia LEGORRETA HERNANDEZ (MEX) | 18/55.75 | 0 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
19.03.2023Jumping/CSI2*/Two Phases/Comp. Nr.: 09/Obst.H./Cl: 135 | ||||||
13 | OBERON VAN 'T LOHOF (ELDORADO VAN DE ZESHOEK TN) - BWP | Holly MILLER (GBR) | 0/0/37.56 | 0 | EUR | |
Rank | Ocala, FL (Live Oak) (USA) - CSI4*-W | Rider | Result | Price | money | |
19.03.2023Jumping/CSI4*-W/Longines FEI Jumping World Cup Ocala/Comp. Nr.: S6/Obst.H./Cl: 160 | ||||||
10 | EMERSON (ELDORADO VAN DE ZESHOEK TN) - BWP | Mario DESLAURIERS (CAN) | 0/4/42.05 | 4.452 | USD | |
Rank | Paris (FRA) - CSI5* | Rider | Result | Price | money | |
19.03.2023Jumping/CSI5*/Grand Prix Table A/Comp. Nr.: 10/Obst.H./Cl: 160 | ||||||
29 | GRANDORADO TN N.O.P. (ELDORADO VAN DE ZESHOEK TN) - KWPN | Willem GREVE (NED) | 5/63.08 | 0 | EUR | |
BREEDER: MTS. RIETBERG & D.J. VERHOEVEN |
Rank | Samorin (SVK) - CSI2* | Rider | Result | Price | money | |
19.03.2023Jumping/CSI2*/Table A/Comp. Nr.: 06/Obst.H./Cl: 130 | ||||||
29 | ELDORANDO (ELDORADO VAN DE ZESHOEK TN) - OS | Stefan Florin LATES (ROU) | 4/80.83 | 0 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
19.03.2023Jumping/CSI4*/Two Phases/Comp. Nr.: 343/Obst.H./Cl: 130 | ||||||
16 | GOLDEN CHACO (ELDORADO VAN DE ZESHOEK TN) - CDE | Sanne THIJSSEN (NED) | 0/37.52 | 0 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSI4* | Rider | Result | Price | money | |
19.03.2023Jumping/CSI4*/Table A 1.50M CLASSIC/Comp. Nr.: 415/Obst.H./Cl: 150 | ||||||
20 | GOODBYE (ELDORADO VAN DE ZESHOEK TN) - KWPN | Bliss HEERS (USA) | 4/72.13 | 0 | USD | |
BREEDER: WEENINK | ||||||
21 | HALITA BH (ELDORADO VAN DE ZESHOEK TN) - KWPN | Mimi GOCHMAN (USA) | 4/72.24 | 0 | USD | |
Rank | Coapexpan (MEX) - CSI2* | Rider | Result | Price | money | |
18.03.2023Jumping/CSI2*/Two Phases/Comp. Nr.: 16/Obst.H./Cl: 135 | ||||||
2 | YOGA SANTA ROSA (ELDORADO VAN DE ZESHOEK TN) - CCDM | Ana Sofia LEGORRETA HERNANDEZ (MEX) | 0/29.16 | 0 | EUR | |
5 | KRIS (ELDORADO VAN DE ZESHOEK TN) - KWPN | Javier FERNANDEZ (MEX) | 0/29.81 | 0 | EUR | |
Rank | Gorla Minore (ITA) - CSI2* | Rider | Result | Price | money | |
18.03.2023Jumping/CSI2*/Table A/Comp. Nr.: 317/Obst.H./Cl: 145 | ||||||
16 | HELENA VAN PERBEEMD (ELDORADO VAN DE ZESHOEK TN) - KWPN | Hessel HOEKSTRA (NED) | 0/64.24 | 0 | EUR | |
Rank | Ocala, FL (Live Oak) (USA) - CSI4*-W | Rider | Result | Price | money | |
18.03.2023Jumping/CSI4*-W/Table A 1.50m Stake/Comp. Nr.: S5/Obst.H./Cl: 150 | ||||||
18 | JESPRIT H.S (ELDORADO VAN DE ZESHOEK TN) - KWPN | Grace DEBNEY (GBR) | 4/80.86 | 0 | USD | |
Rank | Paris (FRA) - CSI5* | Rider | Result | Price | money | |
18.03.2023Jumping/CSI5*/Two Rounds/Comp. Nr.: 06/Obst.H./Cl: 155 | ||||||
2 | HIGHWAY M TN (ELDORADO VAN DE ZESHOEK TN) - KWPN | Willem GREVE (NED) | 0/0/45.50 | 18.053 | EUR | |
Rank | Samorin (SVK) - CSI1* | Rider | Result | Price | money | |
18.03.2023Jumping/CSI1*/Table A/Comp. Nr.: 13/Obst.H./Cl: 140 | ||||||
26 | EDUARD Z (ELDORADO VAN DE ZESHOEK TN) - ZANG | Branislav LUKACOVIC (SVK) | 16/82.21 | 0 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSI4* | Rider | Result | Price | money | |
18.03.2023Jumping/CSI4*/Grand Prix Table A/Comp. Nr.: 414/Obst.H./Cl: 160 | ||||||
17 | EDOCENTA (ELDORADO VAN DE ZESHOEK TN) - OS | Charlotte JACOBS (USA) | 4/78.80 | 0 | USD | |
Rank | Lier (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
17.03.2023Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: D 7yo/Obst.H./Cl: 130 | ||||||
12 | KORADO DE BAUDIGNIES (ELDORADO VAN DE ZESHOEK TN) - SBS | André REICHMANN (BRA) | 0/72.42 | 30 | EUR | |
Rank | Ocala, FL (Live Oak) (USA) - CSI4*-W | Rider | Result | Price | money | |
17.03.2023Jumping/CSI4*-W/Two Phases 1.40m Welcome/Comp. Nr.: S1/Obst.H./Cl: 140 | ||||||
16 | JESPRIT H.S (ELDORADO VAN DE ZESHOEK TN) - KWPN | Grace DEBNEY (GBR) | 0/RET | 0 | USD | |
17.03.2023Jumping/CSI4*-W/Table A Qualifier for Longines FEI Jumping World Cup Ocala/Comp. Nr.: S3/Obst.H./Cl: 155 | ||||||
13 | EMERSON (ELDORADO VAN DE ZESHOEK TN) - BWP | Mario DESLAURIERS (CAN) | 0/73.61 | 550 | USD | |
25 | JESPRIT H.S (ELDORADO VAN DE ZESHOEK TN) - KWPN | Grace DEBNEY (GBR) | 4/70.80 | 0 | USD | |
Rank | Paris (FRA) - CSI5* | Rider | Result | Price | money | |
17.03.2023Jumping/CSI5*/Table A/Comp. Nr.: 03/Obst.H./Cl: 150 | ||||||
7 | HIGHWAY M TN (ELDORADO VAN DE ZESHOEK TN) - KWPN | Willem GREVE (NED) | 0/65.12 | 786 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
17.03.2023Jumping/CSI4*/Two Phases/Comp. Nr.: 324/Obst.H./Cl: 145 | ||||||
9 | GENEVE R (ELDORADO VAN DE ZESHOEK TN) - KWPN | Matthew SAMPSON (GBR) | 0/27.80 | 120 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
17.03.2023Jumping/CSN/$6,000 1.40m Open Jumper Speed Challenge (II.1)/Comp. Nr.: 1005/Obst.H./Cl: 140 | ||||||
12 | EL BALOU OLD (ELDORADO VAN DE ZESHOEK TN) - OS | David O'BRIEN (IRL) | 0/68.52 | 265 | USD | |
17.03.2023Jumping/CSN/$2,500 1.35m Open Jumper (II.1)/Comp. Nr.: 1008/Obst.H./Cl: 135 | ||||||
28 | HERO (ELDORADO VAN DE ZESHOEK TN) - KWPN | Tara CORR (USA) | 8/69.94 | 0 | USD | |
17.03.2023Jumping/CSN/Table A/Comp. Nr.: 411/Obst.H./Cl: 145 | ||||||
8 | GOODBYE (ELDORADO VAN DE ZESHOEK TN) - KWPN | Bliss HEERS (USA) | 0/65.32 | 975 | USD | |
BREEDER: WEENINK |
Rank | Coapexpan (MEX) - CSI4* | Rider | Result | Price | money | |
16.03.2023Jumping/CSI4*/Two Phases/Comp. Nr.: 02/Obst.H./Cl: 145 | ||||||
9 | GOUVERNEUR (ELDORADO VAN DE ZESHOEK TN) - KWPN | Eduardo SANCHEZ NAVARRO (MEX) | 4/28.94 | 0 | EUR | |
16.03.2023Jumping/CSI4*/Two Phases/Comp. Nr.: 03/Obst.H./Cl: 135 | ||||||
1 | YOGA SANTA ROSA (ELDORADO VAN DE ZESHOEK TN) - CCDM | Ana Sofia LEGORRETA HERNANDEZ (MEX) | 0/31.59 | 0 | EUR | |
5 | KRIS (ELDORADO VAN DE ZESHOEK TN) - KWPN | Javier FERNANDEZ (MEX) | 0/32.79 | 0 | EUR | |
22 | ELDOR BLUE (ELDORADO VAN DE ZESHOEK TN) - OLDBG | Damian ANCIC (ARG) | 0/39.32 | 0 | EUR | |
25 | SANTA ROSA HUBALIA (ELDORADO VAN DE ZESHOEK TN) - KWPN | Ana Sofia LEGORRETA HERNANDEZ (MEX) | 4/34.38 | 0 | EUR | |
Rank | Gulfport, MS (USA) - CSN | Rider | Result | Price | money | |
16.03.2023Jumping/CSN/Open Jpr 1.30M II 2b/Comp. Nr.: 571/Obst.H./Cl: 130 | ||||||
2 | FENN (ELDORADO VAN DE ZESHOEK TN) - KWPN | Darby PEASE (USA) | N/A | 240 | USD | |
BREEDER: STAL VAN DEN HURK |
Rank | Vejer de la Frontera (ESP) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
16.03.2023Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 305A/Obst.H./Cl: 120 | ||||||
17 | FERMIN DE CASAVIEJA (ELDORADO VAN DE ZESHOEK TN) - CDE | Jaime GARCIA CRUZ JR (ESP) | 0/79.28 | 0 | EUR | |
25 | MIEP-MIEP F.E. (ELDORADO VAN DE ZESHOEK TN) - KWPN | Carla MATEU RAPINAT (ESP) | 1/84.35 | 0 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSN | Rider | Result | Price | money | |
16.03.2023Jumping/CSN/$8,000 1.45m Open Jumper (II2b)/Comp. Nr.: 1003/Obst.H./Cl: 145 | ||||||
8 | GELANO (ELDORADO VAN DE ZESHOEK TN) - KWPN | Jessica COLLINS (USA) | 0/4/35.03 | 370 | USD | |
16.03.2023Jumping/CSN/$2,500 1.35m Open Jumper (II2b)/Comp. Nr.: 1007/Obst.H./Cl: 135 | ||||||
6 | EL BALOU OLD (ELDORADO VAN DE ZESHOEK TN) - OS | David O'BRIEN (IRL) | 0/0/36.36 | 155 | USD | |
Rank | Vejer de la Frontera (ESP) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
15.03.2023Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: 302A/Obst.H./Cl: 120 | ||||||
8 | MIEP-MIEP F.E. (ELDORADO VAN DE ZESHOEK TN) - KWPN | Carla MATEU RAPINAT (ESP) | 0/36.64 | 12 | EUR | |
16 | FERMIN DE CASAVIEJA (ELDORADO VAN DE ZESHOEK TN) - CDE | Jaime GARCIA CRUZ JR (ESP) | 0/38.21 | 0 | EUR | |
Rank | 's-Hertogenbosch (NED) - CSI5* | Rider | Result | Price | money | |
12.03.2023Jumping/CSI5*/Grand Prix Table A/Comp. Nr.: 08/Obst.H./Cl: 160 | ||||||
16 | GRANDORADO TN N.O.P. (ELDORADO VAN DE ZESHOEK TN) - KWPN | Willem GREVE (NED) | 0/12/48.47 | 0 | EUR | |
BREEDER: MTS. RIETBERG & D.J. VERHOEVEN | ||||||
21 | ELEKTRIC BLUE P (ELDORADO VAN DE ZESHOEK TN) - DSP | Max KÜHNER (AUT) | 4/68.37 | 0 | EUR | |
Rank | Dubai (UAE) - CSI2* | Rider | Result | Price | money | |
12.03.2023Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 09/Obst.H./Cl: 145 | ||||||
1 | GERMAINE W (ELDORADO VAN DE ZESHOEK TN) - KWPN | Trevor BREEN (IRL) | 0/0/41.73 | 8.239 | EUR | |
Rank | Herning (DEN) - CSI1* | Rider | Result | Price | money | |
12.03.2023Jumping/CSI1*/Grand Prix Table A/Comp. Nr.: S09/Obst.H./Cl: 140 | ||||||
4 | HOCAN (ELDORADO VAN DE ZESHOEK TN) - KWPN | Iñigo LOPEZ DE LA OSA FRANCO (MON) | 0/4/32.81 | 600 | EUR | |
22 | KOBERLINA TN (ELDORADO VAN DE ZESHOEK TN) - KWPN | Erika LICKHAMMER- VAN HELMOND (SWE) | 8/61.65 | 0 | EUR | |
Rank | Samorin (SVK) - CSI2* | Rider | Result | Price | money | |
12.03.2023Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 03/Obst.H./Cl: 145 | ||||||
10 | GANGSTER V/H NODDEVELT (ELDORADO VAN DE ZESHOEK TN) - KWPN | Vladimir TRETERA (CZE) | 4/65.61 | 658 | EUR | |
12.03.2023Jumping/CSI2*/Table A/Comp. Nr.: 06/Obst.H./Cl: 135 | ||||||
12 | HERTOG VAN DE ZESHOEK (ELDORADO VAN DE ZESHOEK TN) - KWPN | Sven HUBER (AUT) | 0/4/46.53 | 75 | EUR | |
12.03.2023Jumping/CSI2*/Table A/Comp. Nr.: 16/Obst.H./Cl: 130 | ||||||
1 | ERLY BIRD AK (ELDORADO VAN DE ZESHOEK TN) - KWPN | Krisztián BÚZA (HUN) | 0/55.34 | 375 | EUR | |
26 | ELDORANDO (ELDORADO VAN DE ZESHOEK TN) - OS | Stefan Florin LATES (ROU) | 4/61.73 | 0 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
12.03.2023Jumping/CSI4*/Two Phases/Comp. Nr.: 295/Obst.H./Cl: 135 | ||||||
25 | PIA VAN DE NOORDHEUVEL (ELDORADO VAN DE ZESHOEK TN) - BWP | Estrat MATEU (ESP) | 0/43.06 | 0 | EUR | |
Rank | Wellington, FL (Equestrian Center) (USA) - CSI5* | Rider | Result | Price | money | |
12.03.2023Jumping/CSI5*/Table A Classic/Comp. Nr.: 515/Obst.H./Cl: 150 | ||||||
8 | GOODBYE (ELDORADO VAN DE ZESHOEK TN) - KWPN | Bliss HEERS (USA) | 0/0/38.60 | 1.950 | USD | |
BREEDER: WEENINK |
Rank | 's-Hertogenbosch (NED) - CSI5* | Rider | Result | Price | money | |
11.03.2023Jumping/CSI5*/Against the Clock with Jump-Off/Comp. Nr.: 06/Obst.H./Cl: 150 | ||||||
23 | HIGHWAY M TN (ELDORADO VAN DE ZESHOEK TN) - KWPN | Willem GREVE (NED) | 8/68.37 | 0 | EUR | |
Rank | Gulfport, MS (USA) - CSN | Rider | Result | Price | money | |
11.03.2023Jumping/CSN/Open Jpr 1.30M II 2.1/Comp. Nr.: 573/Obst.H./Cl: 130 | ||||||
1 | FENN (ELDORADO VAN DE ZESHOEK TN) - KWPN | Darby PEASE (USA) | N/A | 365 | USD | |
BREEDER: STAL VAN DEN HURK |
Rank | Herning (DEN) - CSI1* | Rider | Result | Price | money | |
11.03.2023Jumping/CSI1*/Table A/Comp. Nr.: S06/Obst.H./Cl: 130 | ||||||
26 | ELZANDOR Z (ELDORADO VAN DE ZESHOEK TN) - ZANG | Stine CASSØE (DEN) | 0/63.93 | 0 | EUR | |
Rank | Riesenbeck (GER) - CSI2* | Rider | Result | Price | money | |
11.03.2023Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 12/Obst.H./Cl: 145 | ||||||
19 | FLINTSTONE V (ELDORADO VAN DE ZESHOEK TN) - KWPN | Selina HÖGER (GER) | 4/70.83 | 0 | EUR | |
BREEDER: VISSCHERS, H. | ||||||
11.03.2023Jumping/CSI2*/Two Phases Youngster-Tour FINAL/Comp. Nr.: 15 7yo/Obst.H./Cl: 130 | ||||||
12 | QUADIRA-V (ELDORADO VAN DE ZESHOEK TN) - BWP | Sven HEITKEMPER (GER) | 4/56.32 | 0 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
11.03.2023Jumping/CSI4*/Table A/Comp. Nr.: 285/Obst.H./Cl: 145 | ||||||
