Rank | Wellington, FL (USA) - CSN | Rider | Result | Price | money | |
08.12.2024Jumping/CSN/$25000 Palm Beach Sports Comission Grand Prix/Comp. Nr.: 804/Obst.H./Cl: 145 | ||||||
14 | BAGLIONI (SPARTACUS TN) - AES | Diego Alejandro BEDOYA YAÑEZ (BOL) | 4/74.00 | 0 | USD | |
BREEDER: SD SPORT HORSES LTD (GBR) |
Rank | Riyadh (KSA) - CSI2* | Rider | Result | Price | money | |
07.12.2024Jumping/CSI2*/Table A/Comp. Nr.: 10/Obst.H./Cl: 145 | ||||||
14 | SILDOUCH Z (SPARTACUS TN) - ZANG | Zaid AL-NUJAIFI (IRQ) | 12/67.48 | 0 | EUR | |
Rank | Wellington, FL (USA) - CSN | Rider | Result | Price | money | |
07.12.2024Jumping/CSN/1.40m Open Jumper II.1/Comp. Nr.: 701/Obst.H./Cl: 140 | ||||||
6 | JAJA VAN DE RIKSE (SPARTACUS TN) - KWPN | Cody QUINTANA (USA) | 5/80.38 | 0 | USD | |
BREEDER: H.E. SIERSEMA, GELSELAAR (NED) |
Rank | Wilmington, OH (USA) - CSN | Rider | Result | Price | money | |
07.12.2024Jumping/CSN/$30000 Magnawave Grand Prix 1.40m 2.2a/Comp. Nr.: 483/Obst.H./Cl: 140 | ||||||
4 | IKE (SPARTACUS TN) - KWPN | Amy KREBS (USA) | 0/4/45.09 | 2.400 | EUR | |
BREEDER: M.P.A.P. HUYSMAN, WOUW (NED) | ||||||
4 | IKE (SPARTACUS TN) - KWPN | Amy KREBS (USA) | 0/4/45.09 | 2.400 | EUR | |
BREEDER: M.P.A.P. HUYSMAN, WOUW (NED) |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
06.12.2024Jumping/CSI2*/Two Phases/Comp. Nr.: 09/Obst.H./Cl: 140 | ||||||
16 | FINLANDINA (SPARTACUS TN) - HOLST | Georgina HARVEY LAZARUS (AUS) | 0/0/35.73 | 35 | EUR | |
BREEDER: UDO WAGNER |
Rank | Ocala, FL (WEC) (USA) - CSI3* | Rider | Result | Price | money | |
06.12.2024Jumping/CSI3*/Winning Round/Comp. Nr.: 3304/Obst.H./Cl: 145 | ||||||
6 | HARLEY D (SPARTACUS TN) - KWPN | Coco FATH (USA) | 0/0/44.65 | 0 | USD | |
BREEDER: W. VAN DOORN |
Rank | Riyadh (KSA) - CSI2* | Rider | Result | Price | money | |
06.12.2024Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 6/Obst.H./Cl: 145 | ||||||
4 | SILDOUCH Z (SPARTACUS TN) - ZANG | Zaid AL-NUJAIFI (IRQ) | 4/38.00 | 3.000 | EUR | |
Rank | Wellington, FL (USA) - CSN | Rider | Result | Price | money | |
06.12.2024Jumping/CSN/$10.000 1.40m Bainbridge Companies Open Stake II.2b/Comp. Nr.: 807/Obst.H./Cl: 140 | ||||||
19 | BAGLIONI (SPARTACUS TN) - AES | Diego Alejandro BEDOYA YAÑEZ (BOL) | 4/70.48 | 0 | USD | |
BREEDER: SD SPORT HORSES LTD (GBR) |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
05.12.2024Jumping/CSI2*/Table A/Comp. Nr.: 07b/Obst.H./Cl: 140 | ||||||
27 | FINLANDINA (SPARTACUS TN) - HOLST | Georgina HARVEY LAZARUS (AUS) | 0/69.46 | 0 | EUR | |
BREEDER: UDO WAGNER |
Rank | Oliva (ESP) - CSIYH1* 6yo | Rider | Result | Price | money | |
05.12.2024Jumping/CSIYH1* 6yo/Two Phases Special/Comp. Nr.: 47/Obst.H./Cl: 125 | ||||||
25 | NO LIMIT M (SPARTACUS TN) - KWPN | Ashlee HARRISON (GBR) | 0/39.41 | 0 | EUR | |
BREEDER: VEEKEN (NED) |
Rank | Riyadh (KSA) - CSI2* | Rider | Result | Price | money | |
05.12.2024Jumping/CSI2*/Table A/Comp. Nr.: 2/Obst.H./Cl: 140 | ||||||
22 | SILDOUCH Z (SPARTACUS TN) - ZANG | Zaid AL-NUJAIFI (IRQ) | 8/75.59 | 0 | EUR | |
Rank | Thermal CA (USA) - CSI5* MLSJ | Rider | Result | Price | money | |
05.12.2024Jumping/CSI5* MLSJ/Two Phases /Comp. Nr.: 5001/Obst.H./Cl: 140 | ||||||
22 | GAKHIR (SPARTACUS TN) - KWPN | Erynn BALLARD (CAN) | 4/44.80 | 0 | USD | |
BREEDER: MTS. VAN DE DONK-KOOI, VORSTENBOSCH (NED) |
Rank | Ocala, FL (WEC) (USA) - CSI3* | Rider | Result | Price | money | |
04.12.2024Jumping/CSI3*/Table A/Comp. Nr.: 3302/Obst.H./Cl: 145 | ||||||
9 | HARLEY D (SPARTACUS TN) - KWPN | Coco FATH (USA) | 0/65.72 | 1.250 | USD | |
BREEDER: W. VAN DOORN |
Rank | Oliva (ESP) - CSIYH1* 6yo | Rider | Result | Price | money | |
03.12.2024Jumping/CSIYH1* 6yo/Table A/Comp. Nr.: 41/Obst.H./Cl: 125 | ||||||
1 | NO LIMIT M (SPARTACUS TN) - KWPN | Ashlee HARRISON (GBR) | 0/74.49 | 17 | EUR | |
BREEDER: VEEKEN (NED) |
Rank | Oliva (ESP) - CSIYH1* 6yo | Rider | Result | Price | money | |
26.11.2024Jumping/CSIYH1* 6yo/Table A/Comp. Nr.: 2/Obst.H./Cl: 125 | ||||||
1 | NO LIMIT M (SPARTACUS TN) - KWPN | Ashlee HARRISON (GBR) | 0/72.05 | 19 | EUR | |
BREEDER: VEEKEN (NED) |
Rank | Opglabbeek (BEL) - CSIYH1* 6yo | Rider | Result | Price | money | |
24.11.2024Jumping/CSIYH1* 6yo/Two Phases Special/Comp. Nr.: 23/Obst.H./Cl: 125 | ||||||
8 | NASHVILLE (SPARTACUS TN) - HOLST | Filippa Sand IBSEN (DEN) | 0/31.92 | 38 | EUR | |
BREEDER: UDO WAGNER, ANGERMUENDE (GER) |
Rank | Arcadia, CA (USA) - CSI5*-W | Rider | Result | Price | money | |
23.11.2024Jumping/CSI5*-W/World Cup Qualifier Grand Prix/Comp. Nr.: 28/Obst.H./Cl: 160 | ||||||
12 | GAKHIR (SPARTACUS TN) - KWPN | Erynn BALLARD (CAN) | 4/71.76 | 0 | USD | |
BREEDER: MTS. VAN DE DONK-KOOI, VORSTENBOSCH (NED) |
Rank | Opglabbeek (BEL) - CSIYH1* 6yo | Rider | Result | Price | money | |
23.11.2024Jumping/CSIYH1* 6yo/Table A/Comp. Nr.: 20/Obst.H./Cl: 120 | ||||||
25 | NASHVILLE (SPARTACUS TN) - HOLST | Filippa Sand IBSEN (DEN) | 0/73.68 | 0 | EUR | |
BREEDER: UDO WAGNER, ANGERMUENDE (GER) |
Rank | Rio de Janeiro RJ (BRA) - CSI2*-W | Rider | Result | Price | money | |
23.11.2024Jumping/CSI2*-W/World Cup Two Rounds/Comp. Nr.: 02/Obst.H./Cl: 155 | ||||||
20 | CASTOR FLORES (SPARTACUS TN) - BH | Pedro Eduardo TEIXEIRA DE LUCENA LIRA (BRA) | 22/78.10 | 0 | USD | |
Rank | Riyadh (KSA) - CSI2* | Rider | Result | Price | money | |
23.11.2024Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 12/Obst.H./Cl: 145 | ||||||
14 | SILDOUCH Z (SPARTACUS TN) - ZANG | Zaid AL-NUJAIFI (IRQ) | 19/87.06 | 0 | EUR | |
Rank | Wellington, FL (USA) - CSN | Rider | Result | Price | money | |
23.11.2024Jumping/CSN/$40.000 Bainbridge Companies Grand Prix/Comp. Nr.: 804/Obst.H./Cl: 145 | ||||||
8 | NEW JURSY VAN DE NOORDHEUVEL (SPARTACUS TN) - BWP | Chris M EWANOUSKI (USA) | 1/77.05 | 1.200 | USD | |
BREEDER: CORNEEL FRANKEN |
Rank | Arcadia, CA (USA) - CSI5*-W | Rider | Result | Price | money | |
21.11.2024Jumping/CSI5*-W/Table A/Comp. Nr.: 27/Obst.H./Cl: 150 | ||||||
22 | GAKHIR (SPARTACUS TN) - KWPN | Erynn BALLARD (CAN) | 4/73.38 | 0 | USD | |
BREEDER: MTS. VAN DE DONK-KOOI, VORSTENBOSCH (NED) |
Rank | Rio de Janeiro RJ (BRA) - CSI2*-W | Rider | Result | Price | money | |
21.11.2024Jumping/CSI2*-W/Table A/Comp. Nr.: 01/Obst.H./Cl: 150 | ||||||
20 | CASTOR FLORES (SPARTACUS TN) - BH | Pedro Eduardo TEIXEIRA DE LUCENA LIRA (BRA) | 12/74.96 | 0 | USD | |
Rank | Riyadh (KSA) - CSI2* | Rider | Result | Price | money | |
21.11.2024Jumping/CSI2*/Two Phases/Comp. Nr.: 4/Obst.H./Cl: 140 | ||||||
5 | SILDOUCH Z (SPARTACUS TN) - ZANG | Zaid AL-NUJAIFI (IRQ) | 0/0/28.84 | 350 | EUR | |
Rank | Wellington, FL (USA) - CSN | Rider | Result | Price | money | |
21.11.2024Jumping/CSN/1.40m Open Jumper II.2b/Comp. Nr.: 701/Obst.H./Cl: 140 | ||||||
7 | NEW JURSY VAN DE NOORDHEUVEL (SPARTACUS TN) - BWP | Chris M EWANOUSKI (USA) | 0/0/38.21 | 0 | USD | |
BREEDER: CORNEEL FRANKEN |
Rank | Opglabbeek (BEL) - CSIYH1* 6yo | Rider | Result | Price | money | |
20.11.2024Jumping/CSIYH1* 6yo/Two Phases Special/Comp. Nr.: 1/Obst.H./Cl: 120 | ||||||
25 | NASHVILLE (SPARTACUS TN) - HOLST | Filippa Sand IBSEN (DEN) | 0/37.54 | 0 | EUR | |
BREEDER: UDO WAGNER, ANGERMUENDE (GER) |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
17.11.2024Jumping/CSI1*/Table A BRONZE 4 - BRONZE TOUR FINAL/Comp. Nr.: 114/Obst.H./Cl: 140 | ||||||
30 | SPARROW Z (SPARTACUS TN) - ZANG | Jonathan JARMAN (GBR) | 12/73.52 | 0 | EUR | |
Rank | Warsaw (POL) - CSI3*-W | Rider | Result | Price | money | |
17.11.2024Jumping/CSI3*-W/Table A/Comp. Nr.: 8/Obst.H./Cl: 135 | ||||||
11 | TRACJA (SPARTACUS TN) - SP (Pol) | Piotr KALINOWSKI (POL) | 0/60.14 | 50 | EUR | |
Rank | Katy, TX (USA) - CSN | Rider | Result | Price | money | |
16.11.2024Jumping/CSN/$10.000 1.40m Jumper Classic/Comp. Nr.: 603/Obst.H./Cl: 140 | ||||||
9 | BAGLIONI (SPARTACUS TN) - AES | Diego Alejandro BEDOYA YAÑEZ (BOL) | N/A | 0 | USD | |
BREEDER: SD SPORT HORSES LTD (GBR) |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
15.11.2024Jumping/CSI1*/Two Phases Special BRONZE 4/Comp. Nr.: 96/Obst.H./Cl: 135 | ||||||
11 | SPARROW Z (SPARTACUS TN) - ZANG | Jonathan JARMAN (GBR) | 0/35.91 | 20 | EUR | |
15.11.2024Jumping/CSI1*/Table A GOLD 2/Comp. Nr.: 99/Obst.H./Cl: 135 | ||||||
30 | HERTOG (SPARTACUS TN) - KWPN | Radovan SILLO (SVK) | 0/77.48 | 0 | EUR | |
Rank | Opglabbeek (BEL) - CSIJ-A | Rider | Result | Price | money | |
15.11.2024Jumping/CSIJ-A/Table A/Comp. Nr.: 15/Obst.H./Cl: 135 | ||||||
12 | SAM VD TOJOPEHOEVE Z (SPARTACUS TN) - ZANG | Victoria SCHUMACHER (GER) | 0/66.15 | 38 | EUR | |
Rank | Warsaw (POL) - CSI3*-W | Rider | Result | Price | money | |
15.11.2024Jumping/CSI3*-W/Table C/Comp. Nr.: 5/Obst.H./Cl: 135 | ||||||
5 | TRACJA (SPARTACUS TN) - SP (Pol) | Piotr KALINOWSKI (POL) | 57.64 | 450 | EUR | |
Rank | Warsaw (POL) - CSI3*-W | Rider | Result | Price | money | |
14.11.2024Jumping/CSI3*-W/Two Phases Special Medium Tour/Comp. Nr.: 1/Obst.H./Cl: 135 | ||||||
4 | TRACJA (SPARTACUS TN) - SP (Pol) | Piotr KALINOWSKI (POL) | 0/25.76 | 240 | EUR | |
Rank | Oliva (ESP) - CSI3* | Rider | Result | Price | money | |
10.11.2024Jumping/CSI3*/Table A GOLD 2/Comp. Nr.: 76/Obst.H./Cl: 130 | ||||||
26 | HERTOG (SPARTACUS TN) - KWPN | Radovan SILLO (SVK) | 3/76.97 | 0 | EUR | |
10.11.2024Jumping/CSI3*/Grand Prix Table A/Comp. Nr.: 78/Obst.H./Cl: 150 | ||||||
4 | SANTOS Z (SPARTACUS TN) - ZANG | Therese Soehol HENRIKSEN (NOR) | 0/0/39.05 | 5.700 | EUR | |
Rank | Wellington, FL (USA) - CSN | Rider | Result | Price | money | |
10.11.2024Jumping/CSN/$20.000 Palm Beach Equine Clinic Grand Prix/Comp. Nr.: 806/Obst.H./Cl: 140 | ||||||
27 | JAJA VAN DE RIKSE (SPARTACUS TN) - KWPN | Cody QUINTANA (USA) | 8/74.55 | 0 | USD | |
BREEDER: H.E. SIERSEMA, GELSELAAR (NED) |
Rank | Aiken, SC (Horse Park) (USA) - CSI2* | Rider | Result | Price | money | |
09.11.2024Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 28/Obst.H./Cl: 145 | ||||||
24 | IKE (SPARTACUS TN) - KWPN | Amy KREBS (USA) | 10/79.18 | 0 | USD | |
BREEDER: M.P.A.P. HUYSMAN, WOUW (NED) |
Rank | Oliva (ESP) - CSI3* | Rider | Result | Price | money | |
09.11.2024Jumping/CSI3*/Table A GOLD 1/Comp. Nr.: 69/Obst.H./Cl: 130 | ||||||
14 | SPARROW Z (SPARTACUS TN) - ZANG | Jonathan JARMAN (GBR) | 0/73.53 | 0 | EUR | |
Rank | Oliva (ESP) - CSI3* | Rider | Result | Price | money | |
08.11.2024Jumping/CSI3*/Table A GOLD 4/Comp. Nr.: 62/Obst.H./Cl: 145 | ||||||
5 | SANTOS Z (SPARTACUS TN) - ZANG | Therese Soehol HENRIKSEN (NOR) | 0/69.89 | 1.974 | EUR | |
Rank | Oliva (ESP) - CSI3* | Rider | Result | Price | money | |
07.11.2024Jumping/CSI3*/Two Phases GOLD 1/Comp. Nr.: 51/Obst.H./Cl: 130 | ||||||
30 | SPARROW Z (SPARTACUS TN) - ZANG | Jonathan JARMAN (GBR) | 0/0/46.91 | 0 | EUR | |
Rank | Aiken, SC (Horse Park) (USA) - CSI2* | Rider | Result | Price | money | |
06.11.2024Jumping/CSI2*/Table A Speed/Comp. Nr.: 26/Obst.H./Cl: 140 | ||||||
24 | IKE (SPARTACUS TN) - KWPN | Amy KREBS (USA) | 4/65.74 | 0 | USD | |
BREEDER: M.P.A.P. HUYSMAN, WOUW (NED) |
Rank | Oliva (ESP) - CSIYH1* 6yo | Rider | Result | Price | money | |
06.11.2024Jumping/CSIYH1* 6yo/Table A/Comp. Nr.: 44/Obst.H./Cl: 125 | ||||||
28 | NO LIMIT M (SPARTACUS TN) - KWPN | Ashlee HARRISON (GBR) | 0/0/45.36 | 0 | EUR | |
BREEDER: VEEKEN (NED) |
Rank | Oliva (ESP) - CSIYH1* 6yo | Rider | Result | Price | money | |
05.11.2024Jumping/CSIYH1* 6yo/Table A/Comp. Nr.: 41/Obst.H./Cl: 125 | ||||||
1 | NO LIMIT M (SPARTACUS TN) - KWPN | Ashlee HARRISON (GBR) | 0/81.83 | 16 | EUR | |
BREEDER: VEEKEN (NED) |
Rank | Vejer de la Frontera (ESP) - CSIYH1* 5yo | Rider | Result | Price | money | |
03.11.2024Jumping/CSIYH1* 5yo/Two Phases Special/Comp. Nr.: 78/Obst.H./Cl: 120 | ||||||
6 | OBI-WAN (SPARTACUS TN) - AES | Stuart NEADS (GBR) | 1/47.86 | 38 | EUR | |
BREEDER: CASTELL SPORTS HORSES |
Rank | Vejer de la Frontera (ESP) - CSI3* | Rider | Result | Price | money | |
01.11.2024Jumping/CSI3*/Table A/Comp. Nr.: 77/Obst.H./Cl: 145 | ||||||
9 | CALCOURT PARTICLE (SPARTACUS TN) - AES | Joe FERNYHOUGH (GBR) | 0/71.98 | 846 | EUR | |
BREEDER: CALCOURT EQUESTRIAN (GBR) |
Rank | Oliva (ESP) - CSIYH1* 6yo | Rider | Result | Price | money | |
29.10.2024Jumping/CSIYH1* 6yo/Table A/Comp. Nr.: 2/Obst.H./Cl: 125 | ||||||
1 | NO LIMIT M (SPARTACUS TN) - KWPN | Ashlee HARRISON (GBR) | 0/70.34 | 14 | EUR | |
BREEDER: VEEKEN (NED) |
Rank | Barczewo (POL) - CSI2* | Rider | Result | Price | money | |
27.10.2024Jumping/CSI2*/Winning Round Medium Tour Final/Comp. Nr.: 06/Obst.H./Cl: 135 | ||||||
12 | SOLEI SOLEI (SPARTACUS TN) - ESHB | Berit LEHTSAAR (EST) | 0/74.00 | 125 | EUR | |
BREEDER: VEIKKO LEHTSAAR | ||||||
19 | TRACJA (SPARTACUS TN) - SP (Pol) | Piotr KALINOWSKI (POL) | 0/76.07 | 20 | EUR | |
Rank | Barczewo (POL) - CSI2* | Rider | Result | Price | money | |
26.10.2024Jumping/CSI2*/25 years of Tarant Events Grand Prix Table A/Comp. Nr.: 05/Obst.H./Cl: 145 | ||||||
28 | HJUSTACUS OMHG (SPARTACUS TN) - KWPN | Irmantas GRIKIENIS (LTU) | 12/73.46 | 0 | EUR | |
BREEDER: R. KOUWENHOVEN, OLDEMARKT (NED) |
Rank | Valencia (ESP) - CSI3* | Rider | Result | Price | money | |
26.10.2024Jumping/CSI3*/Two Phases Special Medium Tour/Comp. Nr.: 39A/Obst.H./Cl: 130 | ||||||
8 | IBIZA (SPARTACUS TN) - KWPN | Chloe BERTOLINI (ITA) | 4/43.71 | 37 | EUR | |
Rank | Barczewo (POL) - CSI2* | Rider | Result | Price | money | |
25.10.2024Jumping/CSI2*/Two Phases Special Medium Tour/Comp. Nr.: 02/Obst.H./Cl: 130 | ||||||
3 | SOLEI SOLEI (SPARTACUS TN) - ESHB | Berit LEHTSAAR (EST) | 0/29.08 | 350 | EUR | |
BREEDER: VEIKKO LEHTSAAR | ||||||
25.10.2024Jumping/CSI2*/Table A Big Tour/Comp. Nr.: 03/Obst.H./Cl: 140 | ||||||
10 | HJUSTACUS OMHG (SPARTACUS TN) - KWPN | Irmantas GRIKIENIS (LTU) | 0/69.98 | 90 | EUR | |
BREEDER: R. KOUWENHOVEN, OLDEMARKT (NED) |
Rank | Upper Marlboro MD (USA) - CSI5*-W | Rider | Result | Price | money | |
25.10.2024Jumping/CSI5*-W/Tabel C Speed Final/Comp. Nr.: 214/Obst.H./Cl: 150 | ||||||
10 | GAKHIR (SPARTACUS TN) - KWPN | Erynn BALLARD (CAN) | 69.98 | 1.575 | USD | |
BREEDER: MTS. VAN DE DONK-KOOI, VORSTENBOSCH (NED) |
Rank | Vejer de la Frontera (ESP) - CSIYH1* 5yo | Rider | Result | Price | money | |
25.10.2024Jumping/CSIYH1* 5yo/Two Phases Special/Comp. Nr.: 41/Obst.H./Cl: 120 | ||||||
11 | OBI-WAN (SPARTACUS TN) - AES | Stuart NEADS (GBR) | 0/48.45 | 18 | EUR | |
BREEDER: CASTELL SPORTS HORSES |
Rank | Barczewo (POL) - CSI2* | Rider | Result | Price | money | |
24.10.2024Jumping/CSI2*/Two Phases Big Tour/Comp. Nr.: 01/Obst.H./Cl: 140 | ||||||
24 | HJUSTACUS OMHG (SPARTACUS TN) - KWPN | Irmantas GRIKIENIS (LTU) | 0/8/25.47 | 0 | EUR | |
BREEDER: R. KOUWENHOVEN, OLDEMARKT (NED) | ||||||
30 | TRACJA (SPARTACUS TN) - SP (Pol) | Piotr KALINOWSKI (POL) | 4/53.49 | 0 | EUR | |
Rank | Cairo (EGY) - CSI3*-W | Rider | Result | Price | money | |
24.10.2024Jumping/CSI3*-W/Table A Medium Tour/Comp. Nr.: 05/Obst.H./Cl: 130 | ||||||
3 | SPARTA (SPARTACUS TN) - ESHB | Yassin ELFAKHARANY (EGY) | 0/66.68 | 495 | EUR | |
Rank | Valencia (ESP) - CSI3* | Rider | Result | Price | money | |
24.10.2024Jumping/CSI3*/Table A Medium Tour/Comp. Nr.: 31B/Obst.H./Cl: 130 | ||||||
3 | IBIZA (SPARTACUS TN) - KWPN | Chloe BERTOLINI (ITA) | 0/68.97 | 82 | EUR | |
Rank | Chevenez (SUI) - CSIJ-A | Rider | Result | Price | money | |
20.10.2024Jumping/CSIJ-A/Grand Prix Two Rounds/Comp. Nr.: 27/Obst.H./Cl: 140 | ||||||
13 | LAURENS - S (SPARTACUS TN) - BWP | Célia BIASI (SUI) | 4/68.77 | 0 | EUR | |
BREEDER: SYLVAIN DE WREEDE (BEL) | ||||||
20.10.2024Jumping/CSIJ-A/Two Rounds EY Cup S**/Comp. Nr.: 28/Obst.H./Cl: 145 | ||||||
7 | SAM VD TOJOPEHOEVE Z (SPARTACUS TN) - ZANG | Victoria SCHUMACHER (GER) | 4/4/44.12 | 320 | EUR | |
Rank | Oslo (NOR) - CSI5*-W | Rider | Result | Price | money | |
20.10.2024Jumping/CSI5*-W/Table A Longines FEI Jumping World Cup/Comp. Nr.: 06/Obst.H./Cl: 160 | ||||||
26 | SANTOS Z (SPARTACUS TN) - ZANG | Therese Soehol HENRIKSEN (NOR) | 9/73.99 | 0 | EUR | |
Rank | Valencia (ESP) - CSI4* | Rider | Result | Price | money | |
20.10.2024Jumping/CSI4*/Table A Medium Tour/Comp. Nr.: 28B/Obst.H./Cl: 130 | ||||||
6 | IBIZA (SPARTACUS TN) - KWPN | Chloe BERTOLINI (ITA) | 4/75.93 | 30 | EUR | |
Rank | Cairo (EGY) - CSI2* | Rider | Result | Price | money | |
19.10.2024Jumping/CSI2*/Table A Medium Tour/Comp. Nr.: 14/Obst.H./Cl: 130 | ||||||
8 | SPARTA (SPARTACUS TN) - ESHB | Yassin ELFAKHARANY (EGY) | 0/4/45.01 | 180 | USD | |
Rank | Mill Spring, NC (Tryon) (USA) - CSI2* | Rider | Result | Price | money | |
19.10.2024Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 11/Obst.H./Cl: 145 | ||||||
17 | HARLEY D (SPARTACUS TN) - KWPN | Coco FATH (USA) | 0/4/38.87 | 0 | USD | |
BREEDER: W. VAN DOORN |
Rank | Oslo (NOR) - CSI5*-W | Rider | Result | Price | money | |
19.10.2024Jumping/CSI5*-W/Table A Rikstoto Grand Prix/Comp. Nr.: 04/Obst.H./Cl: 155 | ||||||
30 | SANTOS Z (SPARTACUS TN) - ZANG | Therese Soehol HENRIKSEN (NOR) | 25/91.38 | 0 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSIYH1* 5yo | Rider | Result | Price | money | |
19.10.2024Jumping/CSIYH1* 5yo/Two Phases Special/Comp. Nr.: 15/Obst.H./Cl: 120 | ||||||
13 | OBI-WAN (SPARTACUS TN) - AES | Stuart NEADS (GBR) | 4/44.94 | 0 | EUR | |
BREEDER: CASTELL SPORTS HORSES |
Rank | Chevenez (SUI) - CSIU25YJ-A | Rider | Result | Price | money | |
18.10.2024Jumping/CSIU25YJ-A/Table A EY Cup S*/Comp. Nr.: 16/Obst.H./Cl: 140 | ||||||
9 | SAM VD TOJOPEHOEVE Z (SPARTACUS TN) - ZANG | Victoria SCHUMACHER (GER) | 0/68.68 | 72 | EUR | |
Rank | Chevenez (SUI) - CSIU25YJ-A | Rider | Result | Price | money | |
17.10.2024Jumping/CSIU25YJ-A/Two Phases Special Open EY Cup/Comp. Nr.: 07/Obst.H./Cl: 135 | ||||||
14 | SAM VD TOJOPEHOEVE Z (SPARTACUS TN) - ZANG | Victoria SCHUMACHER (GER) | 0/31.13 | 30 | EUR | |
Rank | Oliva (ESP) - CSI3* | Rider | Result | Price | money | |
17.10.2024Jumping/CSI3*/Table A GOLD 1/Comp. Nr.: 90/Obst.H./Cl: 130 | ||||||
26 | FINLANDINA (SPARTACUS TN) - HOLST | Georgina HARVEY LAZARUS (AUS) | 0/73.70 | 0 | EUR | |
BREEDER: UDO WAGNER |
Rank | Beijing Bird's Nest (CHN) - CSI3* | Rider | Result | Price | money | |
13.10.2024Jumping/CSI3*/LONGINES Grand Prix/Comp. Nr.: 105/Obst.H./Cl: 150 | ||||||
18 | SVEA DOUCHE Z (SPARTACUS TN) - ZANG | Zhihua HONG (CHN) | 8/82.73 | 0 | USD | |
BREEDER: BANKERS |
Rank | Birmingham (GBR) - CSI3* | Rider | Result | Price | money | |
13.10.2024Jumping/CSI3*/Thistledown Investments Six Bar/Comp. Nr.: 18/Obst.H./Cl: Six Bar | ||||||
1 | COLORADO VOLO (SPARTACUS TN) - OS | Sebastian HUGHES (GBR) | 0/0/0/0/0 | 3.627 | EUR | |
BREEDER: GESTüT LEWITZ NEUSTADT-GLEWE (GER) |
Rank | Valencia (ESP) - CSI3* | Rider | Result | Price | money | |
13.10.2024Jumping/CSI3*/Table A Big Tour/Comp. Nr.: 14/Obst.H./Cl: 140 | ||||||
29 | HERTOG (SPARTACUS TN) - KWPN | Radovan SILLO (SVK) | 12/79.63 | 0 | EUR | |
Rank | Beijing Bird's Nest (CHN) - CSI3* | Rider | Result | Price | money | |
12.10.2024Jumping/CSI3*/International Team Competition/Comp. Nr.: 103/Obst.H./Cl: 145 | ||||||
4 | SVEA DOUCHE Z (SPARTACUS TN) - ZANG | Zhihua HONG (CHN) | 8/71.42 | 281 | EUR | |
BREEDER: BANKERS | ||||||
12.10.2024Jumping/CSI3*/Table A /Comp. Nr.: 103I /Obst.H./Cl: 145 | ||||||
22 | SVEA DOUCHE Z (SPARTACUS TN) - ZANG | Zhihua HONG (CHN) | 8/71.42 | 0 | USD | |
BREEDER: BANKERS |
Rank | Birmingham (GBR) - CSI3* | Rider | Result | Price | money | |
12.10.2024Jumping/CSI3*/ Ripon Select Foods Puissance/Comp. Nr.: 16/Obst.H./Cl: Puissance | ||||||
9 | COLORADO VOLO (SPARTACUS TN) - OS | Sebastian HUGHES (GBR) | 0/RET | 340 | EUR | |
BREEDER: GESTüT LEWITZ NEUSTADT-GLEWE (GER) |
Rank | Valencia (ESP) - CSI3* | Rider | Result | Price | money | |
12.10.2024Jumping/CSI3*/Two Phases Special Medium Tour/Comp. Nr.: 09A/Obst.H./Cl: 130 | ||||||
7 | IBIZA (SPARTACUS TN) - KWPN | Chloe BERTOLINI (ITA) | 8/48.11 | 50 | EUR | |
Rank | Beijing Bird's Nest (CHN) - CSI3* | Rider | Result | Price | money | |
11.10.2024Jumping/CSI3*/Table A Longines Warm-up Competition/Comp. Nr.: 101/Obst.H./Cl: 140 | ||||||
16 | SVEA DOUCHE Z (SPARTACUS TN) - ZANG | Zhihua HONG (CHN) | 4/74.74 | 0 | USD | |
BREEDER: BANKERS |
Rank | Mill Spring, NC (Tryon) (USA) - CSI3* | Rider | Result | Price | money | |
11.10.2024Jumping/CSI3*/Table A Speed Stake/Comp. Nr.: 04/Obst.H./Cl: 145 | ||||||
2 | BAGLIONI (SPARTACUS TN) - AES | Diego Alejandro BEDOYA YAÑEZ (BOL) | 0/61.74 | 1.200 | USD | |
BREEDER: SD SPORT HORSES LTD (GBR) |
Rank | Valencia (ESP) - CSI3* | Rider | Result | Price | money | |
