Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
26.02.2021Jumping/CSI1*/Table A/Comp. Nr.: 98/Obst.H./Cl: 140 | ||||||
12 | HOLLYDAY V (QUALITY TIME TN) - KWPN | Melanie MÄNDLI (SUI) | 0/70.41 | 38 | EUR | |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
26.02.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 08/Obst.H./Cl: 135 | ||||||
22 | HAPPY ROAD (QUALITY TIME TN) - KWPN | Kaya LÜTHI (SUI) | 0/0/34.68 | 25 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
26.02.2021Jumping/CSI4*/Two Phases/Comp. Nr.: 118/Obst.H./Cl: 135 | ||||||
20 | QUALITY STAR (QUALITY TIME TN) - ZANG | Inge CARTON (BEL) | 4 | 0 | EUR | |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
25.02.2021Jumping/CSI1*/Two Phases/Comp. Nr.: 89/Obst.H./Cl: 135 | ||||||
18 | HOLLYDAY V (QUALITY TIME TN) - KWPN | Melanie MÄNDLI (SUI) | 0/0/31.79 | 12 | EUR | |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
25.02.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 04/Obst.H./Cl: 130 | ||||||
30 | HAPPY ROAD (QUALITY TIME TN) - KWPN | Kaya LÜTHI (SUI) | 0/36.02 | 0 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
24.02.2021Jumping/CSN/$6,000 1.40m Jumper (II.1)/Comp. Nr.: 1004/Obst.H./Cl: 140 | ||||||
4 | HDB QUALITY (QUALITY TIME TN) - WESTF | Jennifer WAXMAN (USA) | 0/61.64 | 450 | USD | |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
21.02.2021Jumping/CSI1*/Table A/Comp. Nr.: 75/Obst.H./Cl: 140 | ||||||
12 | HOLLYDAY V (QUALITY TIME TN) - KWPN | Melanie MÄNDLI (SUI) | 0/8 | 38 | EUR | |
Rank | Ornago (ITA) - CSI2* | Rider | Result | Price | money | |
21.02.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 46/Obst.H./Cl: 130 | ||||||
10 | HIGH QUALITY B (QUALITY TIME TN) - KWPN | Bryan BALSIGER (SUI) | 0/0/30.10 | 0 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
21.02.2021Jumping/CSN/$25,000 CP National Grand Prix/Comp. Nr.: 804/Obst.H./Cl: 140 | ||||||
4 | GELVERA (QUALITY TIME TN) - KWPN | Nicholas DELLO JOIO (USA) | 4 | 2.000 | USD | |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
20.02.2021Jumping/CSI1*/Two Phases/Comp. Nr.: 66/Obst.H./Cl: 140 | ||||||
20 | HOLLYDAY V (QUALITY TIME TN) - KWPN | Melanie MÄNDLI (SUI) | 0/4 | 0 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI1* | Rider | Result | Price | money | |
20.02.2021Jumping/CSI1*/Two Phases/Comp. Nr.: 77/Obst.H./Cl: 130 | ||||||
13 | QUALITY STAR (QUALITY TIME TN) - ZANG | Inge CARTON (BEL) | 0/40.10 | 20 | EUR | |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
19.02.2021Jumping/CSI1*/Table A/Comp. Nr.: 57/Obst.H./Cl: 135 | ||||||
7 | HOLLYDAY V (QUALITY TIME TN) - KWPN | Melanie MÄNDLI (SUI) | 0/67.31 | 32 | EUR | |
Rank | Valencia (ESP) - CSI3* | Rider | Result | Price | money | |
19.02.2021Jumping/CSI3*/Table A/Comp. Nr.: 95/Obst.H./Cl: 140 | ||||||
23 | QUINTANO (QUALITY TIME TN) - OS | Thomas RYAN (IRL) | 4/63.57 | 0 | EUR | |
BREEDER: DR.FRANK NORDHAUSEN | ||||||
19.02.2021Jumping/CSI3*/Table A/Comp. Nr.: 96/Obst.H./Cl: 145 | ||||||
11 | ISSEM (QUALITY TIME TN) - KWPN | Adam GRZEGORZEWSKI (POL) | 0/73.52 | 635 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI1* | Rider | Result | Price | money | |
19.02.2021Jumping/CSI1*/Table A/Comp. Nr.: 65/Obst.H./Cl: 130 | ||||||
20 | QUALITY STAR (QUALITY TIME TN) - ZANG | Inge CARTON (BEL) | 0/70.58 | 10 | EUR | |
Rank | Valencia (ESP) - CSIYH1* | Rider | Result | Price | money | |
18.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 85/Obst.H./Cl: 135 | ||||||
20 | ERENBEE DU CHAFALET (QUALITY TIME TN) - ZVCH | Danielle LAMBERT (CAN) | 1/79.51 | 0 | EUR | |
18.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 88/Obst.H./Cl: 145 | ||||||
26 | QUINTANO (QUALITY TIME TN) - OS | Thomas RYAN (IRL) | 8/61.96 | 0 | EUR | |
BREEDER: DR.FRANK NORDHAUSEN |
Rank | Wellington FL (USA) - CSI3* | Rider | Result | Price | money | |
18.02.2021Jumping/CSI3*/Two Phases/Comp. Nr.: 311/Obst.H./Cl: 140 | ||||||
8 | GELVERA (QUALITY TIME TN) - KWPN | Nicholas DELLO JOIO (USA) | 0/0/31.20 | 25 | USD | |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
14.02.2021Jumping/CSI1*/Table A/Comp. Nr.: 35/Obst.H./Cl: 130 | ||||||
17 | HOLLYDAY V (QUALITY TIME TN) - KWPN | Melanie MÄNDLI (SUI) | 0/71.03 | 0 | EUR | |
Rank | Valencia (ESP) - CSIYH1* | Rider | Result | Price | money | |
14.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 76/Obst.H./Cl: 135 | ||||||
22 | ERENBEE DU CHAFALET (QUALITY TIME TN) - ZVCH | Danielle LAMBERT (CAN) | 4 | 0 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI3* | Rider | Result | Price | money | |
14.02.2021Jumping/CSI3*/Table A/Comp. Nr.: 45/Obst.H./Cl: 150 | ||||||
2 | FLORIS TN (QUALITY TIME TN) - KWPN | Dominique HENDRICKX (BEL) | 0/0/34.57 | 6.000 | EUR | |
BREEDER: H. BREUKINK, VORDEN (NED) |
Rank | Wellington FL (USA) - CSI2* | Rider | Result | Price | money | |
14.02.2021Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 213/Obst.H./Cl: 145 | ||||||
22 | GELVERA (QUALITY TIME TN) - KWPN | Nicholas DELLO JOIO (USA) | 8 | 0 | USD | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
13.02.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 08/Obst.H./Cl: 135 | ||||||
10 | IBESTRA VB (QUALITY TIME TN) - KWPN | Thibeau SPITS (BEL) | 0/33.75 | 50 | EUR | |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
13.02.2021Jumping/CSI1*/Table A/Comp. Nr.: 27/Obst.H./Cl: 140 | ||||||
22 | HOLLYDAY V (QUALITY TIME TN) - KWPN | Melanie MÄNDLI (SUI) | 12/77.00 | 0 | EUR | |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
12.02.2021Jumping/CSI1*/Table A/Comp. Nr.: 17/Obst.H./Cl: 130 | ||||||
29 | HOLLYDAY V (QUALITY TIME TN) - KWPN | Melanie MÄNDLI (SUI) | 0/76.81 | 0 | EUR | |
Rank | Valencia (ESP) - CSIYH1* | Rider | Result | Price | money | |
12.02.2021Jumping/CSIYH1*/Two Phases/Comp. Nr.: 63/Obst.H./Cl: 135 | ||||||
14 | ERENBEE DU CHAFALET (QUALITY TIME TN) - ZVCH | Danielle LAMBERT (CAN) | 0/35.85 | 0 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI1* | Rider | Result | Price | money | |
12.02.2021Jumping/CSI1*/Table A/Comp. Nr.: 17/Obst.H./Cl: 130 | ||||||
21 | HAPPY TIME (QUALITY TIME TN) - KWPN | Karin ERNSTING (GER) | 0/70.92 | 0 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
12.02.2021Jumping/CSN/$6,000 1.40m Jumper (II.1)/Comp. Nr.: 1005/Obst.H./Cl: 140 | ||||||
6 | HDB QUALITY (QUALITY TIME TN) - WESTF | Jennifer WAXMAN (USA) | 0/67.11 | 400 | USD | |
12.02.2021Jumping/CSN/$1,500 Medium Amateur Owner Jumper 1.30m (II2b)/Comp. Nr.: 1032/Obst.H./Cl: 130 | ||||||
17 | GOOD TIME (QUALITY TIME TN) - KWPN | Gabriella GRECO (USA) | 0/4 | 0 | USD | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
11.02.2021Jumping/CSI2*/Table A/Comp. Nr.: 01/Obst.H./Cl: 135 | ||||||
11 | IBESTRA VB (QUALITY TIME TN) - KWPN | Thibeau SPITS (BEL) | 0/68.59 | 50 | EUR | |
Rank | Valencia (ESP) - CSIYH1* | Rider | Result | Price | money | |
11.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 58/Obst.H./Cl: 130 | ||||||
23 | ERENBEE DU CHAFALET (QUALITY TIME TN) - ZVCH | Danielle LAMBERT (CAN) | 0/70.54 | 0 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
10.02.2021Jumping/CSN/$2,500 1.35m Jumper (II2d)/Comp. Nr.: 1006/Obst.H./Cl: 135 | ||||||
2 | HDB QUALITY (QUALITY TIME TN) - WESTF | Jennifer WAXMAN (USA) | 0/25.98 | 390 | USD | |
10.02.2021Jumping/CSN/Two Phases/Comp. Nr.: 210/Obst.H./Cl: 140 | ||||||
25 | GELVERA (QUALITY TIME TN) - KWPN | Nicholas DELLO JOIO (USA) | 0/RET | 0 | USD | |
Rank | Valencia (ESP) - CSI2* | Rider | Result | Price | money | |
07.02.2021Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 55/Obst.H./Cl: 145 | ||||||
23 | ISSEM (QUALITY TIME TN) - KWPN | Adam GRZEGORZEWSKI (POL) | 5 | 0 | EUR | |
Rank | Valencia (ESP) - CSI2* | Rider | Result | Price | money | |
05.02.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 41/Obst.H./Cl: 145 | ||||||
5 | ISSEM (QUALITY TIME TN) - KWPN | Adam GRZEGORZEWSKI (POL) | 0/0/27.95 | 1.778 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
05.02.2021Jumping/CSN/$6,000 1.40m Jumper (II.1)/Comp. Nr.: 1205/Obst.H./Cl: 140 | ||||||
4 | GOOD TIME (QUALITY TIME TN) - KWPN | Peter LEONE (USA) | 0/62.12 | 450 | USD | |
Rank | Valencia (ESP) - CSI2* | Rider | Result | Price | money | |
04.02.2021Jumping/CSI2*/Table A/Comp. Nr.: 33/Obst.H./Cl: 145 | ||||||
13 | ISSEM (QUALITY TIME TN) - KWPN | Adam GRZEGORZEWSKI (POL) | 4/72.60 | 0 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
04.02.2021Jumping/CSN/$8,000 1.45m Jumper (II2b) Douglas Elliman/Comp. Nr.: 1003/Obst.H./Cl: 145 | ||||||
2 | HALEY (QUALITY TIME TN) - KWPN | Laura KRAUT (USA) | 0/0/34.45 | 1.325 | USD | |
04.02.2021Jumping/CSN/$6,000 1.40m Jumper (II.1) Bainbridge/Comp. Nr.: 1005/Obst.H./Cl: 140 | ||||||
25 | HDB QUALITY (QUALITY TIME TN) - WESTF | Jennifer WAXMAN (USA) | 4/69.67 | 0 | USD | |
04.02.2021Jumping/CSN/$2,000 1.30m Jumper (II2b)/Comp. Nr.: 1010/Obst.H./Cl: 130 | ||||||
19 | GOOD TIME (QUALITY TIME TN) - KWPN | Peter LEONE (USA) | 4 | 0 | USD | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
03.02.2021Jumping/CSN/$2,500 1.35m Jumper (II2d) CabanaCoast/Comp. Nr.: 1006A/Obst.H./Cl: 135 | ||||||
3 | HDB QUALITY (QUALITY TIME TN) - WESTF | Jennifer WAXMAN (USA) | 0/26.81 | 200 | USD | |
03.02.2021Jumping/CSN/$2,500 1.35m Jumper (II2d) CabanaCoast/Comp. Nr.: 1006B/Obst.H./Cl: 135 | ||||||
26 | GELVERA (QUALITY TIME TN) - KWPN | Nicholas DELLO JOIO (USA) | 2 | 0 | USD | |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
30.01.2021Jumping/CSI2*/Table A/Comp. Nr.: 17/Obst.H./Cl: 145 | ||||||
1 | NACHITO V/D KETSE (QUALITY TIME TN) - BWP | Christian AHLMANN (GER) | 0/0/29.91 | 1.250 | EUR | |
BREEDER: STEVEN VAN OVERMEIRE |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
30.01.2021Jumping/CSI3*/Two Phases/Comp. Nr.: A09/Obst.H./Cl: 130 | ||||||
14 | HIGH QUALITY (QUALITY TIME TN) - KWPN | Leon THIJSSEN (NED) | 0/0/30.76 | 10 | EUR | |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
29.01.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 08/Obst.H./Cl: 135 | ||||||
3 | NACHITO V/D KETSE (QUALITY TIME TN) - BWP | Christian AHLMANN (GER) | 0/28.24 | 375 | EUR | |
BREEDER: STEVEN VAN OVERMEIRE |
Rank | Thermal CA (USA) - CSN | Rider | Result | Price | money | |
29.01.2021Jumping/CSN/$1,500 1.30m Open Jumper 2.c/Comp. Nr.: 359/Obst.H./Cl: | ||||||
8 | HERCULE DE TAMERVILLE (QUALITY TIME TN) - KWPN | Kevin LEMKE (GER) | 0/0/35.03 | 75 | USD | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
29.01.2021Jumping/CSN/$6,000 1.40m Jumper (II.1)/Comp. Nr.: 1005/Obst.H./Cl: 140 | ||||||
14 | QUENTINA (QUALITY TIME TN) - ESHB | Hayley BARNHILL (USA) | 4 | 0 | USD | |
BREEDER: ANNELI VäLJAN |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
28.01.2021Jumping/CSI2*/Table A/Comp. Nr.: 03/Obst.H./Cl: 140 | ||||||
2 | NACHITO V/D KETSE (QUALITY TIME TN) - BWP | Christian AHLMANN (GER) | 0/58.65 | 872 | EUR | |
BREEDER: STEVEN VAN OVERMEIRE |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
28.01.2021Jumping/CSN/$6,000 1.40m Jumper (II2b)/Comp. Nr.: 1206/Obst.H./Cl: 140 | ||||||
4 | QUENTINA (QUALITY TIME TN) - ESHB | Hayley BARNHILL (USA) | 0/4 | 450 | USD | |
BREEDER: ANNELI VäLJAN |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
24.01.2021Jumping/CSN/$30,000 WEF 2 National Grand Prix/Comp. Nr.: 804/Obst.H./Cl: 145 | ||||||
3 | GELVERA (QUALITY TIME TN) - KWPN | Nicholas DELLO JOIO (USA) | 0/0/44.04 | 3.900 | USD | |
Rank | Lier (BEL) - CSI1* | Rider | Result | Price | money | |
23.01.2021Jumping/CSI1*/Table A/Comp. Nr.: IV/Obst.H./Cl: 130 | ||||||
5 | IBESTRA VB (QUALITY TIME TN) - KWPN | Lauranne SPITS (BEL) | 0/61.32 | 105 | EUR | |
Rank | Oliva (ESP) - CSI3* | Rider | Result | Price | money | |
22.01.2021Jumping/CSI3*/Two Phases/Comp. Nr.: 62/Obst.H./Cl: 145 | ||||||
13 | ISSEM (QUALITY TIME TN) - KWPN | Adam GRZEGORZEWSKI (POL) | 0/0/28.32 | 100 | EUR | |
Rank | Lier (BEL) - CSI1* | Rider | Result | Price | money | |
21.01.2021Jumping/CSI1*/Two Phases/Comp. Nr.: I/Obst.H./Cl: 130 | ||||||
5 | IBESTRA VB (QUALITY TIME TN) - KWPN | Lauranne SPITS (BEL) | 0/0/29.53 | 105 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
21.01.2021Jumping/CSN/$8,000 1.45m Jumper (II2b) Douglas Elliman Real Estate/Comp. Nr.: 1003/Obst.H./Cl: 145 | ||||||
16 | HALEY (QUALITY TIME TN) - KWPN | Laura KRAUT (USA) | 0/4 | 0 | USD | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
20.01.2021Jumping/CSN/$6,000 1.40m Jumper (II2d) Bainbridge Companies/Comp. Nr.: 1004/Obst.H./Cl: 140 | ||||||
19 | GELVERA (QUALITY TIME TN) - KWPN | Nicholas DELLO JOIO (USA) | 0/32.35 | 0 | USD | |
Rank | Oliva (ESP) - CSI2* | Rider | Result | Price | money | |
17.01.2021Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 39/Obst.H./Cl: 145 | ||||||
20 | ISSEM (QUALITY TIME TN) - KWPN | Adam GRZEGORZEWSKI (POL) | 1 | 0 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
17.01.2021Jumping/CSN/$30,000 WEF 1 National Grand Prix/Comp. Nr.: 804/Obst.H./Cl: 145 | ||||||
30 | HALEY (QUALITY TIME TN) - KWPN | Laura KRAUT (USA) | 8 | 0 | USD | |
Rank | Oliva (ESP) - CSI2* | Rider | Result | Price | money | |
15.01.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 23/Obst.H./Cl: 145 | ||||||
21 | ISSEM (QUALITY TIME TN) - KWPN | Adam GRZEGORZEWSKI (POL) | 0/4 | 0 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
14.01.2021Jumping/CSN/$8,000 1.45m Jumper (II2b)/Comp. Nr.: 1003/Obst.H./Cl: 145 | ||||||
26 | HALEY (QUALITY TIME TN) - KWPN | Laura KRAUT (USA) | 4 | 0 | USD | |
14.01.2021Jumping/CSN/$2,500 1.35m Jumper (II2b)/Comp. Nr.: 1007/Obst.H./Cl: 135 | ||||||
1 | HDB QUALITY (QUALITY TIME TN) - WESTF | Jennifer WAXMAN (USA) | 0/0/40.88 | 600 | USD | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
13.01.2021Jumping/CSN/$6,000 1.40m Jumper (II2d) - First 100/Comp. Nr.: 1004B/Obst.H./Cl: 140 | ||||||
3 | HALEY (QUALITY TIME TN) - KWPN | Laura KRAUT (USA) | 0/28.61 | 500 | USD | |
13.01.2021Jumping/CSN/$2,500 1.35m Jumper (II2b)/Comp. Nr.: 1006/Obst.H./Cl: 135 | ||||||
4 | HDB QUALITY (QUALITY TIME TN) - WESTF | Jennifer WAXMAN (USA) | 0/0/38.98 | 170 | USD | |
13.01.2021Jumping/CSN/$6,000 1.40m Jumper (II2b)/Comp. Nr.: 1012/Obst.H./Cl: 140 | ||||||
18 | QUENTINA (QUALITY TIME TN) - ESHB | Hayley BARNHILL (USA) | 4 | 0 | USD | |
BREEDER: ANNELI VäLJAN |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
10.01.2021Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: 19 8yo/Obst.H./Cl: 140 | ||||||
26 | IBESTRA VB (QUALITY TIME TN) - KWPN | Lauranne SPITS (BEL) | 4 | 0 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
10.01.2021Jumping/CSN/$75,000 Bainbridge Companies Grand Prix/Comp. Nr.: 101/Obst.H./Cl: 155 | ||||||
4 | GELVERA (QUALITY TIME TN) - KWPN | Nicholas DELLO JOIO (USA) | 0/4 | 6.000 | USD | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
07.01.2021Jumping/CSN/$35,000 Adequan (R) WEF Challenge Premiere Round/Comp. Nr.: 100/Obst.H./Cl: 145 | ||||||
24 | GELVERA (QUALITY TIME TN) - KWPN | Nicholas DELLO JOIO (USA) | 4 | 0 | USD | |
07.01.2021Jumping/CSN/$2,500 1.35m Jumper (II2b)/Comp. Nr.: 1007/Obst.H./Cl: 135 | ||||||
27 | HDB QUALITY (QUALITY TIME TN) - WESTF | Jennifer WAXMAN (USA) | 8 | 0 | USD | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
06.01.2021Jumping/CSN/$2,000 1.30m Jumper (II2b)/Comp. Nr.: 1009/Obst.H./Cl: 130 | ||||||
3 | HDB QUALITY (QUALITY TIME TN) - WESTF | Jennifer WAXMAN (USA) | 0/0/34.31 | 170 | USD | |