Rank | Deauville (FRA) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
25.06.2022Jumping/CSIO3*-NC EEF RQ/Table A/Comp. Nr.: 07/Obst.H./Cl: 145 | ||||||
13 | ENCANTADO C'SG (VERDI TN) - KWPN | Diego RAMOS MANEIRO (ESP) | 0/73.98 | 100 | EUR | |
BREEDER: S. CHITTOLINI, MEDESANO (PR) (NED) |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
25.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 06/Obst.H./Cl: 135 | ||||||
1 | HAVANA M (VERDI TN) - BH | Sienna CHARLES (GBR) | 0/60.50 | 375 | EUR | |
Rank | Ocala FL (USA) - CSI3* | Rider | Result | Price | money | |
25.06.2022Jumping/CSI3*/Grand Prix Table A/Comp. Nr.: 9905/Obst.H./Cl: 150 | ||||||
15 | VERDINI D'HOUTVELD Z (VERDI TN) - ZANG | Lauren BALCOMB (AUS) | N/A | 0 | USD | |
Rank | Paris (FRA) - CSI5* GCT/GCL | Rider | Result | Price | money | |
25.06.2022Jumping/CSI5* GCT/GCL/Table A /Comp. Nr.: 09/Obst.H./Cl: 160 | ||||||
28 | QUIN 13 (VERDI TN) - HOLST | Laura KLAPHAKE (GER) | 4/73.96 | 0 | ||
BREEDER: TRINCHERO, LAURA | ||||||
25.06.2022Jumping/CSI5* GCT/GCL/Grand Prix Table A/Comp. Nr.: 10/Obst.H./Cl: 160 | ||||||
25 | QUIN 13 (VERDI TN) - HOLST | Laura KLAPHAKE (GER) | 9/74.21 | 0 | ||
BREEDER: TRINCHERO, LAURA |
Rank | Knokke (BEL) - CSI2* | Rider | Result | Price | money | |
24.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 205/Obst.H./Cl: 145 | ||||||
1 | VALENTINO V Z (VERDI TN) - ZANG | Maria COSTA (USA) | 0/0/34.55 | 6.250 | EUR | |
BREEDER: VERMEIRE ANTOINE & STEFAN | ||||||
24.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 305/Obst.H./Cl: 145 | ||||||
18 | CATWALK HARRY (VERDI TN) - ISH | Vincent LAMBRECHT (BEL) | 0/8/43.84 | 0 | EUR | |
BREEDER: ANN MARIE BLESSINGTON |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
24.06.2022Jumping/CSI2*/Two Phases/Comp. Nr.: 03/Obst.H./Cl: 135 | ||||||
1 | HAVANA M (VERDI TN) - BH | Sienna CHARLES (GBR) | 0/28.81 | 375 | EUR | |
Rank | Milano, San Siro (ITA) - CSI4* | Rider | Result | Price | money | |
24.06.2022Jumping/CSI4*/Table A/Comp. Nr.: 401/Obst.H./Cl: 135 | ||||||
18 | JUMPER VERDI (VERDI TN) - KWPN | Roberto TURCHETTO (ITA) | 0/78.24 | 0 | EUR | |
Rank | Paris (FRA) - CSI5* GCT/GCL | Rider | Result | Price | money | |
24.06.2022Jumping/CSI5* GCT/GCL/Two Phases/Comp. Nr.: 03/Obst.H./Cl: 145 | ||||||
9 | QUIN 13 (VERDI TN) - HOLST | Laura KLAPHAKE (GER) | 0/0/27.57 | 765 | EUR | |
BREEDER: TRINCHERO, LAURA |
Rank | Rotterdam (NED) - CSIO5*-NC EUD1 | Rider | Result | Price | money | |
24.06.2022Jumping/CSIO5*-NC EUD1/Table A/Comp. Nr.: S4/Obst.H./Cl: 150 | ||||||
29 | HOLY MOLEY (VERDI TN) - KWPN | Marc HOUTZAGER (NED) | 13/85.28 | 0 | ||
BREEDER: DRIJVER |
Rank | Knokke (BEL) - CSI3* | Rider | Result | Price | money | |
23.06.2022Jumping/CSI3*/Two Phases/Comp. Nr.: 303/Obst.H./Cl: 135 | ||||||
25 | VERDIAMO Z (VERDI TN) - ZANG | Jordy VAN MASSENHOVE (BEL) | 3/44.14 | 0 | EUR | |
BREEDER: J. VAN MASSENHOVE | ||||||
28 | CATWALK HARRY (VERDI TN) - ISH | Vincent LAMBRECHT (BEL) | 4/39.45 | 0 | EUR | |
BREEDER: ANN MARIE BLESSINGTON |
Rank | Ocala FL (USA) - CSI3* | Rider | Result | Price | money | |
22.06.2022Jumping/CSI3*/Table A/Comp. Nr.: 9901/Obst.H./Cl: 140 | ||||||
5 | VERDINI D'HOUTVELD Z (VERDI TN) - ZANG | Lauren BALCOMB (AUS) | 0/70.07 | 360 | USD | |
Rank | Traverse City, MI (USA) - CSN | Rider | Result | Price | money | |
22.06.2022Jumping/CSN/$1500 1.35M TIME FIRST JUMP-OFF II 2B/Comp. Nr.: 1005/Obst.H./Cl: 135 | ||||||
6 | FUTURO CERTO CSG (VERDI TN) - KWPN | Emma CALLANAN (USA) | N/A | 100 | USD | |
Rank | Calgary, Spruce Meadows AB (CAN) - CSI2* | Rider | Result | Price | money | |
19.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 413A/Obst.H./Cl: 130 | ||||||
5 | DRUMCONNICK VERDI (VERDI TN) - ISH | Sofia LARREA B (MEX) | 0/0/46.26 | 0 | CAD | |
BREEDER: CLIVE PRATT | ||||||
19.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 413B/Obst.H./Cl: 130 | ||||||
23 | RK VINCENT SANTA MONICA (VERDI TN) - HANN | Austin KRAWITT (CAN) | 6/88.68 | 0 | CAD | |
19.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 415/Obst.H./Cl: 150 | ||||||
3 | HARAMINKA P (VERDI TN) - KWPN | Jose Antonio CHEDRAUI PROM (MEX) | 0/DNS | 0 | CAD | |
Rank | Gorla Minore CSIO3*-NC EEF RQ (ITA) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
19.06.2022Jumping/CSIO3*-NC EEF RQ/Grand Prix Table A/Comp. Nr.: 07/Obst.H./Cl: 150 | ||||||
11 | INOOK (VERDI TN) - KWPN | Barbara SCHNIEPER (SUI) | 4/71.30 | 1.375 | EUR | |
BREEDER: VAN DE MHEEN |
Rank | Lexington, Horse Park KY (USA) - CSI2* | Rider | Result | Price | money | |
19.06.2022Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 29/Obst.H./Cl: 145 | ||||||
19 | FEMINKA (VERDI TN) - KWPN | Tanimara Maria MACARI CARRILLO (MEX) | 4/67.89 | 0 | USD | |
BREEDER: G.G.J. STEGGINK |
Rank | Poznan Wola (POL) - CSI4* | Rider | Result | Price | money | |
19.06.2022Jumping/CSI4*/Grand Prix Table A/Comp. Nr.: 07/Obst.H./Cl: 160 | ||||||
24 | VALOUR 3 (VERDI TN) - WESTF | Abdurakhmon ABDULLAEV (UZB) | 8/79.74 | 0 | EUR | |
BREEDER: NICOLE LüTTMANN |
Rank | Riesenbeck (GER) - CSI1* | Rider | Result | Price | money | |
19.06.2022Jumping/CSI1*/Two Phases/Comp. Nr.: 06/Obst.H./Cl: 135 | ||||||
18 | HURRICANE M (VERDI TN) - KWPN | Jennifer MUNSTERHUIS (NED) | 0/4/46.82 | 0 | EUR | |
19.06.2022Jumping/CSI1*/Grand Prix Table A/Comp. Nr.: 12/Obst.H./Cl: 145 | ||||||
19 | FAQUITOL-S (VERDI TN) - KWPN | András JUN. KÖVY (HUN) | 8/78.09 | 0 | EUR | |
Rank | Stockholm (SWE) - CSIU25-A | Rider | Result | Price | money | |
19.06.2022Jumping/CSIU25-A/Grand Prix Table A/Comp. Nr.: 12/Obst.H./Cl: 150 | ||||||
18 | DELINA (VERDI TN) - KWPN | Stella RÖHLCKE (SWE) | 8/79.31 | 0 | ||
BREEDER: STAL VAN DE BERG, HEESWIJK DINTHER (NED) |
Rank | Compiègne (FRA) - CSI3* | Rider | Result | Price | money | |
18.06.2022Jumping/CSI3*/Table A/Comp. Nr.: 14/Obst.H./Cl: 150 | ||||||
3 | FEYAH RINCONADA (VERDI TN) - KWPN | Nicolas DESEUZES (FRA) | 0/70.55 | 3.825 | EUR | |
Rank | Hagen a. T. W. (GER) - CSIOY NC-Y | Rider | Result | Price | money | |
18.06.2022Jumping/CSIOY NC-Y/Nations Cup/Comp. Nr.: 09/Obst.H./Cl: 145 | ||||||
6 | DOLCE VITA DES OUCHES (VERDI TN) - OC | Ciaran NALLON (IRL) | 4/2/78.85 | 80 | EUR | |
18.06.2022Jumping/CSIOY NC-Y/Nations Cup/Comp. Nr.: 21/Obst.H./Cl: 130 | ||||||
6 | MONICA LH (VERDI TN) - WESTF | Faye Louise VOS (NED) | 8/0/78.84 | 20 | EUR | |
9 | VERDI S (VERDI TN) - KWPN | Albert PISARIK (CZE) | 12/81.06 | 0 | EUR | |
BREEDER: J. WOLTHUIS, MARKELO (NED) |
Rank | Lexington, Horse Park KY (USA) - CSI3* | Rider | Result | Price | money | |
18.06.2022Jumping/CSI3*/Table A/Comp. Nr.: 528/Obst.H./Cl: 145 | ||||||
11 | FLEURETTE (VERDI TN) - SF | Nicolette HIRT (USA) | 4/77.76 | 0 | USD | |
Rank | Poznan Wola (POL) - CSI1* | Rider | Result | Price | money | |
18.06.2022Jumping/CSI1*/Table A/Comp. Nr.: 04/Obst.H./Cl: 130 | ||||||
28 | JUMPER VERDI (VERDI TN) - KWPN | Roberto TURCHETTO (ITA) | 0/77.39 | 0 | EUR | |
Rank | Praha, Velka Chuchle (CZE) - CSIO3*-W | Rider | Result | Price | money | |
18.06.2022Jumping/CSIO3*-W/Table A/Comp. Nr.: 10/Obst.H./Cl: 135 | ||||||
14 | JOYRIDE (VERDI TN) - KWPN | Anna KELLNEROVÁ (CZE) | 0/63.42 | 0 | EUR | |
Rank | Riesenbeck (GER) - CSI2* | Rider | Result | Price | money | |
18.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 11/Obst.H./Cl: 145 | ||||||
28 | VERSANDRO (VERDI TN) - OS | András JUN. KÖVY (HUN) | 20/73.34 | 0 | EUR | |
Rank | Stockholm (SWE) - CSIU25-A | Rider | Result | Price | money | |
18.06.2022Jumping/CSIU25-A/Table A/Comp. Nr.: 06/Obst.H./Cl: 150 | ||||||
8 | DELINA (VERDI TN) - KWPN | Stella RÖHLCKE (SWE) | 4/69.07 | 300 | EUR | |
BREEDER: STAL VAN DE BERG, HEESWIJK DINTHER (NED) | ||||||
18.06.2022Jumping/CSIU25-A/Table A/Comp. Nr.: 07/Obst.H./Cl: 155 | ||||||
14 | QUIN 13 (VERDI TN) - HOLST | Laura KLAPHAKE (GER) | 0/77.78 | 0 | ||
BREEDER: TRINCHERO, LAURA |
Rank | Traverse City, MI (USA) - CSN | Rider | Result | Price | money | |
18.06.2022Jumping/CSN/1.35m JPR (BONUS POINTS) II 2B/Comp. Nr.: 1007/Obst.H./Cl: 135 | ||||||
10 | FUTURO CERTO CSG (VERDI TN) - KWPN | Emma CALLANAN (USA) | 0/4/32.39 | 375 | USD | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
18.06.2022Dressage/CDN/Grand Prix/Comp. Nr.: 222/Obst.H./Cl: | ||||||
3 | DARCO (VERDI TN) - KWPN | Margaret AUERBACH (TRI) | 65.435 | 0 | USD | |
Rank | Calgary, Spruce Meadows AB (CAN) - CSI5* | Rider | Result | Price | money | |
17.06.2022Jumping/CSI5*/Table A/Comp. Nr.: 409/Obst.H./Cl: 150 | ||||||
21 | HARAMINKA P (VERDI TN) - KWPN | Jose Antonio CHEDRAUI PROM (MEX) | 11/76.14 | 0 | CAD | |
Rank | Compiègne (FRA) - CSI3* | Rider | Result | Price | money | |
17.06.2022Jumping/CSI3*/Two Phases/Comp. Nr.: 09/Obst.H./Cl: 145 | ||||||
2 | LEHAR (VERDI TN) - BWP | Theodor LINDE (DEN) | 0/44.10 | 1.000 | EUR | |
BREEDER: JOS MICHIELS-YSKOUT |
Rank | Gorla Minore CSIO3*-NC EEF RQ (ITA) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
17.06.2022Jumping/CSIO3*-NC EEF RQ/Nations Cup/Comp. Nr.: 03/Obst.H./Cl: 145 | ||||||
3 | INOOK (VERDI TN) - KWPN | Barbara SCHNIEPER (SUI) | 0/4/71.84 | 12.643 | EUR | |
BREEDER: VAN DE MHEEN | ||||||
7 | VINTAGE (VERDI TN) - HOLST | Enrique CAMIRUAGA (ESP) | 4/0/74.60 | 2.893 | EUR | |
BREEDER: ZG V. DOERNBERG/V. MALAISE, DAMP(GER) |
Rank | Hagen a. T. W. (GER) - CSIOJ NC-Y | Rider | Result | Price | money | |
17.06.2022Jumping/CSIOJ NC-Y/Nations Cup/Comp. Nr.: 03/Obst.H./Cl: 140 | ||||||
1 | VINO V'T KOSTERHOF Z (VERDI TN) - ZANG | Naomi HIMMELREICH (GER) | 8/4/68.73 | 0 | EUR | |
BREEDER: LEURS, ERIK |
Rank | Lichtenvoorde (NED) - CSI3* | Rider | Result | Price | money | |
17.06.2022Jumping/CSI3*/Table A/Comp. Nr.: S09/Obst.H./Cl: 150 | ||||||
11 | GREAM (VERDI TN) - KWPN | Frank SCHUTTERT (NED) | 4/75.990 | 0 | EUR | |
Rank | Opglabbeek (BEL) - CSI4* | Rider | Result | Price | money | |
17.06.2022Jumping/CSI4*/Two Phases/Comp. Nr.: 17/Obst.H./Cl: 135 | ||||||
18 | JACKSON V (VERDI TN) - KWPN | Yves HOUTACKERS (NED) | 8/40.12 | 0 | EUR | |
19 | IRON BERTHUS PP (VERDI TN) - KWPN | Fabienne BRENNINKMEIJER (SUI) | 32/43.21 | 0 | EUR | |
Rank | Poznan Wola (POL) - CSI4* | Rider | Result | Price | money | |
17.06.2022Jumping/CSI4*/Table A/Comp. Nr.: 02/Obst.H./Cl: 140 | ||||||
26 | VALOUR 3 (VERDI TN) - WESTF | Abdurakhmon ABDULLAEV (UZB) | 0/77.70 | 0 | EUR | |
BREEDER: NICOLE LüTTMANN |
Rank | Riesenbeck (GER) - CSI2* | Rider | Result | Price | money | |
17.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 10/Obst.H./Cl: 145 | ||||||
17 | FAQUITOL-S (VERDI TN) - KWPN | András JUN. KÖVY (HUN) | 4/70.28 | 0 | EUR | |
Rank | Stockholm (SWE) - CSIU25-A | Rider | Result | Price | money | |
17.06.2022Jumping/CSIU25-A/Two Phases/Comp. Nr.: 01/Obst.H./Cl: 145 | ||||||
8 | DELINA (VERDI TN) - KWPN | Stella RÖHLCKE (SWE) | 0/34.82 | 135 | EUR | |
BREEDER: STAL VAN DE BERG, HEESWIJK DINTHER (NED) | ||||||
17.06.2022Jumping/CSIU25-A/Table A/Comp. Nr.: 04/Obst.H./Cl: 155 | ||||||
11 | QUIN 13 (VERDI TN) - HOLST | Laura KLAPHAKE (GER) | 0/81.19 | 2.380 | EUR | |
BREEDER: TRINCHERO, LAURA |
Rank | Traverse City, MI (USA) - CSN | Rider | Result | Price | money | |
17.06.2022Jumping/CSN/1.30M JPR TIME FIRST ROUND II 2.1/Comp. Nr.: 1009/Obst.H./Cl: 130 | ||||||
15 | FUTURO CERTO CSG (VERDI TN) - KWPN | Emma CALLANAN (USA) | 4/65.10 | 0 | USD | |
Rank | Calgary, Spruce Meadows AB (CAN) - CSI2* | Rider | Result | Price | money | |
16.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 401B/Obst.H./Cl: 130 | ||||||
9 | DRUMCONNICK VERDI (VERDI TN) - ISH | Sofia LARREA B (MEX) | 0/72.01 | 0 | CAD | |
BREEDER: CLIVE PRATT | ||||||
16.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 402/Obst.H./Cl: 140 | ||||||
27 | ITTOLO (VERDI TN) - KWPN | Kyle KING (USA) | 4/68.75 | 0 | CAD | |
Rank | Gorla Minore CSIO3*-NC EEF RQ (ITA) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
16.06.2022Jumping/CSIO3*-NC EEF RQ/Table A/Comp. Nr.: 01/Obst.H./Cl: 140 | ||||||
19 | INOOK (VERDI TN) - KWPN | Barbara SCHNIEPER (SUI) | 0/72.40 | 0 | ||
BREEDER: VAN DE MHEEN | ||||||
16.06.2022Jumping/CSIO3*-NC EEF RQ/Table A/Comp. Nr.: 02/Obst.H./Cl: 145 | ||||||
26 | VINTAGE (VERDI TN) - HOLST | Enrique CAMIRUAGA (ESP) | 4/69.69 | 0 | ||
BREEDER: ZG V. DOERNBERG/V. MALAISE, DAMP(GER) |
Rank | Hagen a. T. W. (GER) - CSIOY NC-Y | Rider | Result | Price | money | |
16.06.2022Jumping/CSIOY NC-Y/Two Phases/Comp. Nr.: 08/Obst.H./Cl: 140 | ||||||
16 | DOLCE VITA DES OUCHES (VERDI TN) - OC | Ciaran NALLON (IRL) | 3/36.82 | 10 | EUR | |
Rank | Opglabbeek (BEL) - CSI4* | Rider | Result | Price | money | |
16.06.2022Jumping/CSI4*/Table A/Comp. Nr.: 09/Obst.H./Cl: 135 | ||||||
6 | JACKSON V (VERDI TN) - KWPN | Yves HOUTACKERS (NED) | 0/67.21 | 69 | EUR | |
Rank | Praha, Velka Chuchle (CZE) - CSIO3*-W | Rider | Result | Price | money | |
16.06.2022Jumping/CSIO3*-W/Two Phases/Comp. Nr.: 04/Obst.H./Cl: 130 | ||||||
11 | JOYRIDE (VERDI TN) - KWPN | Anna KELLNEROVÁ (CZE) | 0/43.34 | 75 | EUR | |
Rank | Riesenbeck (GER) - CSI2* | Rider | Result | Price | money | |
16.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 07B/Obst.H./Cl: 135 | ||||||
11 | VERSANDRO (VERDI TN) - OS | András JUN. KÖVY (HUN) | 0/70.41 | 50 | EUR | |
Rank | Traverse City, MI (USA) - CSN | Rider | Result | Price | money | |
16.06.2022Jumping/CSN/1.30M TIME FIRST ROUND II 2B/Comp. Nr.: 1008/Obst.H./Cl: 130 | ||||||
19 | FUTURO CERTO CSG (VERDI TN) - KWPN | Emma CALLANAN (USA) | 0/4/42.46 | 0 | USD | |
Rank | Calgary, Spruce Meadows AB (CAN) - CSI3* | Rider | Result | Price | money | |
12.06.2022Jumping/CSI3*/Table A/Comp. Nr.: 306/Obst.H./Cl: 130 | ||||||
21 | ITTOLO (VERDI TN) - KWPN | Kyle KING (USA) | 4/85.20 | 0 | CAD | |
Rank | Geesteren (NED) - CSI3* | Rider | Result | Price | money | |
12.06.2022Jumping/CSI3*/Grand Prix Table A/Comp. Nr.: S8/Obst.H./Cl: 155 | ||||||
21 | HUBERTH B (VERDI TN) - KWPN | Rodrigo LAMBRE (BRA) | 8/79.60 | 0 | EUR | |
Rank | Lexington, Horse Park KY (USA) - CSI3* | Rider | Result | Price | money | |
12.06.2022Jumping/CSI3*/Grand Prix Table A/Comp. Nr.: 529/Obst.H./Cl: 155 | ||||||
15 | FEMINKA (VERDI TN) - KWPN | Tanimara Maria MACARI CARRILLO (MEX) | 12/80.41 | 0 | USD | |
BREEDER: G.G.J. STEGGINK |
Rank | Samorin (SVK) - CDIJ | Rider | Result | Price | money | |
12.06.2022Dressage/CDIJ/J FS - Junior Freestyle to Music/Comp. Nr.: 15/Obst.H./Cl: | ||||||
8 | INDORADO VAN 'T KATHOF (VERDI TN) - BWP | Dorota JURSTAKOVA (SVK) | 64.830 | 0 | EUR | |
BREEDER: GEERT DEMEYER |
Rank | Tryon NC (USA) - CSN | Rider | Result | Price | money | |
12.06.2022Jumping/CSN/$10,000 High Jr/Am Jumper 1.40m Classic II2a/Comp. Nr.: 769/Obst.H./Cl: 140 | ||||||
9 | ELERTINA (VERDI TN) - KWPN | Stephanie GARRETT (USA) | 4/76.75 | 350 | USD | |
Rank | Wayne IL (USA) - CSN | Rider | Result | Price | money | |
12.06.2022Jumping/CSN/$50,000 HITS Grand Prix/Comp. Nr.: 420/Obst.H./Cl: 140 | ||||||
12 | HARDY (VERDI TN) - KWPN | Katie LEVERICK (USA) | 12/75.17 | 1.000 | USD | |
Rank | Calgary, Spruce Meadows AB (CAN) - CSI3* | Rider | Result | Price | money | |
11.06.2022Jumping/CSI3*/Table A/Comp. Nr.: 304/Obst.H./Cl: 130 | ||||||
25 | ITTOLO (VERDI TN) - KWPN | Kyle KING (USA) | 4/78.00 | 0 | CAD | |
11.06.2022Jumping/CSI3*/Table A/Comp. Nr.: 305/Obst.H./Cl: 140 | ||||||
29 | RK VINCENT SANTA MONICA (VERDI TN) - HANN | Austin KRAWITT (CAN) | 25/86.50 | 0 | CAD | |
Rank | Drammen (NOR) - CSI1* | Rider | Result | Price | money | |
11.06.2022Jumping/CSI1*/Grand Prix Table A /Comp. Nr.: 20/Obst.H./Cl: 140 | ||||||
9 | VILE N (VERDI TN) - SWB | Martine Myhrer DYNGELAND (NOR) | 0/8/36.6 | 59 | EUR | |
11.06.2022Jumping/CSI1*/Table A /Comp. Nr.: 21/Obst.H./Cl: 145 | ||||||
15 | VERDIAMO Z (VERDI TN) - ZANG | Victoria GULLIKSEN (NOR) | 11/80.12 | 0 | EUR | |
BREEDER: J. VAN MASSENHOVE |
Rank | Geesteren (NED) - CSI3* | Rider | Result | Price | money | |
11.06.2022Jumping/CSI3*/Two Phases/Comp. Nr.: S5/Obst.H./Cl: 145 | ||||||
3 | QUO VADIS DKG (VERDI TN) - HOLST | Annelies VORSSELMANS (BEL) | 0/0/52.22 | 1.500 | EUR | |
BREEDER: DR. KLAUS GUMPERT, GREVENKOP (GER) |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
11.06.2022Jumping/CSI2*/Two Phases/Comp. Nr.: 09/Obst.H./Cl: 140 | ||||||
4 | JACKSON V (VERDI TN) - KWPN | Yves HOUTACKERS (NED) | 0/33.85 | 200 | EUR | |
Rank | Lexington, Horse Park KY (USA) - CSI3* | Rider | Result | Price | money | |
11.06.2022Jumping/CSI3*/Table A/Comp. Nr.: 528/Obst.H./Cl: 145 | ||||||
6 | FLEURETTE (VERDI TN) - SF | Nicolette HIRT (USA) | 4/70.58 | 0 | USD | |
Rank | Samorin (SVK) - CDIJ | Rider | Result | Price | money | |
11.06.2022Dressage/CDIJ/J Ind - Junior Individual Competition/Comp. Nr.: 14/Obst.H./Cl: | ||||||
6 | INDORADO VAN 'T KATHOF (VERDI TN) - BWP | Dorota JURSTAKOVA (SVK) | 65.343 | 0 | EUR | |
BREEDER: GEERT DEMEYER |
Rank | Tryon NC (USA) - CSI3* | Rider | Result | Price | money | |
11.06.2022Jumping/CSI3*/Grand Prix Table A/Comp. Nr.: 05/Obst.H./Cl: 150 | ||||||
2 | VERDINI D'HOUTVELD Z (VERDI TN) - ZANG | Lauren BALCOMB (AUS) | 0/0/34.44 | 0 | EUR | |
11.06.2022Jumping/CSI3*/Medium Jr/Am Jumper 1.30m II2.1/Comp. Nr.: 764/Obst.H./Cl: 130 | ||||||
7 | ELERTINA (VERDI TN) - KWPN | Stephanie GARRETT (USA) | 0/64.85 | 0 | USD | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
11.06.2022Jumping/CSN/1.35m Open Jumper II2.1/Comp. Nr.: 703/Obst.H./Cl: 135 | ||||||
1 | VITUS K (VERDI TN) - HANN | Sheer LEVITIN (USA) | 0/83.59 | 0 | USD | |
BREEDER: JOHANN U.JOHANNES KRULL GBR |
Rank | Bábolna (HUN) - CSI2*-W | Rider | Result | Price | money | |
10.06.2022Jumping/CSI2*-W/Table A/Comp. Nr.: 09/Obst.H./Cl: 145 | ||||||
29 | Q-VERDINI (VERDI TN) - HOLST | Anna JANIK (HUN) | 62/105.20 | 0 | EUR | |
BREEDER: VINCE LáSZLó |
Rank | Bromont QC (CAN) - CCI4*-S | Rider | Result | Price | money | |
10.06.2022Eventing/CCI4*-S/CCI4*-S/Comp. Nr.: 1/Obst.H./Cl: | ||||||
4 | MHS FERNHILL FINALE (VERDI TN) - ISH | Alexandra BAUGH (USA) | 76.70 | 0 | CAD | |
Rank | Geesteren (NED) - CSI3* | Rider | Result | Price | money | |
10.06.2022Jumping/CSI3*/Table A/Comp. Nr.: S2/Obst.H./Cl: 145 | ||||||
18 | QUO VADIS DKG (VERDI TN) - HOLST | Annelies VORSSELMANS (BEL) | 4/71.15 | 0 | EUR | |
BREEDER: DR. KLAUS GUMPERT, GREVENKOP (GER) | ||||||
10.06.2022Jumping/CSI3*/Table A/Comp. Nr.: S3/Obst.H./Cl: 150 | ||||||
23 | HUBERTH B (VERDI TN) - KWPN | Rodrigo LAMBRE (BRA) | 4/85.11 | 0 | EUR | |
Rank | Lexington, Horse Park KY (USA) - CSI3* | Rider | Result | Price | money | |
10.06.2022Jumping/CSI3*/Table A/Comp. Nr.: 527/Obst.H./Cl: 150 | ||||||
8 | FLEURETTE (VERDI TN) - SF | Nicolette HIRT (USA) | 1/83.36 | 0 | USD | |
15 | FEMINKA (VERDI TN) - KWPN | Tanimara Maria MACARI CARRILLO (MEX) | 8/79.92 | 0 | USD | |
BREEDER: G.G.J. STEGGINK |
Rank | Samorin (SVK) - CDIJ | Rider | Result | Price | money | |
10.06.2022Dressage/CDIJ/J Team - Junior Team Competition/Comp. Nr.: 13/Obst.H./Cl: | ||||||
8 | INDORADO VAN 'T KATHOF (VERDI TN) - BWP | Dorota JURSTAKOVA (SVK) | 64.243 | 0 | EUR | |
BREEDER: GEERT DEMEYER |
Rank | Tryon NC (USA) - CSN | Rider | Result | Price | money | |
10.06.2022Jumping/CSN/$3,000 Open 1.35m Jumper Stake II2b/Comp. Nr.: 819/Obst.H./Cl: 135 | ||||||
5 | CR TWILIGHT (VERDI TN) - KWPN | Stephanie TROPIA (USA) | 0/0/44.00 | 300 | USD | |
BREEDER: VOF VAN BOXTEL REEK, REEK (NED) |
Rank | Wayne IL (USA) - CSN | Rider | Result | Price | money | |
10.06.2022Jumping/CSN/$25,000 SmartPak Grand Prix/Comp. Nr.: 415/Obst.H./Cl: 140 | ||||||
3 | HARDY (VERDI TN) - KWPN | Katie LEVERICK (USA) | 4/76.94 | 3.250 | USD | |
Rank | Westerstede (GER) - CCI3*-S | Rider | Result | Price | money | |
10.06.2022Eventing/CCI3*-S/CCI3*-S/Comp. Nr.: 4/Obst.H./Cl: | ||||||
26 | CANVALENCIA (VERDI TN) - OLDBG | Malgorzata KORYCKA (POL) | 48.00 | 0 | EUR | |
Rank | Bramham (GBR) - CCI4*-S | Rider | Result | Price | money | |
09.06.2022Eventing/CCI4*-S/CCI4*-S/Comp. Nr.: 1/Obst.H./Cl: | ||||||
20 | GELUKKIG (VERDI TN) - KWPN | Robyn GRAY (GBR) | 51.00 | 0 | GBP | |
Rank | Drammen (NOR) - CSI1* | Rider | Result | Price | money | |
09.06.2022Jumping/CSI1*/Two Phases Silver Big Tour/Comp. Nr.: 04/Obst.H./Cl: 135 | ||||||
26 | VILE N (VERDI TN) - SWB | Martine Myhrer DYNGELAND (NOR) | 0/4/39.56 | 0 | EUR | |
09.06.2022Jumping/CSI1*/Two Phases Small Tour/Comp. Nr.: 06/Obst.H./Cl: 135 | ||||||
20 | VERDIAMO Z (VERDI TN) - ZANG | Victoria GULLIKSEN (NOR) | 5/42.61 | 0 | EUR | |
BREEDER: J. VAN MASSENHOVE |
Rank | Geesteren (NED) - CSI3* | Rider | Result | Price | money | |
09.06.2022Jumping/CSI3*/Table A/Comp. Nr.: S1/Obst.H./Cl: 140 | ||||||
23 | QUO VADIS DKG (VERDI TN) - HOLST | Annelies VORSSELMANS (BEL) | 0/78.29 | 0 | EUR | |
BREEDER: DR. KLAUS GUMPERT, GREVENKOP (GER) |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
09.06.2022Jumping/CSI2*/Two Phases/Comp. Nr.: 03/Obst.H./Cl: 135 | ||||||
14 | JACKSON V (VERDI TN) - KWPN | Yves HOUTACKERS (NED) | 0/38.82 | 30 | EUR | |
