Rank | Wellington FL (USA) - CDI3* | Rider | Result | Price | money | |
04.03.2021Dressage/CDI3*/GP - Grand Prix/Comp. Nr.: 502/Obst.H./Cl: | ||||||
1 | DON JOHN (JOHNSON) - KWPN | Nick WAGMAN (USA) | 74.478 | 0 | USD | |
BREEDER: P.A.J. ROPS, BREDA (NED) |
Rank | Wellington FL (USA) - CDI3* | Rider | Result | Price | money | |
28.02.2021Dressage/CDI3*/Int II - Intermediate II/Comp. Nr.: 508/Obst.H./Cl: | ||||||
2 | FEDOR (JOHNSON) - KWPN | Mathilde BLAIS TETREAULT (CAN) | 70.059 | 80 | USD | |
Rank | Doha, Al Shaqab (QAT) - CDI5* | Rider | Result | Price | money | |
27.02.2021Dressage/CDI5*/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: 03/Obst.H./Cl: | ||||||
6 | DOUBLE DUTCH (JOHNSON) - KWPN | Thamar ZWEISTRA (NED) | 77.220 | 5.000 | EUR | |
BREEDER: LEUNUS VAN LIEREN, SCHORE (NL) |
Rank | Loxahatchee FL (USA) - CDN | Rider | Result | Price | money | |
27.02.2021Dressage/CDN/Prix St. Georges/Comp. Nr.: PSG Sat/Obst.H./Cl: | ||||||
4 | JOHNNY ROAD (JOHNSON) - OLDBG | Elizabeth CARON (USA) | 70.735 | 0 | USD | |
BREEDER: VOLKARD HUST | ||||||
8 | GRETZKY RV (JOHNSON) - KWPN | Lauren SPRIESER (USA) | 65.147 | 0 | USD | |
BREEDER: STOETERIJ RENKEN |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
27.02.2021Dressage/CDN/Grand Prix/Comp. Nr.: 222/Obst.H./Cl: | ||||||
1 | DEJOHN YMAS (JOHNSON) - KWPN | Pablo GOMEZ MOLINA (ESP) | 68.370 | 0 | USD | |
BREEDER: FAM DORGELOOS-MANNENS, SUSTEREN (NED) | ||||||
27.02.2021Dressage/CDN/Int I - Intermediate I/Comp. Nr.: 510/Obst.H./Cl: | ||||||
7 | JANOSH (JOHNSON) - OLDBG | Mathilde BLAIS TETREAULT (CAN) | 58.471 | 0 | USD | |
Rank | Doha, Al Shaqab (QAT) - CDI5* | Rider | Result | Price | money | |
26.02.2021Dressage/CDI5*/GP - Grand Prix/Comp. Nr.: 01/Obst.H./Cl: | ||||||
8 | DOUBLE DUTCH (JOHNSON) - KWPN | Thamar ZWEISTRA (NED) | 71.217 | 900 | EUR | |
BREEDER: LEUNUS VAN LIEREN, SCHORE (NL) |
Rank | Loxahatchee FL (USA) - CDN | Rider | Result | Price | money | |
26.02.2021Dressage/CDN/Prix St. Georges/Comp. Nr.: PSG Fri/Obst.H./Cl: | ||||||
1 | JOHNNY ROAD (JOHNSON) - OLDBG | Elizabeth CARON (USA) | 69.706 | 0 | USD | |
BREEDER: VOLKARD HUST | ||||||
2 | GRETZKY RV (JOHNSON) - KWPN | Lauren SPRIESER (USA) | 67.647 | 0 | USD | |
BREEDER: STOETERIJ RENKEN |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
26.02.2021Dressage/CDN/Prix St. Georges Adult Amateurs/Comp. Nr.: 119/Obst.H./Cl: | ||||||
5 | HIGHLIGHT (JOHNSON) - KWPN | Diane B. GLOSSMAN (USA) | 61.618 | 0 | USD | |
BREEDER: J.W. VAN GILST | ||||||
26.02.2021Dressage/CDN/PSG - Prix St-Georges/Comp. Nr.: 509/Obst.H./Cl: | ||||||
8 | JANOSH (JOHNSON) - OLDBG | Mathilde BLAIS TETREAULT (CAN) | 65.147 | 0 | USD | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
25.02.2021Dressage/CDN/Grand Prix/Comp. Nr.: 22/Obst.H./Cl: | ||||||
3 | DEJOHN YMAS (JOHNSON) - KWPN | Pablo GOMEZ MOLINA (ESP) | 63.478 | 0 | USD | |
BREEDER: FAM DORGELOOS-MANNENS, SUSTEREN (NED) |
Rank | Aiken SC (USA) - CDN | Rider | Result | Price | money | |
21.02.2021Dressage/CDN/FEI Freestyle TOC Big Tour/Comp. Nr.: 326/Obst.H./Cl: | ||||||
1 | ELLERT HB (JOHNSON) - KWPN | Lucy TIDD (USA) | 67.500 | 0 | USD | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
21.02.2021Dressage/CDN/Int II - Intermediate II/Comp. Nr.: 321/Obst.H./Cl: | ||||||
2 | HERON (JOHNSON) - KWPN | Aaron JANICKI (USA) | 65.882 | 0 | USD | |
BREEDER: W.A. BRUIL |
Rank | Aiken SC (USA) - CDN | Rider | Result | Price | money | |
20.02.2021Dressage/CDN/Grand Prix Adult Amateurs/Comp. Nr.: 222/Obst.H./Cl: | ||||||
1 | ELLERT HB (JOHNSON) - KWPN | Lucy TIDD (USA) | 65.652 | 0 | USD | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
20.02.2021Dressage/CDN/Young Rider Individual/Comp. Nr.: 270/Obst.H./Cl: | ||||||
3 | E-ROS (JOHNSON) - KWPN | Maggie TIFFT (USA) | 63.382 | 0 | USD | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
19.02.2021Dressage/CDN/Int II - Intermediate II/Comp. Nr.: 121/Obst.H./Cl: | ||||||
4 | HERON (JOHNSON) - KWPN | Aaron JANICKI (USA) | 66.765 | 0 | USD | |
BREEDER: W.A. BRUIL | ||||||
19.02.2021Dressage/CDN/Young Rider Team/Comp. Nr.: 169/Obst.H./Cl: | ||||||
2 | E-ROS (JOHNSON) - KWPN | Maggie TIFFT (USA) | 65.441 | 0 | USD | |
Rank | Le Mans (FRA) - CDI3* | Rider | Result | Price | money | |
14.02.2021Dressage/CDI3*/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: 03/Obst.H./Cl: | ||||||
2 | DOUBLE DUTCH (JOHNSON) - KWPN | Thamar ZWEISTRA (NED) | 74.680 | 1.000 | EUR | |
BREEDER: LEUNUS VAN LIEREN, SCHORE (NL) | ||||||
14.02.2021Dressage/CDI3*/J FS - Junior Freestyle to Music/Comp. Nr.: 17/Obst.H./Cl: | ||||||
3 | HILTON (JOHNSON) - KWPN | Anniek VAN DULST (NED) | 70.250 | 120 | EUR | |
BREEDER: KINDEREN BEVERS |
Rank | Poznan, MTP (POL) - CSI2* | Rider | Result | Price | money | |
14.02.2021Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 15/Obst.H./Cl: 145 | ||||||
19 | JAY-Z BEE (JOHNSON) - ESHB | Paul-Richard ARGUS (EST) | 4 | 0 | EUR | |
Rank | Wellington FL (USA) - CDIY | Rider | Result | Price | money | |
14.02.2021Dressage/CDIY/Y FS - Young Riders Freestyle to Music/Comp. Nr.: 516/Obst.H./Cl: | ||||||
3 | E-ROS (JOHNSON) - KWPN | Maggie TIFFT (USA) | 63.260 | 60 | USD | |
Rank | Apopka FL (USA) - CDN | Rider | Result | Price | money | |
13.02.2021Dressage/CDN/FEI TOC Medium Tour/Comp. Nr.: FEI/Obst.H./Cl: | ||||||
1 | D'ARTAGNAN (JOHNSON) - KWPN | Jill HARDT (USA) | 67.412 | 0 | USD | |
BREEDER: F. BULL |
Rank | Le Mans (FRA) - CDIJ | Rider | Result | Price | money | |
13.02.2021Dressage/CDIJ/J Ind - Junior Individual Competition/Comp. Nr.: 16/Obst.H./Cl: | ||||||
9 | HILTON (JOHNSON) - KWPN | Anniek VAN DULST (NED) | 64.745 | 0 | EUR | |
BREEDER: KINDEREN BEVERS |
Rank | Poznan, MTP (POL) - CSI2* | Rider | Result | Price | money | |
13.02.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 11/Obst.H./Cl: 140 | ||||||
15 | JAY-Z BEE (JOHNSON) - ESHB | Paul-Richard ARGUS (EST) | 0/0/27.02 | 22 | EUR | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
13.02.2021Dressage/CDN/Grand Prix/Comp. Nr.: 222/Obst.H./Cl: | ||||||
4 | DEJOHN YMAS (JOHNSON) - KWPN | Pablo GOMEZ MOLINA (ESP) | 67.826 | 0 | USD | |
BREEDER: FAM DORGELOOS-MANNENS, SUSTEREN (NED) | ||||||
13.02.2021Dressage/CDN/Y Ind - Young Riders Individual Competition/Comp. Nr.: 515/Obst.H./Cl: | ||||||
5 | E-ROS (JOHNSON) - KWPN | Maggie TIFFT (USA) | 61.500 | 20 | USD | |
Rank | Le Mans (FRA) - CDI3* | Rider | Result | Price | money | |
12.02.2021Dressage/CDI3*/GP - Grand Prix/Comp. Nr.: 01/Obst.H./Cl: | ||||||
10 | DOUBLE DUTCH (JOHNSON) - KWPN | Thamar ZWEISTRA (NED) | 68.869 | 0 | EUR | |
BREEDER: LEUNUS VAN LIEREN, SCHORE (NL) | ||||||
12.02.2021Dressage/CDI3*/J Team - Junior Team Competition/Comp. Nr.: 15/Obst.H./Cl: | ||||||
2 | HILTON (JOHNSON) - KWPN | Anniek VAN DULST (NED) | 69.546 | 100 | EUR | |
BREEDER: KINDEREN BEVERS |
Rank | Wellington FL (USA) - CDIY | Rider | Result | Price | money | |
12.02.2021Dressage/CDIY/Y Team - Young Riders Team Competition/Comp. Nr.: 514/Obst.H./Cl: | ||||||
8 | E-ROS (JOHNSON) - KWPN | Maggie TIFFT (USA) | 63.559 | 0 | USD | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
11.02.2021Dressage/CDN/Grand Prix/Comp. Nr.: 22/Obst.H./Cl: | ||||||
1 | DEJOHN YMAS (JOHNSON) - KWPN | Pablo GOMEZ MOLINA (ESP) | 68.261 | 0 | USD | |
BREEDER: FAM DORGELOOS-MANNENS, SUSTEREN (NED) | ||||||
11.02.2021Dressage/CDN/GP - Grand Prix/Comp. Nr.: 502/Obst.H./Cl: | ||||||
1 | DON JOHN (JOHNSON) - KWPN | Nick WAGMAN (USA) | 73.848 | 600 | USD | |
BREEDER: P.A.J. ROPS, BREDA (NED) | ||||||
11.02.2021Dressage/CDN/PSG - Prix St-Georges/Comp. Nr.: 525/Obst.H./Cl: | ||||||
4 | HIGHLIGHT (JOHNSON) - KWPN | Diane B. GLOSSMAN (USA) | 63.618 | 0 | USD | |
BREEDER: J.W. VAN GILST |
Rank | Loxahatchee FL (USA) - CDN | Rider | Result | Price | money | |
07.02.2021Dressage/CDN/Int II - Intermediate II/Comp. Nr.: I-2 Sun/Obst.H./Cl: | ||||||
1 | HERON (JOHNSON) - KWPN | Aaron JANICKI (USA) | 72.794 | 0 | USD | |
BREEDER: W.A. BRUIL |
Rank | Temecula CA (USA) - CDN | Rider | Result | Price | money | |
07.02.2021Dressage/CDN/Int II - Intermediate II/Comp. Nr.: 504/Obst.H./Cl: | ||||||
1 | DON JOHNSON (JOHNSON) - KWPN | Kathleen RAINE (USA) | 72.206 | 0 | USD | |
Rank | Temecula CA (USA) - CDN | Rider | Result | Price | money | |
06.02.2021Dressage/CDN/Int II - Intermediate II/Comp. Nr.: 404/Obst.H./Cl: | ||||||
1 | DON JOHNSON (JOHNSON) - KWPN | Kathleen RAINE (USA) | 69.559 | 0 | USD | |
Rank | Loxahatchee FL (USA) - CDN | Rider | Result | Price | money | |
05.02.2021Dressage/CDN/FEI TOC Medium Tour/Comp. Nr.: I-2 Fri/Obst.H./Cl: | ||||||
3 | HERON (JOHNSON) - KWPN | Aaron JANICKI (USA) | 67.500 | 0 | USD | |
BREEDER: W.A. BRUIL | ||||||
05.02.2021Dressage/CDN/Prix St. Georges/Comp. Nr.: PSGFri/Obst.H./Cl: | ||||||
5 | GRETZKY RV (JOHNSON) - KWPN | Lauren SPRIESER (USA) | 62.941 | 0 | USD | |
BREEDER: STOETERIJ RENKEN |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
31.01.2021Dressage/CDN/Prix St. Georges JR/YR/Comp. Nr.: 319/Obst.H./Cl: | ||||||
1 | E-ROS (JOHNSON) - KWPN | Maggie TIFFT (USA) | 61.029 | 0 | USD | |
31.01.2021Dressage/CDN/Int II - Intermediate II/Comp. Nr.: 508/Obst.H./Cl: | ||||||
1 | FEDOR (JOHNSON) - KWPN | Mathilde BLAIS TETREAULT (CAN) | 66.647 | 100 | USD | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
30.01.2021Dressage/CDN/Prix St. Georges JR/YR/Comp. Nr.: 219/Obst.H./Cl: | ||||||
4 | E-ROS (JOHNSON) - KWPN | Maggie TIFFT (USA) | 65.441 | 0 | USD | |
30.01.2021Dressage/CDN/Int II - Intermediate II/Comp. Nr.: 221/Obst.H./Cl: | ||||||
1 | DEJOHN YMAS (JOHNSON) - KWPN | Pablo GOMEZ MOLINA (ESP) | 72.794 | 0 | USD | |
BREEDER: FAM DORGELOOS-MANNENS, SUSTEREN (NED) |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
29.01.2021Dressage/CDN/Prix St. Georges Adult Amateurs/Comp. Nr.: 119.1/Obst.H./Cl: | ||||||
2 | HIGHLIGHT (JOHNSON) - KWPN | Diane B. GLOSSMAN (USA) | 70.588 | 0 | USD | |
BREEDER: J.W. VAN GILST | ||||||
29.01.2021Dressage/CDN/Int II - Intermediate II/Comp. Nr.: 121/Obst.H./Cl: | ||||||
1 | DEJOHN YMAS (JOHNSON) - KWPN | Pablo GOMEZ MOLINA (ESP) | 70.882 | 0 | USD | |
BREEDER: FAM DORGELOOS-MANNENS, SUSTEREN (NED) | ||||||
29.01.2021Dressage/CDN/GP - Grand Prix/Comp. Nr.: 539/Obst.H./Cl: | ||||||
5 | COVER GIRL (JOHNSON) - KWPN | Ivo JUHREND (NED) | 62.717 | 400 | USD | |
BREEDER: STAL ‘T HOOILAND | ||||||
6 | DUTCH D-DAY (JOHNSON) - KWPN | Jaron VERHEIJ (NED) | 62.435 | 300 | USD | |
BREEDER: STAL ‘T HOOILAND |
Rank | Ocala FL (USA) - CDN | Rider | Result | Price | money | |
24.01.2021Dressage/CDN/Prix St. Georges/Comp. Nr.: 351/Obst.H./Cl: | ||||||
2 | D'ARTAGNAN (JOHNSON) - KWPN | Jill HARDT (USA) | 68.529 | 0 | USD | |
BREEDER: F. BULL |
Rank | Salzburg Arena Messezentrum (AUT) - CDI-W1 | Rider | Result | Price | money | |
24.01.2021Dressage/CDI-W1/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: D04/Obst.H./Cl: | ||||||
7 | DOUBLE DUTCH (JOHNSON) - KWPN | Thamar ZWEISTRA (NED) | 77.875 | 1.800 | EUR | |
BREEDER: LEUNUS VAN LIEREN, SCHORE (NL) |
Rank | Ocala FL (USA) - CDN | Rider | Result | Price | money | |
23.01.2021Dressage/CDN/Prix St. Georges/Comp. Nr.: 251/Obst.H./Cl: | ||||||
1 | D'ARTAGNAN (JOHNSON) - KWPN | Jill HARDT (USA) | 71.324 | 0 | USD | |
BREEDER: F. BULL |
Rank | Salzburg Arena Messezentrum (AUT) - CDI-W1 | Rider | Result | Price | money | |
23.01.2021Dressage/CDI-W1/GP - Grand Prix/Comp. Nr.: D03/Obst.H./Cl: | ||||||
10 | DOUBLE DUTCH (JOHNSON) - KWPN | Thamar ZWEISTRA (NED) | 70.978 | 0 | EUR | |
BREEDER: LEUNUS VAN LIEREN, SCHORE (NL) |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
23.01.2021Dressage/CDN/Prix St. Georges/Comp. Nr.: 219/Obst.H./Cl: | ||||||
4 | JANOSH (JOHNSON) - OLDBG | Mathilde BLAIS TETREAULT (CAN) | 65.588 | 0 | USD | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
22.01.2021Dressage/CDN/Prix St. Georges Adult Amateurs/Comp. Nr.: 119/Obst.H./Cl: | ||||||
2 | HIGHLIGHT (JOHNSON) - KWPN | Diane B. GLOSSMAN (USA) | 65.147 | 0 | USD | |
BREEDER: J.W. VAN GILST |
Rank | Loxahatchee FL (USA) - CDN | Rider | Result | Price | money | |
17.01.2021Dressage/CDN/FEI Freestyle TOC Big Tour/Comp. Nr.: FS-X/Obst.H./Cl: | ||||||
2 | CAPRICE (JOHNSON) - KWPN | Ashley MAUL (USA) | 64.250 | 0 | USD | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
15.01.2021Dressage/CDN/Int II - Intermediate II/Comp. Nr.: 121/Obst.H./Cl: | ||||||
1 | DEJOHN YMAS (JOHNSON) - KWPN | Pablo GOMEZ MOLINA (ESP) | 68.529 | 0 | USD | |
BREEDER: FAM DORGELOOS-MANNENS, SUSTEREN (NED) |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
14.01.2021Dressage/CDN/Prix St. Georges Adult Amateurs/Comp. Nr.: 19/Obst.H./Cl: | ||||||
1 | HIGHLIGHT (JOHNSON) - KWPN | Diane B. GLOSSMAN (USA) | 66.176 | 0 | USD | |
BREEDER: J.W. VAN GILST |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
10.01.2021Dressage/CDN/FEI TOC Medium Tour/Comp. Nr.: 226/Obst.H./Cl: | ||||||
2 | FEDOR (JOHNSON) - KWPN | Mathilde BLAIS TETREAULT (CAN) | 66.912 | 0 | USD | |
Rank | Ocala FL (USA) - CDN | Rider | Result | Price | money | |
09.01.2021Dressage/CDN/FEI TOC Big Tour/Comp. Nr.: 250/Obst.H./Cl: | ||||||
1 | DUTCH D-DAY (JOHNSON) - KWPN | Jaron VERHEIJ (NED) | 71.915 | 0 | USD | |
BREEDER: STAL ‘T HOOILAND |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
09.01.2021Dressage/CDN/Int II - Intermediate II/Comp. Nr.: 121/Obst.H./Cl: | ||||||
5 | FEDOR (JOHNSON) - KWPN | Mathilde BLAIS TETREAULT (CAN) | 65.882 | 0 | USD | |
Rank | Ocala FL (USA) - CDN | Rider | Result | Price | money | |
08.01.2021Dressage/CDN/Grand Prix/Comp. Nr.: 154/Obst.H./Cl: | ||||||
1 | DUTCH D-DAY (JOHNSON) - KWPN | Jaron VERHEIJ (NED) | 69.022 | 0 | USD | |
BREEDER: STAL ‘T HOOILAND | ||||||
3 | COVER GIRL (JOHNSON) - KWPN | Ivo JUHREND (NED) | 66.630 | 0 | USD | |
BREEDER: STAL ‘T HOOILAND |