Rank | Neumünster (GER) - CDI-W1 | Rider | Result | Price | money | |
16.02.2025Dressage/CDI-W1/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: 04/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
5 | GREAT ESCAPE CAMELOT (JOHNSON) - KWPN | Raphael NETZ (GER) | 78.665 | 3.125 | EUR | |
8 | HERELJA HIGGINS (JOHNSON) - KWPN | Camille JUDET CHERET (FRA) | 76.905 | 1.250 | EUR | |
Rank | Wellington, FL (USA) - CDN | Rider | Result | Price | money | |
16.02.2025Dressage/CDN/PSG - Prix St-Georges O, AA, J/Y/Comp. Nr.: 319/Obst.H./Cl: PSG - Prix St-Georges | ||||||
3 | GISOLT V (JOHNSON) - KWPN | Tina BECKER (USA) | 58.676 | 0 | EUR | |
BREEDER: R. VRIELING | ||||||
16.02.2025Dressage/CDN/GP - Grand Prix O, AA, J/Y/Comp. Nr.: 322/Obst.H./Cl: GP - Grand Prix | ||||||
2 | EXCALIBUR RS (JOHNSON) - KWPN | Christian GARWEG (CAN) | 68.587 | 0 | EUR | |
Rank | Del Mar, CA (USA) - CDN | Rider | Result | Price | money | |
15.02.2025Dressage/CDN/GP - Grand Prix/Comp. Nr.: 222/Obst.H./Cl: GP - Grand Prix | ||||||
1 | JACK (JOHNSON) - RHEIN | Günter SEIDEL (USA) | 67.935 | 0 | EUR | |
BREEDER: JOSEPH FAYMONVILLE | ||||||
15.02.2025Dressage/CDN/Int A - Intermediate A/Comp. Nr.: 226 TOC/Obst.H./Cl: Int A - Intermediate A | ||||||
1 | LIGHTFOOT (JOHNSON) - KWPN | Carol ROBINSON (CAN) | 59.044 | 0 | EUR | |
Rank | Neumünster (GER) - CDI-W1 | Rider | Result | Price | money | |
15.02.2025Dressage/CDI-W1/GP - Grand Prix/Comp. Nr.: 03/Obst.H./Cl: GP - Grand Prix | ||||||
3 | GREAT ESCAPE CAMELOT (JOHNSON) - KWPN | Raphael NETZ (GER) | 73.217 | 1.950 | EUR | |
10 | HERELJA HIGGINS (JOHNSON) - KWPN | Camille JUDET CHERET (FRA) | 69.500 | 0 | EUR | |
Rank | Ocala, FL (WEC) (USA) - CSI5*-W | Rider | Result | Price | money | |
15.02.2025Jumping/CSI5*-W/Table A/Comp. Nr.: 5505/Obst.H./Cl: 150 | ||||||
17 | FARREL (JOHNSON) - KWPN | Daniel COYLE (IRL) | 8/61.13 | 0 | USD | |
Rank | Wellington, FL (USA) - CDN | Rider | Result | Price | money | |
15.02.2025Dressage/CDN/Int II - Intermediate II O, AA/Comp. Nr.: 221/Obst.H./Cl: Int II - Intermediate II | ||||||
2 | KISS ME (JOHNSON) - KWPN | Dawn WHITE-O'CONNOR (USA) | 67.647 | 0 | EUR | |
15.02.2025Dressage/CDN/GP - Grand Prix O, AA, J/Y/Comp. Nr.: 222/Obst.H./Cl: GP - Grand Prix | ||||||
2 | EXCALIBUR RS (JOHNSON) - KWPN | Christian GARWEG (CAN) | 67.283 | 0 | EUR | |
Rank | Del Mar, CA (USA) - CDN | Rider | Result | Price | money | |
14.02.2025Dressage/CDN/GP - Grand Prix O, AA, J/Y/Comp. Nr.: 122/Obst.H./Cl: GP - Grand Prix | ||||||
5 | JACK (JOHNSON) - RHEIN | Günter SEIDEL (USA) | 59.783 | 0 | EUR | |
BREEDER: JOSEPH FAYMONVILLE | ||||||
14.02.2025Dressage/CDN/Int A - Intermediate A/Comp. Nr.: 126 TOC/Obst.H./Cl: Int A - Intermediate A | ||||||
1 | LIGHTFOOT (JOHNSON) - KWPN | Carol ROBINSON (CAN) | 63.162 | 0 | EUR | |
Rank | Neumünster (GER) - CDI1* | Rider | Result | Price | money | |
14.02.2025Dressage/CDI1*/Int I - Intermediate I/Comp. Nr.: 02/Obst.H./Cl: Int I - Intermediate I | ||||||
5 | INSPIRE 4 (JOHNSON) - KWPN | Johanna WATERHUES (GER) | 67.765 | 100 | EUR | |
Rank | Wellington, FL (USA) - CDN | Rider | Result | Price | money | |
14.02.2025Dressage/CDN/PSG - Prix St-Georges O, AA, J/Y/Comp. Nr.: 119/Obst.H./Cl: PSG - Prix St-Georges | ||||||
5 | GISOLT V (JOHNSON) - KWPN | Tina BECKER (USA) | 62.500 | 0 | EUR | |
BREEDER: R. VRIELING |
Rank | Neumünster (GER) - CDI1* | Rider | Result | Price | money | |
13.02.2025Dressage/CDI1*/PSG - Prix St-Georges/Comp. Nr.: 01/Obst.H./Cl: PSG - Prix St-Georges | ||||||
6 | INSPIRE 4 (JOHNSON) - KWPN | Johanna WATERHUES (GER) | 67.010 | 80 | EUR | |
Rank | Ocala, FL (WEC) (USA) - CSI5*-W | Rider | Result | Price | money | |
13.02.2025Jumping/CSI5*-W/Table A/Comp. Nr.: 5503/Obst.H./Cl: 155 | ||||||
1 | FARREL (JOHNSON) - KWPN | Daniel COYLE (IRL) | 0/0/40.18 | 38 | USD | |
Rank | Wellington, FL (USA) - CDN | Rider | Result | Price | money | |
09.02.2025Dressage/CDN/Int I - Intermediate I/Comp. Nr.: 320/Obst.H./Cl: Int I - Intermediate I | ||||||
2 | KATE H (JOHNSON) - KWPN | Amy SPECK-KERN (USA) | 66.324 | 0 | EUR | |
BREEDER: F.R. HUVENAARS |
Rank | Wellington, FL (USA) - CDN | Rider | Result | Price | money | |
08.02.2025Dressage/CDN/PSG - Prix St-Georges/Comp. Nr.: 219/Obst.H./Cl: PSG - Prix St-Georges | ||||||
8 | KATE H (JOHNSON) - KWPN | Amy SPECK-KERN (USA) | 66.471 | 0 | EUR | |
BREEDER: F.R. HUVENAARS | ||||||
08.02.2025Dressage/CDN/GP 16-25 - Grand Prix 16-25/Comp. Nr.: 226 TOC/Obst.H./Cl: GP 16-25 - Grand Prix 16-25 | ||||||
1 | DEJOHN YMAS (JOHNSON) - KWPN | Brooke MANCUSI (CAN) | 67.949 | 0 | EUR | |
BREEDER: FAM DORGELOOS-MANNENS, SUSTEREN (NED) |
Rank | Wellington, FL (Stadium) (USA) - CDI-W2 | Rider | Result | Price | money | |
08.02.2025Dressage/CDI-W2/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: 501/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
8 | FEDOR (JOHNSON) - KWPN | Mathilde BLAIS TETREAULT (CAN) | 72.165 | 500 | EUR | |
BREEDER: R. V. ERP (NED) | ||||||
08.02.2025Dressage/CDI-W2/GPS - Grand Prix Special/Comp. Nr.: 503/Obst.H./Cl: GPS - Grand Prix Special | ||||||
2 | ELIAN ROYALE (JOHNSON) - KWPN | Erin NICHOLS (USA) | 71.702 | 1.500 | EUR | |
BREEDER: T. VAN DIJK-V.D. SCHEER |
Rank | Wellington, FL (USA) - CDN | Rider | Result | Price | money | |
07.02.2025Dressage/CDN/Int II - Intermediate II/Comp. Nr.: 121/Obst.H./Cl: Int II - Intermediate II | ||||||
2 | DEJOHN YMAS (JOHNSON) - KWPN | Brooke MANCUSI (CAN) | 65.147 | 0 | EUR | |
BREEDER: FAM DORGELOOS-MANNENS, SUSTEREN (NED) | ||||||
07.02.2025Dressage/CDN/GP - Grand Prix/Comp. Nr.: 122/Obst.H./Cl: GP - Grand Prix | ||||||
10 | CANDOIT'S HERON (JOHNSON) - KWPN | Adam John STEFFENS (USA) | 65.000 | 0 | EUR | |
BREEDER: W.A. BRUIL |
Rank | Wellington, FL (Stadium) (USA) - CDI-W2 | Rider | Result | Price | money | |
06.02.2025Dressage/CDI-W2/GP - Grand Prix/Comp. Nr.: 500/Obst.H./Cl: GP - Grand Prix | ||||||
7 | FEDOR (JOHNSON) - KWPN | Mathilde BLAIS TETREAULT (CAN) | 66.044 | 200 | EUR | |
BREEDER: R. V. ERP (NED) | ||||||
06.02.2025Dressage/CDI-W2/GP - Grand Prix/Comp. Nr.: 502/Obst.H./Cl: GP - Grand Prix | ||||||
3 | ELIAN ROYALE (JOHNSON) - KWPN | Erin NICHOLS (USA) | 67.848 | 500 | EUR | |
BREEDER: T. VAN DIJK-V.D. SCHEER |
Rank | Ocala, FL (USA) - CDN | Rider | Result | Price | money | |
01.02.2025Dressage/CDN/GP - Grand Prix/Comp. Nr.: 222/Obst.H./Cl: GP - Grand Prix | ||||||
2 | DUTCH D-DAY (JOHNSON) - KWPN | Ivo JUHREND (NED) | 66.848 | 0 | EUR | |
BREEDER: STAL ‘T HOOILAND |
Rank | Ocala, FL (USA) - CDN | Rider | Result | Price | money | |
31.01.2025Dressage/CDN/GP - Grand Prix/Comp. Nr.: 122/Obst.H./Cl: GP - Grand Prix | ||||||
3 | DUTCH D-DAY (JOHNSON) - KWPN | Ivo JUHREND (NED) | 64.565 | 0 | EUR | |
BREEDER: STAL ‘T HOOILAND |
Rank | Amsterdam (NED) - CDI-W1 | Rider | Result | Price | money | |
25.01.2025Dressage/CDI-W1/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: D02/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
5 | HARTSUIJKER (JOHNSON) - KWPN | Dinja VAN LIERE (NED) | 82.645 | 3.125 | EUR | |
25.01.2025Dressage/CDI-W1/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: D12/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
3 | GREENPOINT'S CUPIDO (JOHNSON) - KWPN | Daphne Van PEPERSTRATEN (NED) | 75.695 | 500 | EUR | |
BREEDER: SMITS | ||||||
7 | CILANTRO (JOHNSON) - SWB | Evelina SÖDERSTRÖM (SWE) | 69.900 | 0 | EUR | |
BREEDER: YLVA JOYCE |
Rank | Wellington, FL (Stadium) (USA) - CDN | Rider | Result | Price | money | |
25.01.2025Dressage/CDN/Int I - Intermediate I/Comp. Nr.: 220/Obst.H./Cl: Int I - Intermediate I | ||||||
3 | KATE H (JOHNSON) - KWPN | Amy SPECK-KERN (USA) | 68.235 | 0 | EUR | |
BREEDER: F.R. HUVENAARS | ||||||
25.01.2025Dressage/CDN/GPS - Grand Prix Special/Comp. Nr.: 503/Obst.H./Cl: GPS - Grand Prix Special | ||||||
3 | ELIAN ROYALE (JOHNSON) - KWPN | Erin NICHOLS (USA) | 68.383 | 1.000 | USD | |
BREEDER: T. VAN DIJK-V.D. SCHEER |
Rank | Amsterdam (NED) - CDI-W1 | Rider | Result | Price | money | |
24.01.2025Dressage/CDI-W1/GP - Grand Prix/Comp. Nr.: D01/Obst.H./Cl: GP - Grand Prix | ||||||
5 | HARTSUIJKER (JOHNSON) - KWPN | Dinja VAN LIERE (NED) | 73.652 | 1.350 | EUR | |
17 | HERELJA HIGGINS (JOHNSON) - KWPN | Camille JUDET CHERET (FRA) | 66.478 | 0 | EUR | |
24.01.2025Dressage/CDI-W1/GP 16-25 - Grand Prix 16-25/Comp. Nr.: D11/Obst.H./Cl: GP 16-25 - Grand Prix 16-25 | ||||||
4 | GREENPOINT'S CUPIDO (JOHNSON) - KWPN | Daphne Van PEPERSTRATEN (NED) | 68.590 | 200 | EUR | |
BREEDER: SMITS | ||||||
9 | CILANTRO (JOHNSON) - SWB | Evelina SÖDERSTRÖM (SWE) | 64.436 | 0 | EUR | |
BREEDER: YLVA JOYCE |
Rank | Wellington, FL (Stadium) (USA) - CDN | Rider | Result | Price | money | |
24.01.2025Dressage/CDN/GP - Grand Prix/Comp. Nr.: 122/Obst.H./Cl: GP - Grand Prix | ||||||
3 | CANDOIT'S HERON (JOHNSON) - KWPN | Adam John STEFFENS (USA) | 66.630 | 0 | EUR | |
BREEDER: W.A. BRUIL | ||||||
24.01.2025Dressage/CDN/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: 501/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
12 | FEDOR (JOHNSON) - KWPN | Mathilde BLAIS TETREAULT (CAN) | 71.100 | 0 | USD | |
BREEDER: R. V. ERP (NED) |
Rank | Wellington, FL (Stadium) (USA) - CDN | Rider | Result | Price | money | |
23.01.2025Dressage/CDN/Int II - Intermediate II/Comp. Nr.: 21/Obst.H./Cl: Int II - Intermediate II | ||||||
3 | DEJOHN YMAS (JOHNSON) - KWPN | Brooke MANCUSI (CAN) | 63.089 | 0 | EUR | |
BREEDER: FAM DORGELOOS-MANNENS, SUSTEREN (NED) | ||||||
23.01.2025Dressage/CDN/GP - Grand Prix/Comp. Nr.: 500/Obst.H./Cl: GP - Grand Prix | ||||||
13 | FEDOR (JOHNSON) - KWPN | Mathilde BLAIS TETREAULT (CAN) | 63.848 | 0 | EUR | |
BREEDER: R. V. ERP (NED) | ||||||
23.01.2025Dressage/CDN/GP - Grand Prix/Comp. Nr.: 502/Obst.H./Cl: GP - Grand Prix | ||||||
2 | ELIAN ROYALE (JOHNSON) - KWPN | Erin NICHOLS (USA) | 67.630 | 700 | EUR | |
BREEDER: T. VAN DIJK-V.D. SCHEER |
Rank | West Palm Beach, FL (USA) - CDN | Rider | Result | Price | money | |
19.01.2025Dressage/CDN/PSG - Prix St-Georges/Comp. Nr.: 326 TOC/Obst.H./Cl: PSG - Prix St-Georges | ||||||
1 | HIDDEN TREASURE DADERO (JOHNSON) - NRPS | Caitlin SMITH (USA) | 65.221 | 0 | EUR | |
Rank | West Palm Beach, FL (USA) - CDN | Rider | Result | Price | money | |
18.01.2025Dressage/CDN/PSG - Prix St-Georges/Comp. Nr.: 219/Obst.H./Cl: PSG - Prix St-Georges | ||||||
5 | GISOLT V (JOHNSON) - KWPN | Tina BECKER (USA) | 56.471 | 0 | EUR | |
BREEDER: R. VRIELING |
Rank | West Palm Beach, FL (USA) - CDN | Rider | Result | Price | money | |
17.01.2025Dressage/CDN/PSG - Prix St-Georges/Comp. Nr.: 119/Obst.H./Cl: PSG - Prix St-Georges | ||||||
2 | GISOLT V (JOHNSON) - KWPN | Tina BECKER (USA) | 60.956 | 0 | EUR | |
BREEDER: R. VRIELING | ||||||
17.01.2025Dressage/CDN/PSG - Prix St-Georges/Comp. Nr.: 126 TOC/Obst.H./Cl: PSG - Prix St-Georges | ||||||
1 | HIDDEN TREASURE DADERO (JOHNSON) - NRPS | Caitlin SMITH (USA) | 63.750 | 0 | EUR | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
12.01.2025Dressage/CDN/Int I - Intermediate I/Comp. Nr.: 320/Obst.H./Cl: | ||||||
2 | KATE H (JOHNSON) - KWPN | Amy SPECK-KERN (USA) | 64.853 | 0 | USD | |
BREEDER: F.R. HUVENAARS |
Rank | Basel, St. Jakobshalle (SUI) - CDI-W1 | Rider | Result | Price | money | |
11.01.2025Dressage/CDI-W1/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: 11/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
5 | GREAT ESCAPE CAMELOT (JOHNSON) - KWPN | Raphael NETZ (GER) | 79.360 | 6.700 | EUR | |
Rank | Basel, St. Jakobshalle (SUI) - CDI-W1 | Rider | Result | Price | money | |
10.01.2025Dressage/CDI-W1/GP - Grand Prix/Comp. Nr.: 07/Obst.H./Cl: GP - Grand Prix | ||||||
5 | GREAT ESCAPE CAMELOT (JOHNSON) - KWPN | Raphael NETZ (GER) | 73.000 | 2.000 | EUR | |
16 | DOUGLAS (JOHNSON) - KWPN | Diana PORSCHE (AUT) | 65.652 | 0 | EUR | |
BREEDER: E.H. HEKKERT (NED) |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
10.01.2025Dressage/CDN/Grand Prix/Comp. Nr.: 122/Obst.H./Cl: | ||||||
2 | ELIAN ROYALE (JOHNSON) - KWPN | Erin NICHOLS (USA) | 70.652 | 0 | USD | |
BREEDER: T. VAN DIJK-V.D. SCHEER |
Rank | Mechelen (BEL) - CDI-W1 | Rider | Result | Price | money | |
29.12.2024Dressage/CDI-W1/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: 02/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
8 | HERELJA HIGGINS (JOHNSON) - KWPN | Camille JUDET CHERET (FRA) | 76.295 | 1.250 | EUR | |
10 | HERO (JOHNSON) - KWPN | Devenda DIJKSTRA (NED) | 75.915 | 625 | EUR | |
BREEDER: J.L. VAN DE MOOSDIJK (NED) |
Rank | Mechelen (BEL) - CDI-W1 | Rider | Result | Price | money | |
28.12.2024Dressage/CDI-W1/GP - Grand Prix/Comp. Nr.: 01/Obst.H./Cl: GP - Grand Prix | ||||||
8 | HERO (JOHNSON) - KWPN | Devenda DIJKSTRA (NED) | 70.196 | 900 | EUR | |
BREEDER: J.L. VAN DE MOOSDIJK (NED) | ||||||
9 | HERELJA HIGGINS (JOHNSON) - KWPN | Camille JUDET CHERET (FRA) | 70.000 | 0 | EUR | |
Rank | West Palm Beach FL (USA) - CDN | Rider | Result | Price | money | |
22.12.2024Dressage/CDN/Prix St. Georges Adult Amateurs/Comp. Nr.: 319/Obst.H./Cl: | ||||||
1 | GISOLT V (JOHNSON) - KWPN | Tina BECKER (USA) | 62.353 | 0 | USD | |
BREEDER: R. VRIELING |
Rank | West Palm Beach FL (USA) - CDN | Rider | Result | Price | money | |
21.12.2024Dressage/CDN/Prix St. Georges Adult Amateurs/Comp. Nr.: 219/Obst.H./Cl: | ||||||
1 | GISOLT V (JOHNSON) - KWPN | Tina BECKER (USA) | 58.971 | 0 | USD | |
BREEDER: R. VRIELING |
Rank | London - Excel (GBR) - CDI-W1 | Rider | Result | Price | money | |
19.12.2024Dressage/CDI-W1/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: D09/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
3 | HARTSUIJKER (JOHNSON) - KWPN | Dinja VAN LIERE (NED) | 80.225 | 8.005 | EUR | |
Rank | London - Excel (GBR) - CDI-W1 | Rider | Result | Price | money | |
18.12.2024Dressage/CDI-W1/GP - Grand Prix/Comp. Nr.: D01/Obst.H./Cl: GP - Grand Prix | ||||||
6 | HARTSUIJKER (JOHNSON) - KWPN | Dinja VAN LIERE (NED) | 72.522 | 1.200 | EUR | |
Rank | Loxahachee FL (USA) - CDN | Rider | Result | Price | money | |
15.12.2024Dressage/CDN/Int I - Intermediate I/Comp. Nr.: I-1 Sun/Obst.H./Cl: | ||||||
3 | KATE H (JOHNSON) - KWPN | Amy SPECK-KERN (USA) | 70.147 | 0 | USD | |
BREEDER: F.R. HUVENAARS |
Rank | Loxahachee FL (USA) - CDN | Rider | Result | Price | money | |
14.12.2024Dressage/CDN/Int I - Intermediate I/Comp. Nr.: I-1 Sat/Obst.H./Cl: | ||||||
4 | KATE H (JOHNSON) - KWPN | Amy SPECK-KERN (USA) | 62.794 | 0 | USD | |
BREEDER: F.R. HUVENAARS |
Rank | Ocala, FL (WEC) (USA) - CDI-W | Rider | Result | Price | money | |
13.12.2024Dressage/CDI-W/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: 501/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
12 | FEDOR (JOHNSON) - KWPN | Mathilde BLAIS TETREAULT (CAN) | 62.875 | 0 | USD | |
BREEDER: R. V. ERP (NED) |
Rank | Ocala, FL (WEC) (USA) - CDI-W | Rider | Result | Price | money | |
12.12.2024Dressage/CDI-W/GP - Grand Prix/Comp. Nr.: 500/Obst.H./Cl: GP - Grand Prix | ||||||
12 | FEDOR (JOHNSON) - KWPN | Mathilde BLAIS TETREAULT (CAN) | 61.826 | 0 | USD | |
BREEDER: R. V. ERP (NED) |
Rank | Aachen (GER) - CDIJ | Rider | Result | Price | money | |
08.12.2024Dressage/CDIJ/J FS - Junior Freestyle to Music/Comp. Nr.: 11/Obst.H./Cl: J FS - Junior Freestyle to Music | ||||||
4 | JETSET (JOHNSON) - HANN | Mia Sanna WALSER (SUI) | 73.417 | 120 | EUR | |
BREEDER: NINA SIXTENSSON, KöPING (SWE) | ||||||
9 | DEVITO VAN DE KEMPENHOEVE (JOHNSON) - SBS | Lotte BECKMANN (GER) | 71.450 | 60 | EUR | |
BREEDER: MARC DRIES (BEL) |
Rank | Venice FL (USA) - CDN | Rider | Result | Price | money | |
08.12.2024Dressage/CDN/Int I - Intermediate I/Comp. Nr.: 251/Obst.H./Cl: | ||||||
1 | D'ARTAGNAN (JOHNSON) - KWPN | Jill HARDT (USA) | 70.735 | 0 | USD | |
BREEDER: F. BULL |
Rank | Aachen (GER) - CDIJ | Rider | Result | Price | money | |
07.12.2024Dressage/CDIJ/J Ind - Junior Individual Competition/Comp. Nr.: 06/Obst.H./Cl: J Ind - Junior Individual Competition | ||||||
6 | JETSET (JOHNSON) - HANN | Mia Sanna WALSER (SUI) | 69.853 | 45 | EUR | |
BREEDER: NINA SIXTENSSON, KöPING (SWE) | ||||||
7 | DEVITO VAN DE KEMPENHOEVE (JOHNSON) - SBS | Lotte BECKMANN (GER) | 69.363 | 45 | EUR | |
BREEDER: MARC DRIES (BEL) |
Rank | Salzburg Arena Messezentrum (AUT) - CDI3* | Rider | Result | Price | money | |
07.12.2024Dressage/CDI3*/GPS - Grand Prix Special/Comp. Nr.: 04/Obst.H./Cl: GPS - Grand Prix Special | ||||||
8 | MISS HOLSTEINS MARIKKA (JOHNSON) - DWB | Nadja Aaboe SLOTH (DEN) | 67.638 | 125 | EUR | |
BREEDER: FAMILIEN HOLSTEIN (DEN) | ||||||
07.12.2024Dressage/CDI3*/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: 06/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
4 | HENDERSON (JOHNSON) - KWPN | Nicola Louise AHORNER (ISR) | 71.015 | 0 | EUR | |
BREEDER: R.H.J. VROLIJKEN |
Rank | Venice FL (USA) - CDN | Rider | Result | Price | money | |
07.12.2024Dressage/CDN/Int I - Intermediate I/Comp. Nr.: 151/Obst.H./Cl: | ||||||
1 | D'ARTAGNAN (JOHNSON) - KWPN | Jill HARDT (USA) | 66.765 | 0 | USD | |
BREEDER: F. BULL |
Rank | Aachen (GER) - CDIY | Rider | Result | Price | money | |
06.12.2024Dressage/CDIY/Y Ind - Young Riders Individual Competition/Comp. Nr.: 03/Obst.H./Cl: Y Ind - Young Riders Individual Competition | ||||||
17 | HENDERSON (JOHNSON) - KWPN | Demi FEIJS (NED) | 66.275 | 0 | EUR | |
BREEDER: KINDEREN BEVERS, MORTEL (NED) | ||||||
06.12.2024Dressage/CDIY/J Team - Junior Team Competition/Comp. Nr.: 04/Obst.H./Cl: J Team - Junior Team Competition | ||||||
4 | JETSET (JOHNSON) - HANN | Mia Sanna WALSER (SUI) | 69.747 | 70 | EUR | |
BREEDER: NINA SIXTENSSON, KöPING (SWE) | ||||||
6 | DEVITO VAN DE KEMPENHOEVE (JOHNSON) - SBS | Lotte BECKMANN (GER) | 68.535 | 45 | EUR | |
BREEDER: MARC DRIES (BEL) |
Rank | Salzburg Arena Messezentrum (AUT) - CDIU25 | Rider | Result | Price | money | |
06.12.2024Dressage/CDIU25/GP 16-25 - Grand Prix 16-25/Comp. Nr.: 05/Obst.H./Cl: GP 16-25 - Grand Prix 16-25 | ||||||
4 | HENDERSON (JOHNSON) - KWPN | Nicola Louise AHORNER (ISR) | 66.179 | 0 | EUR | |
BREEDER: R.H.J. VROLIJKEN |
Rank | Aachen (GER) - CDIY | Rider | Result | Price | money | |
05.12.2024Dressage/CDIY/Y Team - Young Riders Team Competition/Comp. Nr.: 01/Obst.H./Cl: Y Team - Young Riders Team Competition | ||||||
18 | HENDERSON (JOHNSON) - KWPN | Demi FEIJS (NED) | 65.539 | 0 | EUR | |
BREEDER: KINDEREN BEVERS, MORTEL (NED) |
Rank | Salzburg Arena Messezentrum (AUT) - CDI3* | Rider | Result | Price | money | |
05.12.2024Dressage/CDI3*/GP - Grand Prix/Comp. Nr.: 03/Obst.H./Cl: GP - Grand Prix | ||||||
7 | MISS HOLSTEINS MARIKKA (JOHNSON) - DWB | Nadja Aaboe SLOTH (DEN) | 67.152 | 125 | EUR | |
BREEDER: FAMILIEN HOLSTEIN (DEN) |
Rank | Kronenberg (NED) - CDIJ | Rider | Result | Price | money | |
01.12.2024Dressage/CDIJ/J FS - Junior Freestyle to Music/Comp. Nr.: D19/Obst.H./Cl: J FS - Junior Freestyle to Music | ||||||
6 | JUST JOHNSON (JOHNSON) - KWPN | Dominique VAN DALSEN (NED) | 70.233 | 0 | EUR | |
01.12.2024Dressage/CDIJ/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: D21/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
1 | GREENPOINT'S CUPIDO (JOHNSON) - KWPN | Daphne Van PEPERSTRATEN (NED) | 75.733 | 500 | ||
BREEDER: SMITS | ||||||
01.12.2024Dressage/CDIJ/Int I FS - Intermediate I Freestyle to Music/Comp. Nr.: D22/Obst.H./Cl: Int I FS - Intermediate I Freestyle to Music | ||||||
11 | LITTLE JOHN DA SILICA (JOHNSON) - KWPN | Stefan HOLLANDERS (BEL) | 70.417 | 0 | ||
BREEDER: L VAN DEN BOER |
Rank | Kronenberg (NED) - CDI1* | Rider | Result | Price | money | |
30.11.2024Dressage/CDI1*/Int I - Intermediate I/Comp. Nr.: D09/Obst.H./Cl: Int I - Intermediate I | ||||||
9 | LITTLE JOHN DA SILICA (JOHNSON) - KWPN | Stefan HOLLANDERS (BEL) | 67.941 | 0 | ||
BREEDER: L VAN DEN BOER | ||||||
30.11.2024Dressage/CDI1*/J Ind - Junior Individual Competition/Comp. Nr.: D13/Obst.H./Cl: J Ind - Junior Individual Competition | ||||||
1 | JUST JOHNSON (JOHNSON) - KWPN | Dominique VAN DALSEN (NED) | 71.471 | 180 | EUR | |
30.11.2024Dressage/CDI1*/GP FS - Grand Prix Freestyle to Music /Comp. Nr.: D16/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
4 | HERELJA HIGGINS (JOHNSON) - KWPN | Camille JUDET CHERET (FRA) | 72.585 | 450 | EUR | |
30.11.2024Dressage/CDI1*/GP 16-25 - Grand Prix 16-25/Comp. Nr.: D17/Obst.H./Cl: GP 16-25 - Grand Prix 16-25 | ||||||
1 | GREENPOINT'S CUPIDO (JOHNSON) - KWPN | Daphne Van PEPERSTRATEN (NED) | 70.171 | 275 | ||
BREEDER: SMITS |
Rank | Madrid (ESP) - CDI-W1 | Rider | Result | Price | money | |
30.11.2024Dressage/CDI-W1/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: 02/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
6 | DOUGLAS (JOHNSON) - KWPN | Diana PORSCHE (AUT) | 73.675 | 2.812 | EUR | |
BREEDER: E.H. HEKKERT (NED) |
Rank | Kronenberg (NED) - CDIJ | Rider | Result | Price | money | |
29.11.2024Dressage/CDIJ/J Team - Junior Team Competition/Comp. Nr.: D04/Obst.H./Cl: J Team - Junior Team Competition | ||||||
3 | JUST JOHNSON (JOHNSON) - KWPN | Dominique VAN DALSEN (NED) | 70.758 | 110 | EUR | |
29.11.2024Dressage/CDIJ/Int II - Intermediate II/Comp. Nr.: D05/Obst.H./Cl: Int II - Intermediate II | ||||||
5 | GREENPOINT'S CUPIDO (JOHNSON) - KWPN | Daphne Van PEPERSTRATEN (NED) | 68.823 | 110 | ||
BREEDER: SMITS | ||||||
29.11.2024Dressage/CDIJ/PSG - Prix St-Georges/Comp. Nr.: D06/Obst.H./Cl: PSG - Prix St-Georges | ||||||
11 | LITTLE JOHN DA SILICA (JOHNSON) - KWPN | Stefan HOLLANDERS (BEL) | 67.892 | 0 | ||
BREEDER: L VAN DEN BOER | ||||||
29.11.2024Dressage/CDIJ/GP - Grand Prix /Comp. Nr.: D08/Obst.H./Cl: GP - Grand Prix | ||||||
