Rank | Deauville (FRA) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
25.06.2022Jumping/CSIO3*-NC EEF RQ/Two Phases/Comp. Nr.: 06/Obst.H./Cl: 140 | ||||||
8 | SPECIAL LIFE (I'M SPECIAL DE MUZE) - SWB | Stephanie HOLMÉN (SWE) | 0/46.25 | 120 | EUR | |
Rank | Knokke (BEL) - CSIYH1* | Rider | Result | Price | money | |
25.06.2022Jumping/CSIYH1*/Table A/Comp. Nr.: 703/Obst.H./Cl: 140 | ||||||
25 | I'M FANCY VDM Z (I'M SPECIAL DE MUZE) - ZANG | Kendra Claricia BRINKOP (GER) | 4/73.21 | 0 | EUR | |
Rank | Kronenberg (NED) - CSIYH1* | Rider | Result | Price | money | |
25.06.2022Jumping/CSIYH1*/Table A/Comp. Nr.: 24/Obst.H./Cl: 130 | ||||||
22 | ICE TWIN BOY DW Z (I'M SPECIAL DE MUZE) - ZANG | Thomas DE WIT (BEL) | 4/62.52 | 0 | EUR | |
Rank | Deauville (FRA) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
24.06.2022Jumping/CSIO3*-NC EEF RQ/Two Phases/Comp. Nr.: 04/Obst.H./Cl: 140 | ||||||
12 | SPECIAL LIFE (I'M SPECIAL DE MUZE) - SWB | Stephanie HOLMÉN (SWE) | 0/38.10 | 100 | EUR | |
Rank | Knokke (BEL) - CSI3* | Rider | Result | Price | money | |
24.06.2022Jumping/CSI3*/Table A/Comp. Nr.: 305/Obst.H./Cl: 145 | ||||||
9 | MIRA F (I'M SPECIAL DE MUZE) - BWP | Catherine VAN ROOSBROECK (BEL) | 0/0/44.58 | 765 | EUR | |
BREEDER: LEON FLOREN | ||||||
24.06.2022Jumping/CSI3*/Table A/Comp. Nr.: 702/Obst.H./Cl: 135 | ||||||
7 | I'M FANCY VDM Z (I'M SPECIAL DE MUZE) - ZANG | Kendra Claricia BRINKOP (GER) | 0/70.03 | 40 | EUR | |
Rank | Kronenberg (NED) - CSIYH1* | Rider | Result | Price | money | |
24.06.2022Jumping/CSIYH1*/Two Phases/Comp. Nr.: 22/Obst.H./Cl: 125 | ||||||
1 | ICE TWIN BOY DW Z (I'M SPECIAL DE MUZE) - ZANG | Thomas DE WIT (BEL) | 0/28.81 | 300 | EUR | |
Rank | Deauville (FRA) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
23.06.2022Jumping/CSIO3*-NC EEF RQ/Table A/Comp. Nr.: 01/Obst.H./Cl: 135 | ||||||
15 | SPECIAL LIFE (I'M SPECIAL DE MUZE) - SWB | Stephanie HOLMÉN (SWE) | 0/79.38 | 0 | ||
Rank | Ocala FL (USA) - CSN | Rider | Result | Price | money | |
23.06.2022Jumping/CSN/1.30m Jumper II.1/Comp. Nr.: 643/Obst.H./Cl: 130 | ||||||
13 | ONE DIRECTION (I'M SPECIAL DE MUZE) - SWB | Gemma PATERNOSTER (GBR) | 0/68.09 | 75 | USD | |
23.06.2022Jumping/CSN/1.35m Jumper II.2d/Comp. Nr.: 646/Obst.H./Cl: 135 | ||||||
6 | I'M SPECIAL (I'M SPECIAL DE MUZE) - KWPN | Jamie TAYLOR (USA) | 6/35.22 | 100 | USD | |
Rank | Knokke (BEL) - CSIYH1* | Rider | Result | Price | money | |
22.06.2022Jumping/CSIYH1*/Two Phases/Comp. Nr.: 701/Obst.H./Cl: 135 | ||||||
4 | I'M FANCY VDM Z (I'M SPECIAL DE MUZE) - ZANG | Kendra Claricia BRINKOP (GER) | 0/35.17 | 100 | EUR | |
Rank | Ocala FL (USA) - CSN | Rider | Result | Price | money | |
22.06.2022Jumping/CSN/1.35m Jumper II.1/Comp. Nr.: 645/Obst.H./Cl: 135 | ||||||
10 | I'M SPECIAL (I'M SPECIAL DE MUZE) - KWPN | Jamie TAYLOR (USA) | 0/76.75 | 0 | USD | |
Rank | Bonheiden (BEL) - CSI2* | Rider | Result | Price | money | |
19.06.2022Jumping/CSI2*/ Two Phases/Comp. Nr.: 07/Obst.H./Cl: 135 | ||||||
4 | O'SPECIAL DE CORLATO (I'M SPECIAL DE MUZE) - BWP | Manuel THIRY (BEL) | 0/0/30.28 | 250 | EUR | |
Rank | Hagen a. T. W. (GER) - CSIOCh | Rider | Result | Price | money | |
19.06.2022Jumping/CSIOCh/Grand Prix Table A/Comp. Nr.: 23/Obst.H./Cl: 130 | ||||||
19 | INTERSTAR B (I'M SPECIAL DE MUZE) - KWPN | Noora VON BÜLOW (GBR) | 4/78.00 | 0 | EUR | |
Rank | Lexington, Horse Park KY (USA) - CSI3* | Rider | Result | Price | money | |
19.06.2022Jumping/CSI3*/Grand Prix Table A/Comp. Nr.: 529/Obst.H./Cl: 155 | ||||||
2 | I-CAP CL Z (I'M SPECIAL DE MUZE) - ZANG | Jessica MENDOZA (GBR) | 4/72.99 | 0 | USD | |
BREEDER: LIEFSOENS ALEXANDER |
Rank | Lichtenvoorde (NED) - CSI3* | Rider | Result | Price | money | |
19.06.2022Jumping/CSI3*/Two Phases/Comp. Nr.: S13/Obst.H./Cl: 140 | ||||||
11 | INEKAAT (I'M SPECIAL DE MUZE) - KWPN | Coen KERBERT (NED) | 0/33.79 | 100 | EUR | |
Rank | Praha, Velka Chuchle (CZE) - CSIO3*-W | Rider | Result | Price | money | |
19.06.2022Jumping/CSIO3*-W/Table A/Comp. Nr.: 15/Obst.H./Cl: 145 | ||||||
2 | INDIAN QUALITY Z (I'M SPECIAL DE MUZE) - ZANG | Louise SIMPSON (GBR) | 0/63.11 | 5.100 | EUR | |
Rank | Bonheiden (BEL) - CSI1* | Rider | Result | Price | money | |
18.06.2022Jumping/CSI1*/Table A/Comp. Nr.: F/Obst.H./Cl: 130 | ||||||
24 | KINGSTAR R (I'M SPECIAL DE MUZE) - KWPN | Allana CLUTTERBUCK (GBR) | 4/77.14 | 0 | EUR | |
Rank | Hagen a. T. W. (GER) - CSIOCh | Rider | Result | Price | money | |
18.06.2022Jumping/CSIOCh/Table A/Comp. Nr.: 22/Obst.H./Cl: 130 | ||||||
7 | INTERSTAR B (I'M SPECIAL DE MUZE) - KWPN | Noora VON BÜLOW (GBR) | 0/78.87 | 12 | EUR | |
Rank | Lexington, Horse Park KY (USA) - CSI2* | Rider | Result | Price | money | |
18.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 28/Obst.H./Cl: 140 | ||||||
10 | MAESTRO VAN DE VOLKAERT (I'M SPECIAL DE MUZE) - BWP | Victoria KETCHUM (USA) | 4/64.56 | 0 | USD | |
18.06.2022Jumping/CSI2*/$20,000 1.35m National Prix/Comp. Nr.: 30/Obst.H./Cl: 135 | ||||||
17 | I AM SPECIAL (I'M SPECIAL DE MUZE) - KWPN | Chris M EWANOUSKI (USA) | 4/65.50 | 0 | USD | |
BREEDER: BERENDSEN |
Rank | Lichtenvoorde (NED) - CSI3* | Rider | Result | Price | money | |
18.06.2022Jumping/CSI3*/Two Phases/Comp. Nr.: S10/Obst.H./Cl: 140 | ||||||
24 | INEKAAT (I'M SPECIAL DE MUZE) - KWPN | Coen KERBERT (NED) | 4/32.52 | 0 | EUR | |
18.06.2022Jumping/CSI3*/Table A/Comp. Nr.: S11/Obst.H./Cl: 135 | ||||||
23 | JUST SPECIAL (I'M SPECIAL DE MUZE) - KWPN | Anneke NIELS - VAN WIJNGAARDEN (NED) | 1/79.83 | 0 | EUR | |
18.06.2022Jumping/CSI3*/Winning round/Comp. Nr.: S12/Obst.H./Cl: 145 | ||||||
6 | MALLITO (I'M SPECIAL DE MUZE) - BWP | Thiago RIBAS DA COSTA (BRA) | 0/0/42.26 | 1.403 | EUR | |
Rank | Praha, Velka Chuchle (CZE) - CSIYH1* | Rider | Result | Price | money | |
18.06.2022Jumping/CSIYH1*/Two Phases/Comp. Nr.: 09 7yo/Obst.H./Cl: 140 | ||||||
5 | IPPOLITO KES (I'M SPECIAL DE MUZE) - AWÖ | Richard GARDNER (NZL) | 0/28.87 | 165 | EUR | |
18.06.2022Jumping/CSIYH1*/Table A/Comp. Nr.: 10/Obst.H./Cl: 135 | ||||||
4 | INDIAN QUALITY Z (I'M SPECIAL DE MUZE) - ZANG | Louise SIMPSON (GBR) | 0/55.62 | 400 | EUR | |
Rank | Bonheiden (BEL) - CSI1* | Rider | Result | Price | money | |
17.06.2022Jumping/CSI1*/Two Phases/Comp. Nr.: B/Obst.H./Cl: 130 | ||||||
12 | KINGSTAR R (I'M SPECIAL DE MUZE) - KWPN | Allana CLUTTERBUCK (GBR) | 0/38.02 | 38 | EUR | |
Rank | Lexington, Horse Park KY (USA) - CSI3* | Rider | Result | Price | money | |
17.06.2022Jumping/CSI3*/Table A/Comp. Nr.: 527/Obst.H./Cl: 150 | ||||||
22 | I-CAP CL Z (I'M SPECIAL DE MUZE) - ZANG | Jessica MENDOZA (GBR) | 16/83.09 | 0 | USD | |
BREEDER: LIEFSOENS ALEXANDER |
Rank | Lichtenvoorde (NED) - CSI3* | Rider | Result | Price | money | |
17.06.2022Jumping/CSI3*/Two Phases/Comp. Nr.: S08/Obst.H./Cl: 145 | ||||||
21 | MALLITO (I'M SPECIAL DE MUZE) - BWP | Thiago RIBAS DA COSTA (BRA) | 0/39.75 | 0 | EUR | |
Rank | Praha, Velka Chuchle (CZE) - CSIYH1* | Rider | Result | Price | money | |
17.06.2022Jumping/CSIYH1*/Table A/Comp. Nr.: 05 7yo/Obst.H./Cl: 135 | ||||||
11 | IPPOLITO KES (I'M SPECIAL DE MUZE) - AWÖ | Richard GARDNER (NZL) | 4/66.91 | 0 | EUR | |
Rank | Calgary, Spruce Meadows AB (CAN) - CSI2* | Rider | Result | Price | money | |
16.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 401A/Obst.H./Cl: 130 | ||||||
10 | KICKSTART II (I'M SPECIAL DE MUZE) - KWPN | Elizabeth MADDEN (USA) | 0/76.70 | 0 | CAD | |
Rank | Lichtenvoorde (NED) - CSI3* | Rider | Result | Price | money | |
16.06.2022Jumping/CSI3*/Table A/Comp. Nr.: S05/Obst.H./Cl: 140 | ||||||
8 | INEKAAT (I'M SPECIAL DE MUZE) - KWPN | Coen KERBERT (NED) | 0/73.36 | 120 | EUR | |
Rank | Praha, Velka Chuchle (CZE) - CSIYH1* | Rider | Result | Price | money | |
16.06.2022Jumping/CSIYH1*/Two Phases/Comp. Nr.: 01 7yo/Obst.H./Cl: 135 | ||||||
6 | IPPOLITO KES (I'M SPECIAL DE MUZE) - AWÖ | Richard GARDNER (NZL) | 0/32.70 | 60 | EUR | |
Rank | Lexington, Horse Park KY (USA) - CSN | Rider | Result | Price | money | |
15.06.2022Jumping/CSN/$500 1.30m Power/Speed - Open Water Option/Comp. Nr.: 22/Obst.H./Cl: 130 | ||||||
28 | I AM SPECIAL (I'M SPECIAL DE MUZE) - KWPN | Chris M EWANOUSKI (USA) | 4/38.95 | 0 | USD | |
BREEDER: BERENDSEN |
Rank | Lichtenvoorde (NED) - CSI1* | Rider | Result | Price | money | |
15.06.2022Jumping/CSI1*/Two Phases/Comp. Nr.: S02/Obst.H./Cl: 130 | ||||||
8 | JUST SPECIAL (I'M SPECIAL DE MUZE) - KWPN | Anneke NIELS - VAN WIJNGAARDEN (NED) | 0/26.63 | 45 | EUR | |
Rank | Drammen (NOR) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
12.06.2022Jumping/CSIO3*-NC EEF RQ/Table A Gold Small Tour/Comp. Nr.: 23/Obst.H./Cl: 140 | ||||||
8 | I'M VIVA LA RESISTENCE (I'M SPECIAL DE MUZE) - KWPN | Juri SOKOLOVSKI (EST) | 0/67.54 | 73 | EUR | |
Rank | Geesteren (NED) - CSI3* | Rider | Result | Price | money | |
12.06.2022Jumping/CSI3*/Two Phases/Comp. Nr.: S7/Obst.H./Cl: 140 | ||||||
19 | I'M SPECIAL TOO DHH (I'M SPECIAL DE MUZE) - KWPN | Robert WHITAKER (GBR) | 8/31.13 | 0 | EUR | |
Rank | Lexington, Horse Park KY (USA) - CSI3* | Rider | Result | Price | money | |
12.06.2022Jumping/CSI3*/Grand Prix Table A/Comp. Nr.: 529/Obst.H./Cl: 155 | ||||||
4 | I-CAP CL Z (I'M SPECIAL DE MUZE) - ZANG | Jessica MENDOZA (GBR) | 4/77.28 | 0 | USD | |
BREEDER: LIEFSOENS ALEXANDER |
Rank | Sancourt (FRA) - CSI1* | Rider | Result | Price | money | |
12.06.2022Jumping/CSI1*/Grand Prix Table A/Comp. Nr.: 17/Obst.H./Cl: 135 | ||||||
6 | FLORIDE DE RIVERLAND (I'M SPECIAL DE MUZE) - SF | Paul LESCAILLET (FRA) | 0/0/46.39 | 220 | EUR | |
23 | PICOBELLA DE POT (I'M SPECIAL DE MUZE) - BWP | Maxime RIUS (FRA) | 10/78.80 | 0 | EUR | |
Rank | Geesteren (NED) - CSI2* | Rider | Result | Price | money | |
11.06.2022Jumping/CSI2*/Table A/Comp. Nr.: S27/Obst.H./Cl: 140 | ||||||
8 | INFINETY Z.G. (I'M SPECIAL DE MUZE) - KWPN | Max VAN DE POLL (NED) | 0/0/44.62 | 90 | EUR | |
BREEDER: ZEGERS | ||||||
11.06.2022Jumping/CSI2*/Two Phases/Comp. Nr.: S4/Obst.H./Cl: 140 | ||||||
1 | I'M SPECIAL TOO DHH (I'M SPECIAL DE MUZE) - KWPN | Robert WHITAKER (GBR) | 0/0/30.61 | 1.250 | EUR | |
Rank | Keysoe (GBR) - CSI2* | Rider | Result | Price | money | |
11.06.2022Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 16/Obst.H./Cl: 145 | ||||||
19 | INDIAN QUALITY Z (I'M SPECIAL DE MUZE) - ZANG | Louise SIMPSON (GBR) | 4/86.95 | 0 | GBP | |
Rank | Lexington, Horse Park KY (USA) - CSI2* | Rider | Result | Price | money | |
11.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 28/Obst.H./Cl: 140 | ||||||
11 | MAESTRO VAN DE VOLKAERT (I'M SPECIAL DE MUZE) - BWP | Victoria KETCHUM (USA) | 8/73.97 | 0 | USD | |
Rank | Sancourt (FRA) - CSI1* | Rider | Result | Price | money | |
11.06.2022Jumping/CSI1*/Two Phases/Comp. Nr.: 13/Obst.H./Cl: 130 | ||||||
25 | PICOBELLA DE POT (I'M SPECIAL DE MUZE) - BWP | Maxime RIUS (FRA) | 4/50.33 | 0 | EUR | |
Rank | Drammen (NOR) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
10.06.2022Jumping/CSIO3*-NC EEF RQ/Two Phases Gold Small Tour/Comp. Nr.: 13/Obst.H./Cl: 140 | ||||||
6 | I'M VIVA LA RESISTENCE (I'M SPECIAL DE MUZE) - KWPN | Juri SOKOLOVSKI (EST) | 0/0/39.49 | 108 | EUR | |
Rank | Geesteren (NED) - CSI2* | Rider | Result | Price | money | |
10.06.2022Jumping/CSI2*/Two Phases/Comp. Nr.: S24/Obst.H./Cl: 140 | ||||||
20 | INFINETY Z.G. (I'M SPECIAL DE MUZE) - KWPN | Max VAN DE POLL (NED) | 5/52.15 | 0 | EUR | |
BREEDER: ZEGERS | ||||||
10.06.2022Jumping/CSI2*/Table A/Comp. Nr.: S3/Obst.H./Cl: 150 | ||||||
7 | MIRA F (I'M SPECIAL DE MUZE) - BWP | Catherine VAN ROOSBROECK (BEL) | 0/4/46.64 | 1.020 | EUR | |
BREEDER: LEON FLOREN |
Rank | Keysoe (GBR) - CSI2* | Rider | Result | Price | money | |
10.06.2022Jumping/CSI2*/Two Phases/Comp. Nr.: 07/Obst.H./Cl: 130 | ||||||
17 | INDIAN QUALITY Z (I'M SPECIAL DE MUZE) - ZANG | Louise SIMPSON (GBR) | 4/45.25 | 0 | GBP | |
Rank | Lexington, Horse Park KY (USA) - CSI3* | Rider | Result | Price | money | |
10.06.2022Jumping/CSI3*/Table A/Comp. Nr.: 527/Obst.H./Cl: 150 | ||||||
4 | I-CAP CL Z (I'M SPECIAL DE MUZE) - ZANG | Jessica MENDOZA (GBR) | 0/0/40.31 | 0 | USD | |
BREEDER: LIEFSOENS ALEXANDER |
Rank | Opglabbeek (BEL) - CSI1* | Rider | Result | Price | money | |
10.06.2022Jumping/CSI1*/Two Phases/Comp. Nr.: 19/Obst.H./Cl: 130 | ||||||
26 | MATCHO VAN DE MISHAGEN (I'M SPECIAL DE MUZE) - BWP | Carlos HANK GONZALEZ (MEX) | 8/39.30 | 0 | EUR | |
BREEDER: ANDRE VERMEIREN |
Rank | Drammen (NOR) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
09.06.2022Jumping/CSIO3*-NC EEF RQ/Two Phases Small Tour/Comp. Nr.: 06/Obst.H./Cl: 135 | ||||||
1 | I'M VIVA LA RESISTENCE (I'M SPECIAL DE MUZE) - KWPN | Juri SOKOLOVSKI (EST) | 0/32.11 | 367 | EUR | |
Rank | Geesteren (NED) - CSI3* | Rider | Result | Price | money | |
09.06.2022Jumping/CSI3*/Table A/Comp. Nr.: S1/Obst.H./Cl: 140 | ||||||
19 | MIRA F (I'M SPECIAL DE MUZE) - BWP | Catherine VAN ROOSBROECK (BEL) | 0/75.38 | 0 | EUR | |
BREEDER: LEON FLOREN | ||||||
09.06.2022Jumping/CSI3*/Table A/Comp. Nr.: S23/Obst.H./Cl: 135 | ||||||
16 | INFINETY Z.G. (I'M SPECIAL DE MUZE) - KWPN | Max VAN DE POLL (NED) | 4/73.66 | 0 | EUR | |
BREEDER: ZEGERS |
Rank | Keysoe (GBR) - CSI2* | Rider | Result | Price | money | |
09.06.2022Jumping/CSI2*/Two Phases/Comp. Nr.: 06/Obst.H./Cl: 140 | ||||||
3 | INDIAN QUALITY Z (I'M SPECIAL DE MUZE) - ZANG | Louise SIMPSON (GBR) | 0/0/34.88 | 600 | GBP | |
Rank | Lexington, Horse Park KY (USA) - CSN | Rider | Result | Price | money | |
09.06.2022Jumping/CSN/$500 1.30m J/O/Comp. Nr.: 22/Obst.H./Cl: 130 | ||||||
9 | I AM SPECIAL (I'M SPECIAL DE MUZE) - KWPN | Chris M EWANOUSKI (USA) | 4/79.84 | 0 | USD | |
BREEDER: BERENDSEN | ||||||
09.06.2022Jumping/CSN/Two Phases/Comp. Nr.: 526/Obst.H./Cl: 140 | ||||||
12 | I-CAP CL Z (I'M SPECIAL DE MUZE) - ZANG | Jessica MENDOZA (GBR) | 0/38.10 | 0 | USD | |
BREEDER: LIEFSOENS ALEXANDER |
Rank | Sancourt (FRA) - CSI1* | Rider | Result | Price | money | |
09.06.2022Jumping/CSI1*/Table A/Comp. Nr.: 03/Obst.H./Cl: 130 | ||||||
14 | PICOBELLA DE POT (I'M SPECIAL DE MUZE) - BWP | Maxime RIUS (FRA) | 0/85.78 | 0 | EUR | |
27 | FLORIDE DE RIVERLAND (I'M SPECIAL DE MUZE) - SF | Paul LESCAILLET (FRA) | 4/84.44 | 0 | EUR | |
Rank | Wiesbaden (GER) - CSI4* | Rider | Result | Price | money | |
06.06.2022Jumping/CSI4*/Two Phases/Comp. Nr.: 14/Obst.H./Cl: 145 | ||||||
20 | I'M SPECIAL TOO DHH (I'M SPECIAL DE MUZE) - KWPN | Robert WHITAKER (GBR) | 4/41.22 | 0 | ||
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
05.06.2022Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 10/Obst.H./Cl: 145 | ||||||
9 | MALLITO (I'M SPECIAL DE MUZE) - BWP | Thiago RIBAS DA COSTA (BRA) | 4/71.74 | 900 | EUR | |
Rank | Pärnu (EST) - CSIYH1* | Rider | Result | Price | money | |
05.06.2022Jumping/CSIYH1*/Table A/Comp. Nr.: 15 7yo/Obst.H./Cl: 130 | ||||||
10 | IBERIA (I'M SPECIAL DE MUZE) - ESHB | Susan KALETA (EST) | 4/70.98 | 0 | EUR | |
05.06.2022Jumping/CSIYH1*/Table A /Comp. Nr.: 16/Obst.H./Cl: 135 | ||||||
11 | OECHIE - K (I'M SPECIAL DE MUZE) - BWP | Petra HEIKKINEN (FIN) | 4/60.99 | 75 | EUR | |
29 | ISTHAR ESQUI (I'M SPECIAL DE MUZE) - ESHB | Triinu RIISBERG (EST) | 8/71.37 | 0 | EUR | |
Rank | Sancourt (FRA) - CSI1* | Rider | Result | Price | money | |
05.06.2022Jumping/CSI1*/Two Phases/Comp. Nr.: 13/Obst.H./Cl: 130 | ||||||
21 | FLORIDE DE RIVERLAND (I'M SPECIAL DE MUZE) - SF | Paul LESCAILLET (FRA) | 0/46.49 | 0 | EUR | |
05.06.2022Jumping/CSI1*/Table A/Comp. Nr.: 14/Obst.H./Cl: 140 | ||||||
27 | PICOBELLA DE POT (I'M SPECIAL DE MUZE) - BWP | Maxime RIUS (FRA) | 8/74.63 | 0 | EUR | |
Rank | Grote-Brogel (BEL) - CSI1* | Rider | Result | Price | money | |
04.06.2022Jumping/CSI1*/Two Phases/Comp. Nr.: B/Obst.H./Cl: 130 | ||||||
7 | OLYMPIA VAN 'T HAGELAND (I'M SPECIAL DE MUZE) - BWP | Lars KERSTEN (NED) | 0/0/29.23 | 60 | EUR | |
Rank | Mullingar (IRL) - CSI2* | Rider | Result | Price | money | |
04.06.2022Jumping/CSI2*/Table A Grand Prix Qualifier/Comp. Nr.: 03/Obst.H./Cl: 140 | ||||||
17 | ARAGLIN (I'M SPECIAL DE MUZE) - ZANG | Commandant Geoff CURRAN (IRL) | 0/71.77 | 10 | EUR | |
Rank | Pärnu (EST) - CSIYH1* | Rider | Result | Price | money | |
04.06.2022Jumping/CSIYH1*/Two Phases /Comp. Nr.: 07/Obst.H./Cl: 125 | ||||||
8 | IBERIA (I'M SPECIAL DE MUZE) - ESHB | Susan KALETA (EST) | 4/52.66 | 0 | EUR | |
Rank | Tryon NC (USA) - CSN | Rider | Result | Price | money | |
04.06.2022Jumping/CSN/$500 DJS 7YO Jumpers 1.35m II2b/Comp. Nr.: 778/Obst.H./Cl: 135 | ||||||
9 | PRINCE CASPIAN (I'M SPECIAL DE MUZE) - FWB | Rachel LONG (USA) | 4/62.95 | 0 | USD | |
Rank | Wiesbaden (GER) - CSI4* | Rider | Result | Price | money | |
04.06.2022Jumping/CSI4*/Table A/Comp. Nr.: 12/Obst.H./Cl: 140 | ||||||
11 | I'M SPECIAL TOO DHH (I'M SPECIAL DE MUZE) - KWPN | Robert WHITAKER (GBR) | 0/62.72 | 100 | EUR | |
Rank | Zduchovice (CZE) - CSIYH1* | Rider | Result | Price | money | |
04.06.2022Jumping/CSIYH1*/Two Phases/Comp. Nr.: 21/Obst.H./Cl: 135 | ||||||
7 | IMPALA 47 (I'M SPECIAL DE MUZE) - OS | Natalia SYDOW (POL) | 4/35.57 | 56 | EUR | |
Rank | Cannes (FRA) - CSI5* GCT/GCL | Rider | Result | Price | money | |
03.06.2022Jumping/CSI5* GCT/GCL/Table A/Comp. Nr.: 09/Obst.H./Cl: 150 | ||||||
21 | I'M SPECIAL V (I'M SPECIAL DE MUZE) - KWPN | Brian MOGGRE (USA) | 4/69.41 | 0 | ||
Rank | Pärnu (EST) - CSIYH1* | Rider | Result | Price | money | |
03.06.2022Jumping/CSIYH1*/Two Phases (274.2.5)/Comp. Nr.: 02 7yo/Obst.H./Cl: 125 | ||||||
6 | IBERIA (I'M SPECIAL DE MUZE) - ESHB | Susan KALETA (EST) | 0/27.75 | 0 | EUR | |
03.06.2022Jumping/CSIYH1*/ Two Phases /Comp. Nr.: 09/Obst.H./Cl: 130 | ||||||
11 | ISTHAR ESQUI (I'M SPECIAL DE MUZE) - ESHB | Triinu RIISBERG (EST) | 0/0/30.24 | 50 | EUR | |
26 | OECHIE - K (I'M SPECIAL DE MUZE) - BWP | Petra HEIKKINEN (FIN) | 4/51.89 | 0 | EUR | |
30 | ISTINA ESQUI (I'M SPECIAL DE MUZE) - ESHB | Susan KALETA (EST) | 4/53.41 | 0 | EUR | |
Rank | Sancourt (FRA) - CSI1* | Rider | Result | Price | money | |
03.06.2022Jumping/CSI1*/Table A/Comp. Nr.: 03/Obst.H./Cl: 130 | ||||||
18 | FLORIDE DE RIVERLAND (I'M SPECIAL DE MUZE) - SF | Paul LESCAILLET (FRA) | 0/66.92 | 0 | EUR | |
03.06.2022Jumping/CSI1*/Table A/Comp. Nr.: 05/Obst.H./Cl: 130 | ||||||
25 | PICOBELLA DE POT (I'M SPECIAL DE MUZE) - BWP | Maxime RIUS (FRA) | 4 | 0 | EUR | |
Rank | Wohlde (GER) - CSI2* | Rider | Result | Price | money | |
03.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 05/Obst.H./Cl: 140 | ||||||
3 | I'M VIVA LA RESISTENCE (I'M SPECIAL DE MUZE) - KWPN | Juri SOKOLOVSKI (EST) | 0/62.65 | 450 | EUR | |
Rank | Zduchovice (CZE) - CSIYH1* | Rider | Result | Price | money | |
03.06.2022Jumping/CSIYH1*/Table A/Comp. Nr.: 20/Obst.H./Cl: 130 | ||||||
12 | IMPALA 47 (I'M SPECIAL DE MUZE) - OS | Natalia SYDOW (POL) | 4/65.55 | 20 | EUR | |
Rank | Zuidwolde (NED) - CSIOJ NC-Y | Rider | Result | Price | money | |
03.06.2022Jumping/CSIOJ NC-Y/Nations Cup/Comp. Nr.: S17/Obst.H./Cl: 140 | ||||||
8 | IBIZA (I'M SPECIAL DE MUZE) - KWPN | Linus HANSELMANN (SUI) | 4/12 | 50 | EUR | |
03.06.2022Jumping/CSIOJ NC-Y/Two Phases/Comp. Nr.: S22/Obst.H./Cl: 135 | ||||||
24 | INTERSTAR B (I'M SPECIAL DE MUZE) - KWPN | Noora VON BÜLOW (GBR) | 4/30.50 | 0 | EUR | |
Rank | Pärnu (EST) - CSI2* | Rider | Result | Price | money | |
02.06.2022Jumping/CSI2*/Table A /Comp. Nr.: 04/Obst.H./Cl: 130 | ||||||
8 | OECHIE - K (I'M SPECIAL DE MUZE) - BWP | Petra HEIKKINEN (FIN) | 2/70.86 | 60 | EUR | |
02.06.2022Jumping/CSI2*/Two Phases/Comp. Nr.: 05/Obst.H./Cl: 140 | ||||||
28 | ISTHAR ESQUI (I'M SPECIAL DE MUZE) - ESHB | Triinu RIISBERG (EST) | 5/46.37 | 0 | EUR | |
Rank | Tryon NC (USA) - CSN | Rider | Result | Price | money | |
02.06.2022Jumping/CSN/DJS 7YO Jumpers 1.35m II2b/Comp. Nr.: 777/Obst.H./Cl: 135 | ||||||
8 | PRINCE CASPIAN (I'M SPECIAL DE MUZE) - FWB | Rachel LONG (USA) | 8/73.84 | 0 | USD | |
Rank | Wohlde (GER) - CSI2* | Rider | Result | Price | money | |
02.06.2022Jumping/CSI2*/Table A/Comp. Nr.: 07/Obst.H./Cl: 130 | ||||||
2 | I'M VIVA LA RESISTENCE (I'M SPECIAL DE MUZE) - KWPN | Juri SOKOLOVSKI (EST) | 0/55.23 | 250 | EUR | |
Rank | Zduchovice (CZE) - CSIYH1* | Rider | Result | Price | money | |
02.06.2022Jumping/CSIYH1*/Table A/Comp. Nr.: 19/Obst.H./Cl: 130 | ||||||
4 | IMPALA 47 (I'M SPECIAL DE MUZE) - OS | Natalia SYDOW (POL) | 0/70.04 | 80 | EUR | |
