Rank | Busto Arsizio (ITA) - CSIOY-NC-Y | Rider | Result | Price | money | |
17.05.2025Jumping/CSIOY-NC-Y/Two Phases/Comp. Nr.: 27/Obst.H./Cl: 135 | ||||||
3 | I'M SPECIAL ONE (I'M SPECIAL DE MUZE) - HOLST | Eva BALLARDINI (ITA) | 4/45.80 | 0 | EUR | |
BREEDER: ZG VERHAAGH, NEUENDORF (GER) |
Rank | Gorla Minore (ITA) - CSI4* | Rider | Result | Price | money | |
17.05.2025Jumping/CSI4*/Two Phases/Comp. Nr.: 16/Obst.H./Cl: 140 | ||||||
1 | IONELLA IL MONDO Z (I'M SPECIAL DE MUZE) - ZANG | Franck GOUBARD (SUI) | 0/0/28.55 | 750 | EUR | |
Rank | Kessel (NED) - CSI3* | Rider | Result | Price | money | |
17.05.2025Jumping/CSI3*/Table A/Comp. Nr.: 16/Obst.H./Cl: 145 | ||||||
22 | KIVINIA (I'M SPECIAL DE MUZE) - KWPN | Bas MOERINGS (NED) | 4/60.98 | 0 | EUR | |
BREEDER: G.J.A.MOERINGS, ROOSENDAAL (NED) |
Rank | Windsor (GBR) - CSI5* | Rider | Result | Price | money | |
17.05.2025Jumping/CSI5*/Two Rounds/Comp. Nr.: 81/Obst.H./Cl: 150 | ||||||
20 | I-CAP CL Z (I'M SPECIAL DE MUZE) - ZANG | Jessica MENDOZA (GBR) | 16/66.56 | 0 | EUR | |
BREEDER: LIEFSOENS ALEXANDER |
Rank | Busto Arsizio (ITA) - CSIOJ-NC-Y | Rider | Result | Price | money | |
16.05.2025Jumping/CSIOJ-NC-Y/Table A/Comp. Nr.: 17/Obst.H./Cl: 140 | ||||||
4 | NIKIAS LIGIE V.V. (I'M SPECIAL DE MUZE) - BWP | Malin CAVEGN (SUI) | 0/69.62 | 0 | EUR | |
Rank | Gorla Minore (ITA) - CSI4* | Rider | Result | Price | money | |
16.05.2025Jumping/CSI4*/Table A/Comp. Nr.: 4/Obst.H./Cl: 150 | ||||||
26 | IRCO ORANGE (I'M SPECIAL DE MUZE) - KWPN | Stefano Luca MAGAGNIN (ITA) | 4/77.73 | 0 | EUR | |
BREEDER: MEULEN (NED) | ||||||
16.05.2025Jumping/CSI4*/Table A/Comp. Nr.: 7/Obst.H./Cl: 135 | ||||||
2 | IONELLA IL MONDO Z (I'M SPECIAL DE MUZE) - ZANG | Franck GOUBARD (SUI) | 0/58.57 | 300 | EUR | |
Rank | Kessel (NED) - CSI3* | Rider | Result | Price | money | |
16.05.2025Jumping/CSI3*/Table A/Comp. Nr.: 13/Obst.H./Cl: 150 | ||||||
23 | OECHIE - K (I'M SPECIAL DE MUZE) - BWP | Petra HEIKKINEN (FIN) | 4/64.38 | 0 | EUR | |
Rank | Balmoral (IRL) - CSI2* | Rider | Result | Price | money | |
15.05.2025Jumping/CSI2*/Table A/Comp. Nr.: SJ7/Obst.H./Cl: 140 | ||||||
16 | FERNHILL LEONARDO (I'M SPECIAL DE MUZE) - KWPN | Francis DERWIN (IRL) | 4/70.56 | 0 | EUR | |
Rank | Busto Arsizio (ITA) - CSIOJ-NC-Y | Rider | Result | Price | money | |
15.05.2025Jumping/CSIOJ-NC-Y/Table A/Comp. Nr.: 14/Obst.H./Cl: 135 | ||||||
12 | NIKIAS LIGIE V.V. (I'M SPECIAL DE MUZE) - BWP | Malin CAVEGN (SUI) | 0/64.96 | 0 | EUR | |
15.05.2025Jumping/CSIOJ-NC-Y/Two Phases Special/Comp. Nr.: 22/Obst.H./Cl: 130 | ||||||
3 | I'M SPECIAL ONE (I'M SPECIAL DE MUZE) - HOLST | Eva BALLARDINI (ITA) | 0/33.13 | 0 | EUR | |
BREEDER: ZG VERHAAGH, NEUENDORF (GER) |
Rank | Balmoral (IRL) - CSI2* | Rider | Result | Price | money | |
14.05.2025Jumping/CSI2*/Table A/Comp. Nr.: SJ5/Obst.H./Cl: 145 | ||||||
9 | FERNHILL LEONARDO (I'M SPECIAL DE MUZE) - KWPN | Francis DERWIN (IRL) | 0/4/38.00 | 120 | EUR | |
Rank | Drammen (NOR) - CSIOJ NC-Y | Rider | Result | Price | money | |
11.05.2025Jumping/CSIOJ NC-Y/Grand Prix Table A/Comp. Nr.: 80/Obst.H./Cl: 140 | ||||||
3 | FRECKS SPECIAL M (I'M SPECIAL DE MUZE) - HOLST | Palma Sophie Gry JANSSON-CHRISTENSEN (DEN) | 0/0/50.45 | 300 | EUR | |
BREEDER: LOUISE FRECK KOLBY |
Rank | Lido di Camaiore, Versilia (ITA) - CSI1* | Rider | Result | Price | money | |
11.05.2025Jumping/CSI1*/Table A/Comp. Nr.: 9/Obst.H./Cl: 140 | ||||||
4 | I'M SPECIAL ONE (I'M SPECIAL DE MUZE) - HOLST | Eva BALLARDINI (ITA) | 8/75.30 | 375 | EUR | |
BREEDER: ZG VERHAAGH, NEUENDORF (GER) |
Rank | Drammen (NOR) - CSIYH1* | Rider | Result | Price | money | |
10.05.2025Jumping/CSIYH1*/Table A 6yo/Comp. Nr.: 68/Obst.H./Cl: 120 | ||||||
15 | I'M SPECIAL INDEED Z (I'M SPECIAL DE MUZE) - ZANG | Cornelia Emilie KASIN (NOR) | 4/70.50 | 0 | EUR | |
10.05.2025Jumping/CSIYH1*/Two Phases Special/Comp. Nr.: 70/Obst.H./Cl: 135 | ||||||
6 | FELICITAS (I'M SPECIAL DE MUZE) - SWB | Jacob HELLSTRÖM (SWE) | 0/39.64 | 28 | EUR | |
BREEDER: MALIN NILSSON (SWE) |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
10.05.2025Jumping/CSIYH1* incl. 8yo/Two Phases Special 6yo/Comp. Nr.: 26/Obst.H./Cl: 125 | ||||||
14 | I'M SPECIAL VAN'T BEAUKESHOF Z (I'M SPECIAL DE MUZE) - ZANG | Louise AMEEUW (BEL) | 0/45.76 | 0 | EUR | |
Rank | Lido di Camaiore, Versilia (ITA) - CSI1* | Rider | Result | Price | money | |
10.05.2025Jumping/CSI1*/Table A/Comp. Nr.: 6/Obst.H./Cl: 135 | ||||||
4 | I'M SPECIAL ONE (I'M SPECIAL DE MUZE) - HOLST | Eva BALLARDINI (ITA) | 0/72.70 | 200 | EUR | |
BREEDER: ZG VERHAAGH, NEUENDORF (GER) |
Rank | North Salem, NY (USA) - CSI3* | Rider | Result | Price | money | |
10.05.2025Jumping/CSI3*/Table A/Comp. Nr.: 713/Obst.H./Cl: 145 | ||||||
11 | OGUE BT SPECIAL (I'M SPECIAL DE MUZE) - ISH | Elena A. HAAS (USA) | 0/4/36.32 | 400 | USD | |
BREEDER: VINCENT MURPHY (IRE) |
Rank | San Juan Capistrano, CA (USA) - CSN | Rider | Result | Price | money | |
10.05.2025Jumping/CSN/$75.000 Grand Prix II.2b/Comp. Nr.: 560/Obst.H./Cl: 150 | ||||||
18 | INDEPENDENCE TN (I'M SPECIAL DE MUZE) - KWPN | Katherine HUFFSTUTLER (USA) | 4/80.88 | 0 | USD | |
Rank | Szilvásvárad (HUN) - CSIJ-A | Rider | Result | Price | money | |
10.05.2025Jumping/CSIJ-A/Table A/Comp. Nr.: 16/Obst.H./Cl: 130 | ||||||
14 | I'M GEORGIA BLUE PS (I'M SPECIAL DE MUZE) - OS | Hanna BÓDAI (HUN) | 8/70.85 | 0 | EUR | |
BREEDER: GESTüT LEWITZ |
Rank | Drammen (NOR) - CSIOJ NC-Y | Rider | Result | Price | money | |
09.05.2025Jumping/CSIOJ NC-Y/Nations Cup/Comp. Nr.: 60/Obst.H./Cl: 140 | ||||||
2 | FRECKS SPECIAL M (I'M SPECIAL DE MUZE) - HOLST | Palma Sophie Gry JANSSON-CHRISTENSEN (DEN) | 12/0 | 0 | EUR | |
BREEDER: LOUISE FRECK KOLBY | ||||||
09.05.2025Jumping/CSIOJ NC-Y/Two Phases Special 6yo/Comp. Nr.: 64/Obst.H./Cl: 120 | ||||||
20 | I'M SPECIAL INDEED Z (I'M SPECIAL DE MUZE) - ZANG | Cornelia Emilie KASIN (NOR) | 4/36.56 | 0 | EUR | |
09.05.2025Jumping/CSIOJ NC-Y/Two Phases Special/Comp. Nr.: 65/Obst.H./Cl: 130 | ||||||
7 | FELICITAS (I'M SPECIAL DE MUZE) - SWB | Jacob HELLSTRÖM (SWE) | 0/26.83 | 16 | EUR | |
BREEDER: MALIN NILSSON (SWE) |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
09.05.2025Jumping/CSIYH1* incl. 8yo/Table A 6yo/Comp. Nr.: 23/Obst.H./Cl: 120 | ||||||
15 | I'M SPECIAL VAN'T BEAUKESHOF Z (I'M SPECIAL DE MUZE) - ZANG | Louise AMEEUW (BEL) | 0/74.87 | 0 | EUR | |
09.05.2025Jumping/CSIYH1* incl. 8yo/Two Phases Special/Comp. Nr.: 4A/Obst.H./Cl: 140 | ||||||
7 | INTERSTAR B (I'M SPECIAL DE MUZE) - KWPN | Noora VON BÜLOW (GBR) | 0/32.81 | 80 | EUR | |
Rank | Szilvásvárad (HUN) - CSIJ-A | Rider | Result | Price | money | |
09.05.2025Jumping/CSIJ-A/Table A/Comp. Nr.: 12/Obst.H./Cl: 130 | ||||||
1 | I'M GEORGIA BLUE PS (I'M SPECIAL DE MUZE) - OS | Hanna BÓDAI (HUN) | 0/59.13 | 162 | EUR | |
BREEDER: GESTüT LEWITZ | ||||||
09.05.2025Jumping/CSIJ-A/Accumulator/Comp. Nr.: 7/Obst.H./Cl: 130 | ||||||
27 | IPPOLITO (I'M SPECIAL DE MUZE) - AWÖ | Vince JARMY (HUN) | 65/65.16 | 0 | EUR | |
BREEDER: THOMAS KREIDL (AUT) |
Rank | Drammen (NOR) - CSIOJ NC-Y | Rider | Result | Price | money | |
08.05.2025Jumping/CSIOJ NC-Y/Table A/Comp. Nr.: 47/Obst.H./Cl: 130 | ||||||
25 | FRECKS SPECIAL M (I'M SPECIAL DE MUZE) - HOLST | Palma Sophie Gry JANSSON-CHRISTENSEN (DEN) | 16/97.85 | 0 | EUR | |
BREEDER: LOUISE FRECK KOLBY | ||||||
08.05.2025Jumping/CSIOJ NC-Y/Two Phases 6yo/Comp. Nr.: 54/Obst.H./Cl: 115 | ||||||
8 | I'M SPECIAL INDEED Z (I'M SPECIAL DE MUZE) - ZANG | Cornelia Emilie KASIN (NOR) | 0/0/35.18 | 12 | EUR | |
Rank | Kronenberg (NED) - CSI2* | Rider | Result | Price | money | |
08.05.2025Jumping/CSI2*/Table A/Comp. Nr.: 2/Obst.H./Cl: 140 | ||||||
7 | INTERSTAR B (I'M SPECIAL DE MUZE) - KWPN | Noora VON BÜLOW (GBR) | 0/72.76 | 80 | EUR | |
08.05.2025Jumping/CSI2*/Two Phases Special 6yo/Comp. Nr.: 21/Obst.H./Cl: 120 | ||||||
15 | I'M SPECIAL VAN'T BEAUKESHOF Z (I'M SPECIAL DE MUZE) - ZANG | Louise AMEEUW (BEL) | 0/44.53 | 0 | EUR | |
Rank | Le Touquet (FRA) - CSI1* | Rider | Result | Price | money | |
08.05.2025Jumping/CSI1*/Table A/Comp. Nr.: 1/Obst.H./Cl: 130 | ||||||
30 | I-CAP CL Z (I'M SPECIAL DE MUZE) - ZANG | Jessica MENDOZA (GBR) | 0/74.66 | 0 | EUR | |
BREEDER: LIEFSOENS ALEXANDER |
Rank | Lido di Camaiore, Versilia (ITA) - CSI4* | Rider | Result | Price | money | |
08.05.2025Jumping/CSI4*/Two Phases/Comp. Nr.: 11/Obst.H./Cl: 140 | ||||||
8 | I’M SPECIAL MESS PS (I'M SPECIAL DE MUZE) - OS | Roberto PREVITALI (ITA) | 0/0/28.29 | 240 | EUR | |
BREEDER: GESTüT LEWITZ |
Rank | North Salem, NY (USA) - CSI3* | Rider | Result | Price | money | |
08.05.2025Jumping/CSI3*/Two Phases/Comp. Nr.: 711/Obst.H./Cl: 145 | ||||||
1 | OGUE BT SPECIAL (I'M SPECIAL DE MUZE) - ISH | Elena A. HAAS (USA) | 0/0/26.24 | 1.650 | USD | |
BREEDER: VINCENT MURPHY (IRE) |
Rank | San Juan Capistrano, CA (USA) - CSN | Rider | Result | Price | money | |
08.05.2025Jumping/CSN/$15.000 1.40m Speed Classic II.1/Comp. Nr.: 550/Obst.H./Cl: 140 | ||||||
9 | INDEPENDENCE TN (I'M SPECIAL DE MUZE) - KWPN | Katherine HUFFSTUTLER (USA) | 0/74.23 | 0 | USD | |
Rank | Sopot (POL) - CCI3*-S | Rider | Result | Price | money | |
08.05.2025Eventing/CCI3*-S/CCI3*-S/Comp. Nr.: 4/Obst.H./Cl: CCI3*-S | ||||||
21 | CLAWFINGER (I'M SPECIAL DE MUZE) - SWB | Anna FRESKGÅRD (SWE) | 42.80 | 0 | EUR | |
BREEDER: EMILIE ANDERSSON & OLIVIA LINDBERG (SWE) |
Rank | Mannheim (GER) - CSIO3*-NC EEF RQ | Rider | Result | Price | money | |
06.05.2025Jumping/CSIO3*-NC EEF RQ/Grand Prix Table A/Comp. Nr.: 8/Obst.H./Cl: 160 | ||||||
11 | MEGA SPECIAL DC (I'M SPECIAL DE MUZE) - BWP | Pål FLAM (NOR) | 3/89.76 | 2.125 | EUR | |
BREEDER: RUDY DE COOMAN, OUDEGEM (BEL) |
Rank | Chepstow (GBR) - CSIYH1* | Rider | Result | Price | money | |
05.05.2025Jumping/CSIYH1*/Two Rounds 5yo/Comp. Nr.: 16/Obst.H./Cl: 110 | ||||||
3 | I'M SPECIAL ENERGY (I'M SPECIAL DE MUZE) - HANN | Sam WARD (GBR) | 0/0/0/37.96 | 265 | EUR | |
BREEDER: EYSTUROY,ANNIE OLIVIA FR 900 VAGUR | ||||||
05.05.2025Jumping/CSIYH1*/Table A/Comp. Nr.: 32/Obst.H./Cl: 130 | ||||||
11 | I LEXUS Z (I'M SPECIAL DE MUZE) - ZANG | Zoe SMITH (GBR) | 0/4/40.66 | 11 | EUR | |
BREEDER: KNEGHT H.J |
Rank | RV Nordheide (GER) - CSN | Rider | Result | Price | money | |
05.05.2025Jumping/CSN/Preis und EP der Rechtsanwälte Meinecke und Berthel Springprfg.Kl.S m.St.* 140cm/Comp. Nr.: 19/Obst.H./Cl: 140 | ||||||
6 | I'M SPECIAL LAISA (I'M SPECIAL DE MUZE) - RHEIN | Thies JOHANNSEN (GER) | 0/70.76 | 120 | EUR | |
Rank | BEL - STX Cyclus Wuustwezel (BEL) - CSN | Rider | Result | Price | money | |
04.05.2025Jumping/CSN/5-jarigen/Comp. Nr.: 11/Obst.H./Cl: 110 | ||||||
1 | ILLÉGAL STORM Z (I'M SPECIAL DE MUZE) - ZANG | Martin WAUTHY (BEL) | 0/76.19 | 0 | EUR | |
1 | UFO VAN HET MOLEHOF (I'M SPECIAL DE MUZE) - BWP | Louise LENAERTS (BEL) | 0/76.02 | 0 | EUR | |
1 | UBERMANN BC (I'M SPECIAL DE MUZE) - BWP | Marie FOULON (BEL) | 0/73.65 | 0 | EUR | |
BREEDER: CHARLOTTE BRAEKMANS, VORSELAAR (BEL) | ||||||
04.05.2025Jumping/CSN/7-jarigen/Comp. Nr.: 9/Obst.H./Cl: 130 | ||||||
15 | SOCRATES VAN SOMBEKE (I'M SPECIAL DE MUZE) - BWP | Niki GEENENS (BEL) | 0/0/36.64 | 50 | EUR | |
Rank | Ermelo (NED) - CSI2* | Rider | Result | Price | money | |
04.05.2025Jumping/CSI2*/Accumulator/Comp. Nr.: S17/Obst.H./Cl: 135 | ||||||
6 | ILETTO JB (I'M SPECIAL DE MUZE) - KWPN | Pam NIEUWENHUIS (NED) | 55/52.37 | 110 | EUR | |
Rank | Linz-Ebelsberg (AUT) - CSIOJ-NC-Y | Rider | Result | Price | money | |
04.05.2025Jumping/CSIOJ-NC-Y/Grand Prix Table A/Comp. Nr.: 14/Obst.H./Cl: 140 | ||||||
11 | NIKIAS LIGIE V.V. (I'M SPECIAL DE MUZE) - BWP | Malin CAVEGN (SUI) | 4/66.84 | 88 | EUR | |
Rank | Montefalco (ITA) - CSI4* | Rider | Result | Price | money | |
04.05.2025Jumping/CSI4*/Two Phases/Comp. Nr.: 110/Obst.H./Cl: 145 | ||||||
7 | I’M SPECIAL MESS PS (I'M SPECIAL DE MUZE) - OS | Roberto PREVITALI (ITA) | 0/0/29.08 | 0 | EUR | |
BREEDER: GESTüT LEWITZ |
Rank | Nancy (FRA) - CSI2* | Rider | Result | Price | money | |
04.05.2025Jumping/CSI2*/Table A/Comp. Nr.: 23/Obst.H./Cl: 140 | ||||||
23 | IONELLA IL MONDO Z (I'M SPECIAL DE MUZE) - ZANG | Franck GOUBARD (SUI) | 4/77.24 | 0 | EUR | |
26 | I M AN ANGEL P&A Z (I'M SPECIAL DE MUZE) - ZANG | André REICHMANN (BRA) | 4/79.53 | 0 | EUR | |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
04.05.2025Jumping/CSIYH1* incl. 8yo/Table A 7yo/Comp. Nr.: 24/Obst.H./Cl: 135 | ||||||
8 | IT TAKES TWO Z (I'M SPECIAL DE MUZE) - ZANG | Lali GATELLIER (BEL) | 0/0/42.27 | 25 | EUR | |
BREEDER: PETER JAMBON | ||||||
04.05.2025Jumping/CSIYH1* incl. 8yo/Grand Prix Table A/Comp. Nr.: 26/Obst.H./Cl: 155 | ||||||
3 | KIVINIA (I'M SPECIAL DE MUZE) - KWPN | Bas MOERINGS (NED) | 0/0/38.62 | 8.520 | EUR | |
BREEDER: G.J.A.MOERINGS, ROOSENDAAL (NED) | ||||||
04.05.2025Jumping/CSIYH1* incl. 8yo/Table A 5yo/Comp. Nr.: 27/Obst.H./Cl: 115 | ||||||
3 | I’M SO GOOD Z (I'M SPECIAL DE MUZE) - ZANG | Amanda SLAGTER (NED) | 0/4/44.15 | 15 | EUR | |
BREEDER: BRECHT GOOSSENS |
Rank | San Miguel de Allende (MEX) - CSI2* | Rider | Result | Price | money | |
04.05.2025Jumping/CSI2*/Winning Round/Comp. Nr.: 31/Obst.H./Cl: 140 | ||||||
17 | ONLY SPECIAL VAN DOBBY-HOME (I'M SPECIAL DE MUZE) - BWP | Luis Gerardo CASTAÑEDA MERCADO (MEX) | 4/76.84 | 0 | ||
Rank | Chepstow (GBR) - CSIYH1* | Rider | Result | Price | money | |
03.05.2025Jumping/CSIYH1*/Table A 5yo/Comp. Nr.: 14/Obst.H./Cl: 110 | ||||||
1 | I'M SPECIAL ENERGY (I'M SPECIAL DE MUZE) - HANN | Sam WARD (GBR) | 0 | 17 | EUR | |
BREEDER: EYSTUROY,ANNIE OLIVIA FR 900 VAGUR |
Rank | Drammen (NOR) - CSIYH1* | Rider | Result | Price | money | |
03.05.2025Jumping/CSIYH1*/Table A 6yo/Comp. Nr.: 27/Obst.H./Cl: 120 | ||||||
2 | I'M SPECIAL INDEED Z (I'M SPECIAL DE MUZE) - ZANG | Cornelia Emilie KASIN (NOR) | 0/0/36.63 | 160 | EUR | |
Rank | Ermelo (NED) - CSI2* | Rider | Result | Price | money | |
03.05.2025Jumping/CSI2*/Winning Round/Comp. Nr.: S13/Obst.H./Cl: 140 | ||||||
5 | MAD MAX (I'M SPECIAL DE MUZE) - KWPN | Theodor LINDE (DEN) | 0/0/46.44 | 560 | EUR | |
03.05.2025Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: S14/Obst.H./Cl: 135 | ||||||
3 | NOCHI LESTE TS (I'M SPECIAL DE MUZE) - KWPN | Pim MULDER (NED) | 0/0/43.69 | 225 | EUR | |
BREEDER: FAM M.A. TER SCHURE |
Rank | Nancy (FRA) - CSI2* | Rider | Result | Price | money | |
03.05.2025Jumping/CSI2*/Table A/Comp. Nr.: 22/Obst.H./Cl: 135 | ||||||
2 | FLIRT DE RIVERLAND (I'M SPECIAL DE MUZE) - SF | Dan ESCHMANN (FRA) | 0/66.35 | 400 | EUR | |
20 | IONELLA IL MONDO Z (I'M SPECIAL DE MUZE) - ZANG | Franck GOUBARD (SUI) | 4/71.39 | 0 | EUR | |
Rank | RV Nordheide (GER) - CSN | Rider | Result | Price | money | |
03.05.2025Jumping/CSN/Preis und EP der Firma Bauwelt Zeitspringprüfung Kl.S* 140cm/Comp. Nr.: 18/Obst.H./Cl: 140 | ||||||
1 | IT'S MYLORD (I'M SPECIAL DE MUZE) - HANN | Thies JOHANNSEN (GER) | 0/53.56 | 165 | EUR | |
BREEDER: FRANK JOHANNSEN (GER) |
Rank | Chepstow (GBR) - CSIYH1* | Rider | Result | Price | money | |
02.05.2025Jumping/CSIYH1*/Table A 5yo/Comp. Nr.: 13/Obst.H./Cl: 110 | ||||||
1 | I'M SPECIAL ENERGY (I'M SPECIAL DE MUZE) - HANN | Sam WARD (GBR) | 0 | 18 | EUR | |
BREEDER: EYSTUROY,ANNIE OLIVIA FR 900 VAGUR |
Rank | Drammen (NOR) - CSIYH1* | Rider | Result | Price | money | |
02.05.2025Jumping/CSIYH1*/Two Phases Special 6yo/Comp. Nr.: 21/Obst.H./Cl: 115 | ||||||
6 | I'M SPECIAL INDEED Z (I'M SPECIAL DE MUZE) - ZANG | Cornelia Emilie KASIN (NOR) | 0/41.83 | 22 | EUR | |
Rank | Ermelo (NED) - CSI2* | Rider | Result | Price | money | |
02.05.2025Jumping/CSI2*/Table A/Comp. Nr.: S7/Obst.H./Cl: 140 | ||||||
17 | MAD MAX (I'M SPECIAL DE MUZE) - KWPN | Theodor LINDE (DEN) | 0/66.76 | 25 | EUR | |
02.05.2025Jumping/CSI2*/Table A/Comp. Nr.: S8/Obst.H./Cl: 130 | ||||||
19 | NOCHI LESTE TS (I'M SPECIAL DE MUZE) - KWPN | Pim MULDER (NED) | 0/70.64 | 15 | EUR | |
BREEDER: FAM M.A. TER SCHURE |
Rank | Linz-Ebelsberg (AUT) - CSIOJ-NC-Y | Rider | Result | Price | money | |
02.05.2025Jumping/CSIOJ-NC-Y/Table A/Comp. Nr.: 12/Obst.H./Cl: 140 | ||||||
4 | NIKIAS LIGIE V.V. (I'M SPECIAL DE MUZE) - BWP | Malin CAVEGN (SUI) | 4/64.31 | 100 | EUR | |
Rank | Nancy (FRA) - CSI2* | Rider | Result | Price | money | |
02.05.2025Jumping/CSI2*/Table A/Comp. Nr.: 6/Obst.H./Cl: 145 | ||||||
24 | MONKS I AM CASALL (I'M SPECIAL DE MUZE) - AES | Graham BABES (GBR) | 4/79.10 | 0 | EUR | |
02.05.2025Jumping/CSI2*/Two Phases Special/Comp. Nr.: 9/Obst.H./Cl: 135 | ||||||
4 | FLIRT DE RIVERLAND (I'M SPECIAL DE MUZE) - SF | Dan ESCHMANN (FRA) | 0/34.02 | 200 | EUR | |
10 | IONELLA IL MONDO Z (I'M SPECIAL DE MUZE) - ZANG | Franck GOUBARD (SUI) | 0/35.10 | 50 | EUR | |
25 | I M AN ANGEL P&A Z (I'M SPECIAL DE MUZE) - ZANG | André REICHMANN (BRA) | 0/43.05 | 0 | EUR | |
Rank | Opglabbeek (BEL) - CSI3* | Rider | Result | Price | money | |
02.05.2025Jumping/CSI3*/Two Phases Special/Comp. Nr.: 10B/Obst.H./Cl: 140 | ||||||
3 | INDIGO (I'M SPECIAL DE MUZE) - KWPN | Jérôme GUERY (BEL) | 0/28.63 | 450 | EUR | |
BREEDER: J.A. MEULEMAN | ||||||
02.05.2025Jumping/CSI3*/Two Phases Special 5yo/Comp. Nr.: 11/Obst.H./Cl: 110 | ||||||
6 | I’M SO GOOD Z (I'M SPECIAL DE MUZE) - ZANG | Amanda SLAGTER (NED) | 1/36.77 | 0 | EUR | |
BREEDER: BRECHT GOOSSENS | ||||||
02.05.2025Jumping/CSI3*/Table A 7yo/Comp. Nr.: 13/Obst.H./Cl: 130 | ||||||
22 | NACCARO (I'M SPECIAL DE MUZE) - KWPN | Filip DOLEZAL (CZE) | 0/65.11 | 0 | EUR | |
Rank | San Miguel de Allende (MEX) - CSI2* | Rider | Result | Price | money | |
02.05.2025Jumping/CSI2*/Winning Round/Comp. Nr.: 15/Obst.H./Cl: 140 | ||||||
7 | ONLY SPECIAL VAN DOBBY-HOME (I'M SPECIAL DE MUZE) - BWP | Luis Gerardo CASTAÑEDA MERCADO (MEX) | 0/4/44.27 | 400 | USD | |
Rank | Del Mar, CA (USA) - CSN | Rider | Result | Price | money | |
01.05.2025Jumping/CSN/$30,000 Alliant Private Client Cup/Comp. Nr.: 415/Obst.H./Cl: 150 | ||||||
17 | MIRA F (I'M SPECIAL DE MUZE) - BWP | Danielle MORROW (USA) | 3/77.14 | 0 | USD | |
BREEDER: LEON FLOREN |
Rank | Drammen (NOR) - CSIYH1* | Rider | Result | Price | money | |
01.05.2025Jumping/CSIYH1*/Two Phases 6yo/Comp. Nr.: 7/Obst.H./Cl: 115 | ||||||
4 | I'M SPECIAL INDEED Z (I'M SPECIAL DE MUZE) - ZANG | Cornelia Emilie KASIN (NOR) | 0/0/30.20 | 40 | EUR | |
Rank | Ermelo (NED) - CSI2* | Rider | Result | Price | money | |
01.05.2025Jumping/CSI2*/Two Phases Special/Comp. Nr.: S2/Obst.H./Cl: 135 | ||||||
2 | ILETTO JB (I'M SPECIAL DE MUZE) - KWPN | Pam NIEUWENHUIS (NED) | 0/33.59 | 300 | EUR | |
25 | MAD MAX (I'M SPECIAL DE MUZE) - KWPN | Theodor LINDE (DEN) | 0/44.11 | 0 | EUR | |
01.05.2025Jumping/CSI2*/Table A/Comp. Nr.: S4/Obst.H./Cl: 130 | ||||||
30 | NOCHI LESTE TS (I'M SPECIAL DE MUZE) - KWPN | Pim MULDER (NED) | 0/78.23 | 0 | EUR | |
BREEDER: FAM M.A. TER SCHURE |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
01.05.2025Jumping/CSIYH1* incl. 8yo/Two Phases Special 7yo/Comp. Nr.: 01/Obst.H./Cl: 130 | ||||||
18 | NACCARO (I'M SPECIAL DE MUZE) - KWPN | Filip DOLEZAL (CZE) | 0/26.34 | 0 | EUR | |
28 | IT TAKES TWO Z (I'M SPECIAL DE MUZE) - ZANG | Lali GATELLIER (BEL) | 0/27.78 | 0 | EUR | |
BREEDER: PETER JAMBON | ||||||
01.05.2025Jumping/CSIYH1* incl. 8yo/Two Phases Special /Comp. Nr.: 03A/Obst.H./Cl: 140 | ||||||
13 | INDIGO (I'M SPECIAL DE MUZE) - KWPN | Jérôme GUERY (BEL) | 0/35.75 | 30 | EUR | |
BREEDER: J.A. MEULEMAN | ||||||
01.05.2025Jumping/CSIYH1* incl. 8yo/Table A 5yo/Comp. Nr.: 08/Obst.H./Cl: 110 | ||||||
13 | I’M SO GOOD Z (I'M SPECIAL DE MUZE) - ZANG | Amanda SLAGTER (NED) | 6/89.30 | 0 | EUR | |
BREEDER: BRECHT GOOSSENS |
Rank | San Miguel de Allende (MEX) - CSI2* | Rider | Result | Price | money | |
01.05.2025Jumping/CSI2*/Table A/Comp. Nr.: 8/Obst.H./Cl: 135 | ||||||
1 | ONLY SPECIAL VAN DOBBY-HOME (I'M SPECIAL DE MUZE) - BWP | Luis Gerardo CASTAÑEDA MERCADO (MEX) | 0/63.61 | 0 | ||
Rank | Linz-Ebelsberg (AUT) - CSIOJ-NC-Y | Rider | Result | Price | money | |
30.04.2025Jumping/CSIOJ-NC-Y/Table A/Comp. Nr.: 9/Obst.H./Cl: 135 | ||||||
20 | NIKIAS LIGIE V.V. (I'M SPECIAL DE MUZE) - BWP | Malin CAVEGN (SUI) | 0/70.56 | 20 | EUR | |
Rank | Chard (GBR) - CSI2* | Rider | Result | Price | money | |
27.04.2025Jumping/CSI2*/Table A/Comp. Nr.: 4/Obst.H./Cl: 130 | ||||||
3 | IRONMAN (I'M SPECIAL DE MUZE) - HANN | Jay HALIM (GBR) | 0/60.59 | 525 | EUR | |
