Rank | Vejer de la Frontera (ESP) - CSIYH1* | Rider | Result | Price | money | |
04.03.2021Jumping/CSIYH1*/Two Phases/Comp. Nr.: 156/Obst.H./Cl: 130 | ||||||
5 | LINEKERS NELIZA (I'M SPECIAL DE MUZE) - FWB | Dennis CAUBERGS (BEL) | 0/35.31 | 63 | EUR | |
BREEDER: RIIKA RäISäNEN |
Rank | Vilamoura (POR) - CSI4* | Rider | Result | Price | money | |
04.03.2021Jumping/CSI4*/Table A/Comp. Nr.: A81/Obst.H./Cl: 145 | ||||||
29 | INSCHALLA C Z (I'M SPECIAL DE MUZE) - ZANG | Tara GLYNN (IRL) | 4/72.20 | 0 | EUR | |
Rank | Gorla Minore (ITA) - CSI2* | Rider | Result | Price | money | |
28.02.2021Jumping/CSI2*/Table A/Comp. Nr.: 128/Obst.H./Cl: 140 | ||||||
23 | MONA DE REGOR (I'M SPECIAL DE MUZE) - BWP | Benedikte Serigstad ENDRESEN (NOR) | 1 | 0 | EUR | |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
28.02.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 18/Obst.H./Cl: 140 | ||||||
21 | I'M SPECIAL TOO DHH (I'M SPECIAL DE MUZE) - KWPN | Robert WHITAKER (GBR) | 0/0/38.46 | 30 | EUR | |
28.02.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 19 8yo/Obst.H./Cl: 140 | ||||||
7 | NIKIAS LIGIE V.V. (I'M SPECIAL DE MUZE) - BWP | Caroline DEVOS-POELS (NED) | 1 | 0 | EUR | |
28.02.2021Jumping/CSI2*/Grand Prix Table A/Comp. Nr.: 21/Obst.H./Cl: 130 | ||||||
26 | I AM PP Z (I'M SPECIAL DE MUZE) - ZANG | Piet RAIJMAKERS JR (NED) | 5 | 0 | EUR | |
Rank | Gorla Minore (ITA) - CSI2* | Rider | Result | Price | money | |
27.02.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 122/Obst.H./Cl: 135 | ||||||
6 | MONA DE REGOR (I'M SPECIAL DE MUZE) - BWP | Benedikte Serigstad ENDRESEN (NOR) | 0/0/31.19 | 83 | EUR | |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
27.02.2021Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 14 8yo/Obst.H./Cl: 135 | ||||||
20 | NIKIAS LIGIE V.V. (I'M SPECIAL DE MUZE) - BWP | Caroline DEVOS-POELS (NED) | 4/73.04 | 0 | EUR | |
Rank | Royan (FRA) - CSIYH1* | Rider | Result | Price | money | |
27.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 17/Obst.H./Cl: 135 | ||||||
16 | ZZ TOP (I'M SPECIAL DE MUZE) - SWB | Dylan RINGOT (FRA) | 4 | 0 | EUR | |
Rank | Opglabbeek (BEL) - CSI2* | Rider | Result | Price | money | |
26.02.2021Jumping/CSI2*/Table A/Comp. Nr.: 10/Obst.H./Cl: 130 | ||||||
18 | I'M SPECIALIZED (I'M SPECIAL DE MUZE) - ZANG | Piet RAIJMAKERS JR (NED) | 4/59.39 | 0 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
26.02.2021Jumping/CSI4*/Two Phases/Comp. Nr.: 122/Obst.H./Cl: 145 | ||||||
13 | MATCHO VAN DE MISHAGEN (I'M SPECIAL DE MUZE) - BWP | Michael HUGHES (USA) | 0/35.03 | 100 | EUR | |
BREEDER: ANDRE VERMEIREN |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
26.02.2021Jumping/CSN/7 Year Old Young Jumper 1.30m (II2b)/Comp. Nr.: 1023/Obst.H./Cl: 130 | ||||||
17 | INDIAN QUALITY Z (I'M SPECIAL DE MUZE) - ZANG | Maggie MC ALARY (USA) | 8 | 0 | USD | |
Rank | Gorla Minore (ITA) - CSI2* | Rider | Result | Price | money | |
25.02.2021Jumping/CSI2*/Table A/Comp. Nr.: 106/Obst.H./Cl: 135 | ||||||
20 | MONA DE REGOR (I'M SPECIAL DE MUZE) - BWP | Benedikte Serigstad ENDRESEN (NOR) | 2/87.91 | 0 | EUR | |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
25.02.2021Jumping/CSIYH1*/Two Phases/Comp. Nr.: 87/Obst.H./Cl: 135 | ||||||
21 | INNOCENT VAN HET HULGENRODE Z (I'M SPECIAL DE MUZE) - ZANG | Thibault PHILIPPAERTS (BEL) | 8 | 0 | EUR | |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
25.02.2021Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: 02 8yo/Obst.H./Cl: 135 | ||||||
21 | NIKIAS LIGIE V.V. (I'M SPECIAL DE MUZE) - BWP | Caroline DEVOS-POELS (NED) | 5 | 0 | EUR | |
Rank | Royan (FRA) - CSIYH1* | Rider | Result | Price | money | |
25.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 08/Obst.H./Cl: 130 | ||||||
3 | ZZ TOP (I'M SPECIAL DE MUZE) - SWB | Dylan RINGOT (FRA) | 0/75.13 | 0 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
25.02.2021Jumping/CSI4*/Two Phases/Comp. Nr.: 113/Obst.H./Cl: 150 | ||||||
12 | MATCHO VAN DE MISHAGEN (I'M SPECIAL DE MUZE) - BWP | Michael HUGHES (USA) | 0/69.24 | 250 | EUR | |
BREEDER: ANDRE VERMEIREN |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
25.02.2021Jumping/CSI3*/Table A/Comp. Nr.: A64/Obst.H./Cl: 140 | ||||||
23 | INSCHALLA C Z (I'M SPECIAL DE MUZE) - ZANG | Tara GLYNN (IRL) | 0/69.91 | 0 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
25.02.2021Jumping/CSN/7 Year Old Young Jumper 1.30m (II2d)/Comp. Nr.: 1022/Obst.H./Cl: 130 | ||||||
1 | INDIAN QUALITY Z (I'M SPECIAL DE MUZE) - ZANG | Maggie MC ALARY (USA) | 0/28.96 | 189 | USD | |
Rank | Vilamoura (POR) - CSIYH2* | Rider | Result | Price | money | |
24.02.2021Jumping/CSIYH2*/Two Rounds/Comp. Nr.: YH42/Obst.H./Cl: 145 | ||||||
14 | JE SUIS SPECIAL BMG (I'M SPECIAL DE MUZE) - KWPN | Ivaylo BONEV (BUL) | 4/0 | 0 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
24.02.2021Jumping/CSN/7 Year Old Young Jumper 1.30m (II2b)/Comp. Nr.: 1021/Obst.H./Cl: 130 | ||||||
17 | INDIAN QUALITY Z (I'M SPECIAL DE MUZE) - ZANG | Maggie MC ALARY (USA) | 8 | 0 | USD | |
Rank | Vejer de la Frontera (ESP) - CSIYH1* | Rider | Result | Price | money | |
23.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 102B/Obst.H./Cl: 135 | ||||||
1 | JACKS O (I'M SPECIAL DE MUZE) - KWPN | Matthew SAMPSON (GBR) | 0/65.72 | 200 | EUR | |
Rank | Vilamoura (POR) - CSIYH2* | Rider | Result | Price | money | |
23.02.2021Jumping/CSIYH2*/Two Rounds/Comp. Nr.: YH39/Obst.H./Cl: 145 | ||||||
24 | JE SUIS SPECIAL BMG (I'M SPECIAL DE MUZE) - KWPN | Ivaylo BONEV (BUL) | 4 | 0 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSIYH1* | Rider | Result | Price | money | |
22.02.2021Jumping/CSIYH1*/Two Phases/Comp. Nr.: 99A/Obst.H./Cl: 135 | ||||||
15 | LINEKERS NELIZA (I'M SPECIAL DE MUZE) - FWB | Dennis CAUBERGS (BEL) | 0/33.10 | 8 | EUR | |
BREEDER: RIIKA RäISäNEN | ||||||
22.02.2021Jumping/CSIYH1*/Two Phases/Comp. Nr.: 99B/Obst.H./Cl: 135 | ||||||
10 | JACKS O (I'M SPECIAL DE MUZE) - KWPN | Matthew SAMPSON (GBR) | 0/31.70 | 20 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
20.02.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 08/Obst.H./Cl: 135 | ||||||
20 | MALLITO (I'M SPECIAL DE MUZE) - BWP | Thiago RIBAS DA COSTA (BRA) | 0/0/31.31 | 35 | EUR | |
Rank | Royan (FRA) - CSIYH1* | Rider | Result | Price | money | |
20.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 17/Obst.H./Cl: 135 | ||||||
5 | ZZ TOP (I'M SPECIAL DE MUZE) - SWB | Dylan RINGOT (FRA) | 0/0/37.02 | 210 | EUR | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
20.02.2021Jumping/CSI3*/Table A/Comp. Nr.: A57/Obst.H./Cl: 140 | ||||||
10 | INSCHALLA C Z (I'M SPECIAL DE MUZE) - ZANG | Tara GLYNN (IRL) | 0/0/44.73 | 200 | EUR | |
20.02.2021Jumping/CSI3*/Table A/Comp. Nr.: A58/Obst.H./Cl: 140 | ||||||
11 | I'M EMERONE (I'M SPECIAL DE MUZE) - NRPS | Lily ATTWOOD (GBR) | 0/76.37 | 100 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI4* | Rider | Result | Price | money | |
19.02.2021Jumping/CSI4*/Table A/Comp. Nr.: 70/Obst.H./Cl: 140 | ||||||
9 | I'M VERA (I'M SPECIAL DE MUZE) - KWPN | Jana WARGERS (GER) | 0/68.39 | 60 | EUR | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
19.02.2021Jumping/CSI3*/Table A/Comp. Nr.: A52/Obst.H./Cl: 140 | ||||||
18 | INSCHALLA C Z (I'M SPECIAL DE MUZE) - ZANG | Tara GLYNN (IRL) | 1/75.02 | 0 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
18.02.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 04/Obst.H./Cl: 140 | ||||||
28 | MALLITO (I'M SPECIAL DE MUZE) - BWP | Thiago RIBAS DA COSTA (BRA) | 0/0/38.50 | 0 | EUR | |
Rank | Poznan, MTP (POL) - CSI2*-W | Rider | Result | Price | money | |
18.02.2021Jumping/CSI2*-W/Table A/Comp. Nr.: 19/Obst.H./Cl: 130 | ||||||
19 | INFINETY Z.G. (I'M SPECIAL DE MUZE) - KWPN | Maureen BONDER (NED) | 0/62.62 | 22 | EUR | |
BREEDER: ZEGERS |
Rank | Royan (FRA) - CSIYH1* | Rider | Result | Price | money | |
18.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 08/Obst.H./Cl: 130 | ||||||
1 | ZZ TOP (I'M SPECIAL DE MUZE) - SWB | Dylan RINGOT (FRA) | 0/64.90 | 375 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
18.02.2021Jumping/CSN/$2,000 1.30m Jumper (II2b)/Comp. Nr.: 1010/Obst.H./Cl: 130 | ||||||
16 | I AM SPECIAL CB (I'M SPECIAL DE MUZE) - KWPN | Chris M EWANOUSKI (USA) | 4 | 0 | USD | |
BREEDER: BERENDSEN |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
17.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 45/Obst.H./Cl: 135 | ||||||
1 | INNOCENT VAN HET HULGENRODE Z (I'M SPECIAL DE MUZE) - ZANG | Thibault PHILIPPAERTS (BEL) | 0/0/31.76 | 375 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSIYH1* | Rider | Result | Price | money | |
17.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 54A/Obst.H./Cl: 130 | ||||||
18 | LINEKERS NELIZA (I'M SPECIAL DE MUZE) - FWB | Dennis CAUBERGS (BEL) | 0/68.53 | 8 | EUR | |
BREEDER: RIIKA RäISäNEN |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
16.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 42/Obst.H./Cl: 135 | ||||||
30 | INNOCENT VAN HET HULGENRODE Z (I'M SPECIAL DE MUZE) - ZANG | Thibault PHILIPPAERTS (BEL) | 4 | 0 | EUR | |
Rank | Royan (FRA) - CSIYH1* | Rider | Result | Price | money | |
16.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 02/Obst.H./Cl: 125 | ||||||
1 | ZZ TOP (I'M SPECIAL DE MUZE) - SWB | Dylan RINGOT (FRA) | 0 | 36 | EUR | |
Rank | Vilamoura (POR) - CSIYH1* | Rider | Result | Price | money | |
16.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: YH30/Obst.H./Cl: 130 | ||||||
3 | JE SUIS SPECIAL BMG (I'M SPECIAL DE MUZE) - KWPN | Ivaylo BONEV (BUL) | 0/58.29 | 255 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI3* | Rider | Result | Price | money | |
14.02.2021Jumping/CSI3*/Table A/Comp. Nr.: 45/Obst.H./Cl: 150 | ||||||
27 | MATCHO VAN DE MISHAGEN (I'M SPECIAL DE MUZE) - BWP | Michael HUGHES (USA) | 4 | 0 | EUR | |
BREEDER: ANDRE VERMEIREN |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
14.02.2021Jumping/CSI3*/Table A/Comp. Nr.: A45/Obst.H./Cl: 135 | ||||||
6 | IBIZA Z (I'M SPECIAL DE MUZE) - ZANG | Leon THIJSSEN (NED) | 0/0/37.28 | 138 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
13.02.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 08/Obst.H./Cl: 135 | ||||||
28 | MALLITO (I'M SPECIAL DE MUZE) - BWP | Thiago RIBAS DA COSTA (BRA) | 0/37.82 | 0 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI3* | Rider | Result | Price | money | |
13.02.2021Jumping/CSI3*/Table A/Comp. Nr.: 34/Obst.H./Cl: 140 | ||||||
13 | I'M VERA (I'M SPECIAL DE MUZE) - KWPN | Jana WARGERS (GER) | 0/73.64 | 15 | EUR | |
23 | NATURELE VAN HET REIGERSHOF (I'M SPECIAL DE MUZE) - BWP | Aiko PARIDAEN (BEL) | 0/76.44 | 0 | EUR | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
13.02.2021Jumping/CSI3*/Two Phases/Comp. Nr.: A39/Obst.H./Cl: 130 | ||||||
24 | I'M LOMA VT (I'M SPECIAL DE MUZE) - SWB | Elin JANSSON (SWE) | 1 | 0 | EUR | |
13.02.2021Jumping/CSI3*/Accumulator/Comp. Nr.: A40/Obst.H./Cl: 135 | ||||||
9 | IBIZA Z (I'M SPECIAL DE MUZE) - ZANG | Leon THIJSSEN (NED) | 65/64.08 | 75 | EUR | |
13.02.2021Jumping/CSI3*/Table A/Comp. Nr.: A41/Obst.H./Cl: 140 | ||||||
14 | INSCHALLA C Z (I'M SPECIAL DE MUZE) - ZANG | Tara GLYNN (IRL) | 0/14 | 0 | EUR | |
13.02.2021Jumping/CSI3*/Table A/Comp. Nr.: A42/Obst.H./Cl: 140 | ||||||
22 | I'M EMERONE (I'M SPECIAL DE MUZE) - NRPS | Lily ATTWOOD (GBR) | 9/78.83 | 0 | EUR | |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
12.02.2021Jumping/CSI2*/Two Phases/Comp. Nr.: 06/Obst.H./Cl: 135 | ||||||
27 | ILETTO JB (I'M SPECIAL DE MUZE) - KWPN | Pam NIEUWENHUIS (NED) | 0/4 | 0 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSI3* | Rider | Result | Price | money | |
12.02.2021Jumping/CSI3*/Table A/Comp. Nr.: 22/Obst.H./Cl: 140 | ||||||
17 | NATURELE VAN HET REIGERSHOF (I'M SPECIAL DE MUZE) - BWP | Aiko PARIDAEN (BEL) | 0/63.70 | 33 | EUR | |
12.02.2021Jumping/CSI3*/Table A/Comp. Nr.: 24/Obst.H./Cl: 135 | ||||||
24 | I'M VERA (I'M SPECIAL DE MUZE) - KWPN | Jana WARGERS (GER) | 0/63.38 | 0 | EUR | |
12.02.2021Jumping/CSI3*/Two Phases/Comp. Nr.: 25/Obst.H./Cl: 145 | ||||||
15 | MATCHO VAN DE MISHAGEN (I'M SPECIAL DE MUZE) - BWP | Michael HUGHES (USA) | 0/34.92 | 0 | EUR | |
BREEDER: ANDRE VERMEIREN |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
12.02.2021Jumping/CSI3*/Table A/Comp. Nr.: A36/Obst.H./Cl: 140 | ||||||
22 | IBIZA Z (I'M SPECIAL DE MUZE) - ZANG | Leon THIJSSEN (NED) | 4/63.42 | 0 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
12.02.2021Jumping/CSN/$2,000 1.30m Jumper (II.1)/Comp. Nr.: 1011/Obst.H./Cl: 130 | ||||||
19 | I AM SPECIAL CB (I'M SPECIAL DE MUZE) - KWPN | Chris M EWANOUSKI (USA) | 0/64.93 | 0 | USD | |
BREEDER: BERENDSEN |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
11.02.2021Jumping/CSI2*/Table A/Comp. Nr.: 01/Obst.H./Cl: 135 | ||||||
15 | ILETTO JB (I'M SPECIAL DE MUZE) - KWPN | Pam NIEUWENHUIS (NED) | 0/73.70 | 35 | EUR | |
Rank | Vejer de la Frontera (ESP) - CSIYH1* | Rider | Result | Price | money | |
11.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 09A/Obst.H./Cl: 130 | ||||||
21 | LINEKERS NELIZA (I'M SPECIAL DE MUZE) - FWB | Dennis CAUBERGS (BEL) | 0/79.01 | 0 | EUR | |
BREEDER: RIIKA RäISäNEN | ||||||
11.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 12/Obst.H./Cl: 145 | ||||||
18 | MATCHO VAN DE MISHAGEN (I'M SPECIAL DE MUZE) - BWP | Michael HUGHES (USA) | 0/69.88 | 0 | EUR | |
BREEDER: ANDRE VERMEIREN |
Rank | Vilamoura (POR) - CSIYH1* | Rider | Result | Price | money | |
11.02.2021Jumping/CSIYH1*/Two Phases/Comp. Nr.: YH27/Obst.H./Cl: 135 | ||||||
24 | JE SUIS SPECIAL BMG (I'M SPECIAL DE MUZE) - KWPN | Ivaylo BONEV (BUL) | 8 | 0 | EUR | |
Rank | Oliva (ESP) - CSIYH1* | Rider | Result | Price | money | |
10.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 06/Obst.H./Cl: 135 | ||||||
13 | INNOCENT VAN HET HULGENRODE Z (I'M SPECIAL DE MUZE) - ZANG | Thibault PHILIPPAERTS (BEL) | 0/4 | 15 | EUR | |
Rank | Thermal CA (USA) - CSN | Rider | Result | Price | money | |
10.02.2021Jumping/CSN/USHJA 8 Year Old Young Jumper 1.35m/Comp. Nr.: 491/Obst.H./Cl: 135 | ||||||
1 | I'M SPECIAL (I'M SPECIAL DE MUZE) - KWPN | Jamie TAYLOR (USA) | 0/0/32.239 | 0 | USD | |
Rank | Vejer de la Frontera (ESP) - CSIYH1* | Rider | Result | Price | money | |
10.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: 06A/Obst.H./Cl: 130 | ||||||
16 | LINEKERS NELIZA (I'M SPECIAL DE MUZE) - FWB | Dennis CAUBERGS (BEL) | 0/73.74 | 0 | EUR | |
BREEDER: RIIKA RäISäNEN |
Rank | Vilamoura (POR) - CSIYH1* | Rider | Result | Price | money | |
10.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: YH24/Obst.H./Cl: 130 | ||||||
10 | JE SUIS SPECIAL BMG (I'M SPECIAL DE MUZE) - KWPN | Ivaylo BONEV (BUL) | 0/4 | 68 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
10.02.2021Jumping/CSN/7 Year Old Young Jumper 1.30m (II2b)/Comp. Nr.: 1021/Obst.H./Cl: 130 | ||||||
22 | INDIAN QUALITY Z (I'M SPECIAL DE MUZE) - ZANG | Maggie MC ALARY (USA) | 5 | 0 | USD | |
Rank | Vejer de la Frontera (ESP) - CSIYH1* | Rider | Result | Price | money | |
09.02.2021Jumping/CSIYH1*/Two Phases/Comp. Nr.: 03A/Obst.H./Cl: 130 | ||||||
28 | LINEKERS NELIZA (I'M SPECIAL DE MUZE) - FWB | Dennis CAUBERGS (BEL) | 0/39.55 | 0 | EUR | |
BREEDER: RIIKA RäISäNEN | ||||||
09.02.2021Jumping/CSIYH1*/Two Phases/Comp. Nr.: 03B/Obst.H./Cl: 130 | ||||||
11 | OLYMPIA VAN 'T HAGELAND (I'M SPECIAL DE MUZE) - BWP | Paulena JOHNSON (USA) | 0/35.78 | 20 | EUR | |
Rank | Vilamoura (POR) - CSIYH1* | Rider | Result | Price | money | |
09.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: YH21/Obst.H./Cl: 130 | ||||||
9 | JE SUIS SPECIAL BMG (I'M SPECIAL DE MUZE) - KWPN | Ivaylo BONEV (BUL) | 0/62.05 | 51 | EUR | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
06.02.2021Jumping/CSI3*/Table A/Comp. Nr.: A25/Obst.H./Cl: 135 | ||||||
13 | INSCHALLA C Z (I'M SPECIAL DE MUZE) - ZANG | Tara GLYNN (IRL) | 0/72.38 | 10 | EUR | |
29 | I'M EMERONE (I'M SPECIAL DE MUZE) - NRPS | Lily ATTWOOD (GBR) | 1/79.42 | 0 | EUR | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
05.02.2021Jumping/CSI3*/Two Phases/Comp. Nr.: A21/Obst.H./Cl: 140 | ||||||
30 | IBIZA Z (I'M SPECIAL DE MUZE) - ZANG | Leon THIJSSEN (NED) | 8 | 0 | EUR | |
Rank | Wellington FL (USA) - CSIU25-A | Rider | Result | Price | money | |
05.02.2021Jumping/CSIU25-A/$25,000 FEI Hermes U25 GP Series Team Event/Comp. Nr.: 98/Obst.H./Cl: 145 | ||||||
1 | I-CAP CL Z (I'M SPECIAL DE MUZE) - ZANG | Jessica MENDOZA (GBR) | 0/0 | 3.000 | USD | |
BREEDER: LIEFSOENS ALEXANDER |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
04.02.2021Jumping/CSI3*/Table A/Comp. Nr.: A16/Obst.H./Cl: 130 | ||||||
19 | INSCHALLA C Z (I'M SPECIAL DE MUZE) - ZANG | Tara GLYNN (IRL) | 0/73.90 | 10 | EUR | |
04.02.2021Jumping/CSI3*/Two Phases/Comp. Nr.: YH17/Obst.H./Cl: 125 | ||||||
14 | KWATTA DI COSTA (I'M SPECIAL DE MUZE) - KWPN | Tiago Barreto FILIPE (POR) | 4 | 0 | EUR | |
04.02.2021Jumping/CSI3*/Two Phases/Comp. Nr.: YH18/Obst.H./Cl: 135 | ||||||
8 | JE SUIS SPECIAL BMG (I'M SPECIAL DE MUZE) - KWPN | Ivaylo BONEV (BUL) | 0/40.03 | 51 | EUR | |
Rank | Vilamoura (POR) - CSIYH1* | Rider | Result | Price | money | |
03.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: YH14/Obst.H./Cl: 125 | ||||||
24 | KWATTA DI COSTA (I'M SPECIAL DE MUZE) - KWPN | Tiago Barreto FILIPE (POR) | 0/12 | 0 | EUR | |
03.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: YH15/Obst.H./Cl: 130 | ||||||
29 | JE SUIS SPECIAL BMG (I'M SPECIAL DE MUZE) - KWPN | Ivaylo BONEV (BUL) | 4 | 0 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
03.02.2021Jumping/CSN/7 Year Old Young Jumper 1.30m (II2b)/Comp. Nr.: 1021/Obst.H./Cl: 130 | ||||||
2 | INDIAN QUALITY Z (I'M SPECIAL DE MUZE) - ZANG | Maggie MC ALARY (USA) | 0/0/45.53 | 130 | USD | |
Rank | Vilamoura (POR) - CSIYH1* | Rider | Result | Price | money | |
02.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: YH11/Obst.H./Cl: 120 | ||||||
24 | KWATTA DI COSTA (I'M SPECIAL DE MUZE) - KWPN | Tiago Barreto FILIPE (POR) | 0/69.09 | 0 | EUR | |
02.02.2021Jumping/CSIYH1*/Table A/Comp. Nr.: YH12/Obst.H./Cl: 130 | ||||||
29 | JE SUIS SPECIAL BMG (I'M SPECIAL DE MUZE) - KWPN | Ivaylo BONEV (BUL) | 4/68.40 | 0 | EUR | |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
31.01.2021Jumping/CSIYH1* incl. 8yo/Two Phases/Comp. Nr.: 19 8yo/Obst.H./Cl: 140 | ||||||
18 | NATALIE-K (I'M SPECIAL DE MUZE) - BWP | Gert-Jan HUBRECHTS (BEL) | 4 | 0 | EUR | |
BREEDER: KUIPERS WILLY |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
30.01.2021Jumping/CSI1*/Grand Prix Table A/Comp. Nr.: 107/Obst.H./Cl: 140 | ||||||
25 | NATURELE VAN HET REIGERSHOF (I'M SPECIAL DE MUZE) - BWP | Aiko PARIDAEN (BEL) | 4 | 0 | EUR | |
30.01.2021Jumping/CSI1*/Table A/Comp. Nr.: 110/Obst.H./Cl: 145 | ||||||
19 | MATCHO VAN DE MISHAGEN (I'M SPECIAL DE MUZE) - BWP | Michael HUGHES (USA) | 1 | 100 | EUR | |
BREEDER: ANDRE VERMEIREN |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
30.01.2021Jumping/CSIYH1* incl. 8yo/Table A/Comp. Nr.: 14 8yo/Obst.H./Cl: 135 | ||||||
8 | NATALIE-K (I'M SPECIAL DE MUZE) - BWP | Gert-Jan HUBRECHTS (BEL) | 0/70.14 | 15 | EUR | |
BREEDER: KUIPERS WILLY |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
30.01.2021Jumping/CSI3*/Two Phases/Comp. Nr.: A09/Obst.H./Cl: 130 | ||||||
29 | I'M EMERONE (I'M SPECIAL DE MUZE) - NRPS | Lily ATTWOOD (GBR) | 2 | 0 | EUR | |
30.01.2021Jumping/CSI3*/Table A/Comp. Nr.: A11/Obst.H./Cl: 140 | ||||||
13 | IBIZA Z (I'M SPECIAL DE MUZE) - ZANG | Leon THIJSSEN (NED) | 1 | 20 | EUR | |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
29.01.2021Jumping/CSI1*/Table A/Comp. Nr.: 98/Obst.H./Cl: 140 | ||||||
9 | MONA DE REGOR (I'M SPECIAL DE MUZE) - BWP | Benedikte Serigstad ENDRESEN (NOR) | 0/63.17 | 45 | EUR | |
Rank | Vilamoura (POR) - CSI3* | Rider | Result | Price | money | |
29.01.2021Jumping/CSI3*/Table A/Comp. Nr.: A06/Obst.H./Cl: 140 | ||||||
29 | IBIZA Z (I'M SPECIAL DE MUZE) - ZANG | Leon THIJSSEN (NED) | 4/70.58 | 0 | EUR | |
Rank | Wellington FL (USA) - CSN | Rider | Result | Price | money | |
29.01.2021Jumping/CSN/7 Year Old Young Jumper 1.30m (II2b)/Comp. Nr.: 1023/Obst.H./Cl: 130 | ||||||
12 | INDIAN QUALITY Z (I'M SPECIAL DE MUZE) - ZANG | Maggie MC ALARY (USA) | 4 | 0 | USD | |
Rank | Opglabbeek (BEL) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
