Rank | Ypäjä (FIN) - CDIJ | Rider | Result | Price | money | |
24.03.2023Dressage/CDIJ/J Ind - Junior Individual Competition/Comp. Nr.: D06/Obst.H./Cl: J Ind - Junior Individual Competition | ||||||
4 | BENTO D (FLORENCIO I) - KWPN | Tove SLÅTTEBY (SWE) | 68.882 | 0 | EUR | |
Rank | Ypäjä (FIN) - CDIJ | Rider | Result | Price | money | |
23.03.2023Dressage/CDIJ/J Team - Junior Team Competition/Comp. Nr.: D03/Obst.H./Cl: J Team - Junior Team Competition | ||||||
3 | BENTO D (FLORENCIO I) - KWPN | Tove SLÅTTEBY (SWE) | 69.394 | 0 | EUR | |
Rank | Kronenberg (NED) - CCI3*-S | Rider | Result | Price | money | |
22.03.2023Eventing/CCI3*-S/CCI3*-S/Comp. Nr.: 01/Obst.H./Cl: CCI3*-S | ||||||
1 | KOKOS (FLORENCIO I) - SWB | Amanda ANDERSSON (SWE) | 27.40 | 500 | EUR | |
Rank | Ornago (ITA) - CDI3* | Rider | Result | Price | money | |
19.03.2023Dressage/CDI3*/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: 04/Obst.H./Cl: GP FS - Grand Prix Freestyle to Music | ||||||
11 | FRAEULEIN AUGUSTE MJ (FLORENCIO I) - WESTF | Valentina REMOLD (ITA) | 68.915 | 0 | EUR | |
BREEDER: BIANCA HOLSTEN-BURFEIND |
Rank | Ornago (ITA) - CDIY | Rider | Result | Price | money | |
18.03.2023Dressage/CDIY/Y Ind - Young Riders Individual Competition/Comp. Nr.: 31/Obst.H./Cl: Y Ind - Young Riders Individual Competition | ||||||
2 | JOOLZ DE LA GESSE (FLORENCIO I) - KWPN | Mado PINTO (FRA) | 70.245 | 0 | EUR | |
Rank | Ornago (ITA) - CDI3* | Rider | Result | Price | money | |
17.03.2023Dressage/CDI3*/GRAND PRIX FOR GP FS/Comp. Nr.: 001/Obst.H./Cl: GP - Grand Prix | ||||||
10 | FRAEULEIN AUGUSTE MJ (FLORENCIO I) - WESTF | Valentina REMOLD (ITA) | 67.283 | 0 | EUR | |
BREEDER: BIANCA HOLSTEN-BURFEIND | ||||||
17.03.2023Dressage/CDI3*/Y Team - Young Riders Team Competition/Comp. Nr.: 30/Obst.H./Cl: Y Team - Young Riders Team Competition | ||||||
2 | JOOLZ DE LA GESSE (FLORENCIO I) - KWPN | Mado PINTO (FRA) | 68.971 | 0 | EUR | |
Rank | Conyers GA (USA) - CDN | Rider | Result | Price | money | |
12.03.2023Dressage/CDN/Int II - Intermediate II/Comp. Nr.: Su72O/Obst.H./Cl: | ||||||
1 | FIDI (FLORENCIO I) - OLDBG | Elizabeth POULIN (USA) | 58.382 | 0 | USD | |
Rank | Conyers GA (USA) - CDN | Rider | Result | Price | money | |
11.03.2023Dressage/CDN/Int II - Intermediate II/Comp. Nr.: Sa72O/Obst.H./Cl: | ||||||
1 | FIDI (FLORENCIO I) - OLDBG | Elizabeth POULIN (USA) | 63.824 | 0 | USD | |
Rank | Temecula CA (USA) - CDI1* | Rider | Result | Price | money | |
11.03.2023Dressage/CDI1*/Int I - Intermediate I/Comp. Nr.: 07/Obst.H./Cl: Int I - Intermediate I | ||||||
1 | HEATCLIFF (FLORENCIO I) - KWPN | Nick WAGMAN (USA) | 70.833 | 0 | USD | |
Rank | Temecula CA (USA) - CDI1* | Rider | Result | Price | money | |
10.03.2023Dressage/CDI1*/PSG - Prix St-Georges/Comp. Nr.: 06/Obst.H./Cl: PSG - Prix St-Georges | ||||||
3 | HEATCLIFF (FLORENCIO I) - KWPN | Nick WAGMAN (USA) | 67.255 | 0 | EUR | |
Rank | Lier (BEL) - CDI1* | Rider | Result | Price | money | |
05.03.2023Dressage/CDI1*/Int I FS - Intermediate I Freestyle to Music/Comp. Nr.: 22/Obst.H./Cl: Inter I FS | ||||||
11 | FEUERTANZ (FLORENCIO I) - RHEIN | Laura DE GRAEVE (BEL) | 70.535 | 0 | ||
BREEDER: LUC DE GRAEVE |
Rank | Lier (BEL) - CDI1* | Rider | Result | Price | money | |
04.03.2023Dressage/CDI1*/Int I - Intermediate I/Comp. Nr.: 18/Obst.H./Cl: PSG / Inter I | ||||||
9 | FEUERTANZ (FLORENCIO I) - RHEIN | Laura DE GRAEVE (BEL) | 68.735 | 0 | ||
BREEDER: LUC DE GRAEVE | ||||||
04.03.2023Dressage/CDI1*/GP FS - Grand Prix Freestyle to Music/Comp. Nr.: 21/Obst.H./Cl: GP FS | ||||||
7 | AARON (FLORENCIO I) - KWPN | Akiko YONEMOTO (JPN) | 69.035 | 0 | ||
BREEDER: W. OPLAAT, ENSCHEDE (NED) |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
04.03.2023Dressage/CDN/Int I - Intermediate I/Comp. Nr.: 220/Obst.H./Cl: | ||||||
6 | FLORIMOON (FLORENCIO I) - OLDBG | Jessica NILLES (USA) | 66.176 | 0 | USD | |
BREEDER: JOHANN GERDES | ||||||
04.03.2023Dressage/CDN/Grand Prix/Comp. Nr.: 222/Obst.H./Cl: | ||||||
9 | CHICHIC (FLORENCIO I) - KWPN-NA | Roberta FOSTER (BAR) | 59.782 | 0 | USD | |
BREEDER: SANDI LIEB |
Rank | Lier (BEL) - CDI3* | Rider | Result | Price | money | |
03.03.2023Dressage/CDI3*/GP - Grand Prix/Comp. Nr.: 14/Obst.H./Cl: GP - Grand Prix | ||||||
21 | AARON (FLORENCIO I) - KWPN | Akiko YONEMOTO (JPN) | 65.978 | 0 | ||
BREEDER: W. OPLAAT, ENSCHEDE (NED) |
Rank | Lier (BEL) - CDI1* | Rider | Result | Price | money | |
02.03.2023Dressage/CDI1*/PSG - Prix St-Georges/Comp. Nr.: 11/Obst.H./Cl: PSG - Prix St-Georges | ||||||
20 | FEUERTANZ (FLORENCIO I) - RHEIN | Laura DE GRAEVE (BEL) | 66.677 | 0 | ||
BREEDER: LUC DE GRAEVE |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
02.03.2023Dressage/CDN/Grand Prix/Comp. Nr.: 22/Obst.H./Cl: | ||||||
4 | CHICHIC (FLORENCIO I) - KWPN-NA | Roberta FOSTER (BAR) | 57.565 | 0 | USD | |
BREEDER: SANDI LIEB |
Rank | Wellington, FL (Stadium) (USA) - CDIO3*-NC | Rider | Result | Price | money | |
26.02.2023Dressage/CDIO3*-NC/Int I FS - Intermediate I Freestyle to Music/Comp. Nr.: 545/Obst.H./Cl: PSG / Inter I | ||||||
4 | DUVEL (FLORENCIO I) - KWPN | Anna MAREK (USA) | 73.670 | 600 | USD | |
BREEDER: J.G. JANSSEN & J.F. ANDRE |
Rank | Thermal CA (USA) - CDN | Rider | Result | Price | money | |
26.02.2023Dressage/CDN/Int I - Intermediate I/Comp. Nr.: 320/Obst.H./Cl: | ||||||
1 | HEATCLIFF (FLORENCIO I) - KWPN | Nick WAGMAN (USA) | 71.471 | 0 | USD | |
Rank | Thermal CA (USA) - CDN | Rider | Result | Price | money | |
25.02.2023Dressage/CDN/Prix St. Georges/Comp. Nr.: 219/Obst.H./Cl: | ||||||
6 | HEATCLIFF (FLORENCIO I) - KWPN | Nick WAGMAN (USA) | 68.971 | 0 | USD | |
Rank | Wellington, FL (Stadium) (USA) - CDIO3*-NC | Rider | Result | Price | money | |
24.02.2023Dressage/CDIO3*-NC/Int I - Intermediate I/Comp. Nr.: 543/Obst.H./Cl: Int I - Intermediate I | ||||||
5 | DUVEL (FLORENCIO I) - KWPN | Anna MAREK (USA) | 69.118 | 0 | USD | |
BREEDER: J.G. JANSSEN & J.F. ANDRE |
Rank | Wellington, FL (Stadium) (USA) - CDIO3*-NC | Rider | Result | Price | money | |
23.02.2023Dressage/CDIO3*-NC/PSG - Prix St-Georges/Comp. Nr.: 541/Obst.H./Cl: PSG / Inter I | ||||||
5 | DUVEL (FLORENCIO I) - KWPN | Anna MAREK (USA) | 70.029 | 0 | USD | |
BREEDER: J.G. JANSSEN & J.F. ANDRE |
Rank | Opglabbeek (BEL) - CSI4* | Rider | Result | Price | money | |
18.02.2023Jumping/CSI4*/Two Phases/Comp. Nr.: 13/Obst.H./Cl: 135 | ||||||
9 | FIRE LOOPS 2 M (FLORENCIO I) - OLDBG | Angelica AUGUSTSSON ZANOTELLI (SWE) | 0/33.78 | 90 | EUR | |
Rank | Wellington FL (USA) - CDN | Rider | Result | Price | money | |
09.02.2023Dressage/CDN/Grand Prix/Comp. Nr.: 22/Obst.H./Cl: | ||||||
12 | CHICHIC (FLORENCIO I) - KWPN-NA | Roberta FOSTER (BAR) | 53.162 | 0 | USD | |
BREEDER: SANDI LIEB |
Rank | Loxahatchee FL (USA) - CDN | Rider | Result | Price | money | |
04.02.2023Dressage/CDN/Int I - Intermediate I/Comp. Nr.: I-1 Sat/Obst.H./Cl: | ||||||
3 | FLORIMOON (FLORENCIO I) - OLDBG | Jessica NILLES (USA) | 65.294 | 0 | USD | |
BREEDER: JOHANN GERDES |