Rank | Neustadt Dosse (GER) - CSI2* | Rider | Result | Price | money | |
11.01.2025Jumping/CSI2*/Six Bar/Comp. Nr.: 3/Obst.H./Cl: Six Bar | ||||||
1 | LOUISIANA TCS (ENTERTAINER) - KWPN | Tom SCHEWE (GER) | 0/0/0/0/4 | 675 | EUR | |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
13.12.2024Jumping/CSIYH1* incl. 8yo/Youngster tour 7 & 8 yo - Youngster tour 8 yo Table A on Time 8 yrs 1m40/Comp. Nr.: 24a/Obst.H./Cl: 140 | ||||||
4 | LAMBRUSCO (ENTERTAINER) - KWPN | Giampiero GAROFALO (ITA) | 0/62.03 | 36 | EUR | |
BREEDER: L. KEUNEN-HANSSEN, LINNE (NED) |
Rank | Oliva (ESP) - CSI1* | Rider | Result | Price | money | |
13.12.2024Jumping/CSI1*/Two Phases Special BRONZE 4/Comp. Nr.: 96/Obst.H./Cl: 135 | ||||||
7 | JOYKO KEYSERSHOF (ENTERTAINER) - KWPN | Elsa GONZALEZ CHUMILLAS (ESP) | 4/42.64 | 32 | EUR | |
Rank | Kronenberg (NED) - CSIYH1* incl. 8yo | Rider | Result | Price | money | |
12.12.2024Jumping/CSIYH1* incl. 8yo/Youngster tour 7 & 8 yo - Youngster Tour 8 y/o Two Phases Special 8yrs-1m40/Comp. Nr.: 22a/Obst.H./Cl: 140 | ||||||
6 | LAMBRUSCO (ENTERTAINER) - KWPN | Giampiero GAROFALO (ITA) | 0/32.34 | 30 | EUR | |
BREEDER: L. KEUNEN-HANSSEN, LINNE (NED) |
Rank | Stockholm (SWE) - CSI4* | Rider | Result | Price | money | |
30.11.2024Jumping/CSI4*/CSI4* Int. jumping (238.2.1) 1.45m, presented by Hööks/Comp. Nr.: 4/Obst.H./Cl: 145 | ||||||
8 | JOELINA (ENTERTAINER) - KWPN | Amanda LANDEBLAD (SWE) | 0/73.17 | 705 | EUR | |
BREEDER: J. DRESEN, VALKENBURG (NED) |
Rank | Lier (BEL) - CSI2* | Rider | Result | Price | money | |
17.11.2024Jumping/CSI2*/Two Phases Special/Comp. Nr.: 16/Obst.H./Cl: 135 | ||||||
3 | KWIS (ENTERTAINER) - KWPN | Danielle FARNSWORTH (GBR) | 0/27.76 | 262 | EUR | |
Rank | Maastricht (NED) - CSI1* | Rider | Result | Price | money | |
08.11.2024Jumping/CSI1*/Table A CSI1* Big Tour/Comp. Nr.: 06/Obst.H./Cl: 130 | ||||||
4 | LIZA MINELLI HX (ENTERTAINER) - KWPN | Stephanie WHITWORTH (USA) | 0/66.87 | 150 | EUR | |
BREEDER: STAL HENDRIX, KESSEL (NED) |
Rank | Maastricht (NED) - CSI1* | Rider | Result | Price | money | |
07.11.2024Jumping/CSI1*/Two Phases Special Big Tour/Comp. Nr.: 02/Obst.H./Cl: 130 | ||||||
7 | LIZA MINELLI HX (ENTERTAINER) - KWPN | Stephanie WHITWORTH (USA) | 0/28.24 | 60 | EUR | |
BREEDER: STAL HENDRIX, KESSEL (NED) |
Rank | Vejer de la Frontera (ESP) - CSI2* | Rider | Result | Price | money | |
25.10.2024Jumping/CSI2*/Two Phases Special/Comp. Nr.: 46/Obst.H./Cl: 140 | ||||||
8 | LAMBRUSCO (ENTERTAINER) - KWPN | Giampiero GAROFALO (ITA) | 0/31.59 | 45 | EUR | |
BREEDER: L. KEUNEN-HANSSEN, LINNE (NED) |
Rank | Revere PA (USA) - CDN | Rider | Result | Price | money | |
20.10.2024Dressage/CDN/Prix St. Georges/Comp. Nr.: 17/Obst.H./Cl: | ||||||
2 | IVANO (ENTERTAINER) - KWPN | Elizabeth BORTUZZO (USA) | 68.088 | 0 | USD | |
BREEDER: M.P. OP DEN KAMP |
Rank | Bedminster NJ (USA) - CDN | Rider | Result | Price | money | |
05.10.2024Dressage/CDN/Prix St. Georges/Comp. Nr.: 150/Obst.H./Cl: | ||||||
6 | IVANO (ENTERTAINER) - KWPN | Elizabeth BORTUZZO (USA) | 67.059 | 0 | USD | |
BREEDER: M.P. OP DEN KAMP |
Rank | Paderborn (GER) - CSIYH1* 8yo | Rider | Result | Price | money | |
15.09.2024Jumping/CSIYH1* 8yo/Two Phases/Comp. Nr.: 15/Obst.H./Cl: 145 | ||||||
6 | LOUISIANA TCS (ENTERTAINER) - KWPN | Tom SCHEWE (GER) | 4/51.55 | 82 | EUR | |
Rank | Paderborn (GER) - CSIYH1* 8yo | Rider | Result | Price | money | |
14.09.2024Jumping/CSIYH1* 8yo/Table A /Comp. Nr.: 14/Obst.H./Cl: 140 | ||||||
3 | LOUISIANA TCS (ENTERTAINER) - KWPN | Tom SCHEWE (GER) | 0/66.32 | 150 | EUR | |
Rank | Kronenberg (NED) - CSI1* | Rider | Result | Price | money | |
07.09.2024Jumping/CSI1*/Table A/Comp. Nr.: 19/Obst.H./Cl: 135 | ||||||
1 | LAMBRUSCO (ENTERTAINER) - KWPN | Giampiero GAROFALO (ITA) | 0/0/31.42 | 500 | EUR | |
BREEDER: L. KEUNEN-HANSSEN, LINNE (NED) |
Rank | Chepstow (GBR) - CSI2* | Rider | Result | Price | money | |
25.08.2024Jumping/CSI2*/Table A Small Tour Final/Comp. Nr.: 03/Obst.H./Cl: 135 | ||||||
3 | JERSEY S (ENTERTAINER) - AES | Poppy STRONGE (GBR) | 0/0/35.24 | 398 | EUR | |
BREEDER: A. SPETGENS, LIESSEL (NED) |
Rank | Chepstow (GBR) - CSI2* | Rider | Result | Price | money | |
24.08.2024Jumping/CSI2*/Table A Small Tour/Comp. Nr.: 02/Obst.H./Cl: 130 | ||||||
7 | JERSEY S (ENTERTAINER) - AES | Poppy STRONGE (GBR) | 0/62.28 | 37 | EUR | |
BREEDER: A. SPETGENS, LIESSEL (NED) |